93 companies
| Company | Exchange | Ticker | ISIN | Country | Sector |
|---|---|---|---|---|---|
| ABSA Group Limited | Johannesburg Stock Exchange | ABG | ZAE000255915 | South Africa | Banking & finance |
| Adcock Ingram | Johannesburg Stock Exchange | AIP | — | South Africa | Health |
| Alexandria Mineral Oils Company | — | — | EGS380P1C010 | Egypt | Other sectors |
| Anglo American Platinum | Johannesburg Stock Exchange | AGPPF | ZAE000013181 | South Africa | Mining & metals |
| Anglo American plc | Johannesburg Stock Exchange | AAL | GB00B1XZS820 | United Kingdom | Mining & metals |
| AngloGold Ashanti | New York Stock Exchange, Australian Securities Exchange | AU | GB00BRXH2664 | South Africa | Mining & metals |
| Anheuser-Busch InBev | Johannesburg Stock Exchange | BUD | BE0974293251 | Belgium | Agriculture & food |
| Aspen Pharmacare | — | — | ZAE000066692 | South Africa | Manufacturing & chemicals |
| Bid Corporation | Johannesburg Stock Exchange | BIDJ | ZAE000216537 | South Africa | Other sectors |
| Bidvest Group | Johannesburg Stock Exchange | — | ZAE000117321 | South Africa | Other sectors |
| Bralirwa | — | — | RW000A1H63N6 | Rwanda | Agriculture & food |
| British American Tobacco | Johannesburg Stock Exchange | BATS | GB0002875804 | United Kingdom | Agriculture & food |
| Capitec Bank | — | — | ZAE000035861 | South Africa | Banking & finance |
| Ciments du Maroc | — | — | MA0000010506 | Morocco | Construction & property |
| City Lodge Hotels | — | — | ZAE000117792 | South Africa | Tourism & hospitality |
| Clicks Group | Johannesburg Stock Exchange | CLS | ZAE000134854 | South Africa | Other sectors |
| Clydestone Ghana | — | — | GH0000000573 | Ghana | Technology |
| Commercial International Bank | Egyptian Exchange | COMI.CA | — | Egypt | Banking & finance |
| Copperbelt Energy Corporation | Lusaka Stock Exchange | CECZ | — | Zambia | Oil, gas & power |
| Datatec | London Stock Exchange - AIM MTF | — | — | South Africa | Technology |
| Diamond Bank | London Stock Exchange | — | — | Nigeria | Banking & finance |
| Dimension Data | — | — | GB0008435405 | South Africa | Technology |
| Discovery Limited | — | — | ZAE000022331 | South Africa | Banking & finance |
| Disty Technologies | Casablanca Stock Exchange | DYT | — | Morocco | Other sectors |
| Douala II | — | — | — | Cameroon | Other sectors |
| Emaar Misr for Development | — | — | EGS673Y1C015 | Egypt | Construction & property |
| Eveready East Africa | Nairobi Stock Exchange | EVRD | — | Kenya | Other sectors |
| Exxaro | — | — | ZAE000084992 | South Africa | Mining & metals |
| First Rand | Johannesburg Stock Exchange | FSR | ZAE000066304 | South Africa | Other sectors |
| GB Corp | — | — | EGS673T1C012 | Egypt | Transport & logistics |
| Glencore | Johannesburg Stock Exchange | GLEN | JE00B4T3BW64 | Switzerland | Mining & metals |
| Global Telecom Holding | Egyptian Exchange | GTHE | US37953P2020 | Netherlands | Telecoms & internet |
| Gold Fields | Johannesburg Stock Exchange | GFI | ZAE000018123 | United Kingdom | Mining & metals |
| Guaranty Trust Holding Company | London Stock Exchange | — | US40124Q2084 | Nigeria | Banking & finance |
| Guinness Nigeria | — | — | NGGUINNESS07 | Nigeria | Other sectors |
| Harmony Gold | Johannesburg Stock Exchange | HMY | US4132163001 | South Africa | Mining & metals |
| Heliopolis Company for Housing and Development | — | — | EGS65591C017 | Egypt | Construction & property |
| Impala Platinum | OTC Markets Group | IMPUY | ZAE000083648 | South Africa | Mining & metals |
| International Breweries Plc | Nigerian Exchange Group | INTBREW | — | Nigeria | Agriculture & food |
| Investec | Johannesburg Stock Exchange | INL | GB0031773103 | United Kingdom | Banking & finance |
| Johannesburg Stock Exchange | Johannesburg Stock Exchange | JSE | — | South Africa | Other sectors |
| Julius Berger Nigeria | Nigerian Exchange Group | JBERGER | — | Nigeria | Construction & property |
| Jumià | New York Stock Exchange | JMIA | US48138M1053 | Nigeria | Retail & consumer |
| KAL Group Limited | — | — | ZAE000244711 | South Africa | Retail & consumer |
| Kenya Electricity Generating Company | — | — | KE0000000547 | Kenya | Oil, gas & power |
| Kumba Iron Ore | — | — | ZAE000085346 | South Africa | Mining & metals |
| Madinet Masr For Housing and Development | — | — | EGS65571C019 | Egypt | Construction & property |
| Med Paper | — | — | MA0000012593 | Morocco | Manufacturing & chemicals |
| Mediclinic International | — | — | GB00B8HX8Z88 | South Africa | Health |
| Meeza | Egyptian Exchange | — | — | Egypt | Banking & finance |
| Meikles | Zimbabwe Stock Exchange | MEIK | — | Zimbabwe | Tourism & hospitality |
| Momentum | Johannesburg Stock Exchange | MTD | — | South Africa | Banking & finance |
| Momentum Metropolitan Holdings Limited | Johannesburg Stock Exchange | MMI | — | South Africa | Banking & finance |
| Mondi Group | Johannesburg Stock Exchange | MNDI | GB00B1CRLC47 | United Kingdom | Manufacturing & chemicals |
| MRS Oil Nigeria Plc | — | — | NGCHEVRON008 | Nigeria | Other sectors |
| MTN Group | Johannesburg Stock Exchange | MTNOF | ZAE000042164 | South Africa | Telecoms & internet |
| MTN Nigeria Communications Plc | Nigerian Exchange Group | MTNN | — | Nigeria | Telecoms & internet |
| Murray & Roberts | Johannesburg Stock Exchange | MUR | ZAE000073441 | South Africa | Construction & property |
| Namibia Breweries Limited | — | — | NA0009114944 | Namibia | Agriculture & food |
| Naspers | OTC Markets Group | NPSNY | ZAE000015889 | South Africa | Retail & consumer |
| Nedbank | — | — | ZAE000004875 | South Africa | Banking & finance |
| Nestle Nigeria Plc | — | — | NGNESTLE0006 | Nigeria | Agriculture & food |
| Nilesat | Egyptian Exchange | EGSA | EGS48022C015 | Egypt | Media & entertainment |
| Ninety One plc | Johannesburg Stock Exchange | N91 | GB00BJHPLV88 | United Kingdom | Banking & finance |
| NMB Bank Limited | London Stock Exchange | — | — | Zimbabwe | Banking & finance |
| Old Mutual | Johannesburg Stock Exchange | OMU | GB00B77J0862 | South Africa | Banking & finance |
| Oragroup | Bourse Regionale Des Valeurs Mobilieres | 69415031 | — | Togo | Banking & finance |
| Orascom Construction Industries | — | — | NL0010558797 | Egypt | Construction & property |
| OUTsurance Holdings | — | — | ZAE000314084 | South Africa | Banking & finance |
| Pan African Resources | — | — | GB0004300496 | South Africa | Mining & metals |
| Pepkor | — | — | ZAE000259479 | South Africa | Retail & consumer |
| Phoenix Beverages | Stock Exchange Of Mauritius Ltd | MBL | — | Mauritius | Agriculture & food |
| Pick n Pay | — | — | ZAE000005443 | South Africa | Retail & consumer |
| Prosus | Johannesburg Stock Exchange | PROSY | NL0013654783 | Netherlands | Banking & finance |
| Raya | Egyptian Exchange | — | — | Egypt | Telecoms & internet |
| Remgro | — | — | ZAE000026480 | South Africa | Other sectors |
| Richemont | Johannesburg Stock Exchange | — | CH0210483332 | Switzerland | Other sectors |
| Résidences Dar Saada | — | — | MA0000012239 | Morocco | Construction & property |
| SABMiller | Johannesburg Stock Exchange | SAB | GB0004835483 | United Kingdom | Agriculture & food |
| Sappi | Johannesburg Stock Exchange | SPP | ZAE000006284 | South Africa | Manufacturing & chemicals |
| Sasol | New York Stock Exchange | SSL | ZAE000006896 | South Africa | Oil, gas & power |
| Sefalana | Botswana Stock Exchange | — | — | Botswana | Retail & consumer |
| Shaftesbury Capital | Johannesburg Stock Exchange | CAPC | GB00B62G9D36 | United Kingdom | Other sectors |
| Shoprite | Johannesburg Stock Exchange | SHP | ZAE000012084 | South Africa | Retail & consumer |
| Sibanye-Stillwater | Johannesburg Stock Exchange | SBSW | ZAE000173951 | South Africa | Mining & metals |
| Standard Bank | Johannesburg Stock Exchange | SBK | ZAE000109815 | South Africa | Banking & finance |
| Steinhoff International | — | — | ZAE000016176 | South Africa | Retail & consumer |
| Swala Gas and Oil | Dar es Salaam Stock Exchange | SWALA | TZ1996101865 | Tanzania | Oil, gas & power |
| Telkom | Johannesburg Stock Exchange | TKG | ZAE000044897 | South Africa | Telecoms & internet |
| Tiso Blackstar Group | Johannesburg Stock Exchange | TMG | — | South Africa | Media & entertainment |
| Vodacom | Johannesburg Stock Exchange | VOD | ZAE000132577 | South Africa | Telecoms & internet |
| Woolworths | Johannesburg Stock Exchange | WHL | ZAE000063863 | South Africa | Retail & consumer |
| Zenith Bank | London Stock Exchange | — | US98935J1025 | Nigeria | Banking & finance |
Source: Wikidata (CC0)updated October 2026