Exchange facts
- Country
- Ivory Coast
- City
- Abidjan
- Founded
- —
- Operator / owner
- —
- Website
brvm.org
Market in Ivory Coast
Listed domestic companies462020 · 39 in 2005
Market cap, % of GDP11,62020
Stock market indicators, Ivory Coast
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 39 | 39 | 39 | 46 | · | · | · | · |
| Market capitalisation (US$) | 2,3B | 7,2B | 12,5B | 7,3B | · | · | · | · |
| Market capitalisation, % of GDP | 9,7 | 20,5 | 27,3 | 11,6 | · | · | · | · |
| Stocks traded, % of GDP | 0,1 | 0,6 | 1,1 | 0,3 | · | · | · | · |
| Turnover ratio, % | 1,5 | 3,2 | 4,2 | · | · | · | · | · |
| GDP (US$) | 24B | 34,9B | 45,8B | 63B | 70,9B | 80,8B | 87,1B | 99,8B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies listed on Bourse Regionale Des Valeurs Mobilieres in this directory
1 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
| OROragroup | Banking & finance | Togo | Lomé | 1985 | Bourse Regionale Des Valeurs Mobilieres 69415031 |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026