By headquarters city
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| GDP (US$) | 9,2B | 26,7B | 32,4B | 37,6B | 45,6B | 48,8B | 53,9B | 62B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
88 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
Absa Bank Uganda Limited | Banking & finance | Kampala | 1927 | — |
| AUAfricell Uganda | Telecoms & internet | Kampala | 2014 | — |
Airtel Uganda | Telecoms & internet | Kampala | 2010 | — |
| AGAlam Group | Banking & finance | Kampala | 1980 | — |
| ADAmos Dairies Uganda Limited | Agriculture & food | Kiruhura | 2014 | — |
| APAppfrica | Other sectors | Kampala | 2008 | — |
| ATArchitect Tourism SMC | Tourism & hospitality | Kampala | 2019 | — |
| AGAya Group | Banking & finance | Kampala | — | — |
| BOBank of Africa | Banking & finance | Kampala | 1984 | — |
| BOBank of India (Uganda) | Banking & finance | Kampala | 2012 | — |
| BEBujagali Energy Limited | Oil, gas & power | Njeru | 2004 | — |
Cairo International Bank | Banking & finance | Kampala | 1995 | — |
| CECeltel | Telecoms & internet | Amsterdam | 1998 | — |
Centenary Bank Uganda | Banking & finance | Mapeera House | 1983 | — |
Citibank Uganda | Banking & finance | Nakasero | 1999 | — |
| CBCommercial Bank of Africa | Banking & finance | Twed Towers | 2014 | — |
| DHDAS Handling Limited | Transport & logistics | Entebbe | 1996 | — |
| DGDFCU Group | Banking & finance | Kampala | 1964 | — |
| DTDiamond Trust Bank (Uganda) Limited | Banking & finance | Kampala | 1945 | — |
| EAEast African Development Bank | Banking & finance | Kampala | 1967 | — |
Ecobank Uganda | Banking & finance | Kampala | 2009 | — |
| EUENCRYPT Uganda | Technology | Lumumba | 2018 | — |
| EHEntebbe Handling Services | Transport & logistics | Entebbe International Airport | 1996 | — |
Equity Bank Uganda | Banking & finance | Kampala | 2008 | — |
| EUEskom Uganda Limited | Oil, gas & power | Njeru | 2002 | — |
| FUFINCA Uganda Limited | Banking & finance | Kampala | 1992 | — |
| GDGBK Dairy Products Limited | Agriculture & food | Mbarara City | 1996 | — |
| GTGlobal Trust Bank | Banking & finance | Kampala | 2008 | — |
| GLGood Lord Hardware Lira City | Other sectors | Lira | 2011 | — |
| IHImperial Hotels Group | Tourism & hospitality | Kampala | — | — |
| IMInternational Medical Group | Health | Kampala | 1996 | — |
| JFJesa Farm Dairy Limited | Agriculture & food | Kampala | 1994 | — |
| KTK2 Telecom | Telecoms & internet | Kampala | 2013 | — |
| KSKakira Sugar Works | Agriculture & food | Kakira | 1930 | — |
| KCKampala Cement Company Limited | Other sectors | Namataba | 2015 | — |
| KMKiira Motors Corporation | Transport & logistics | Ntinda | 2012 | — |
| KPKyamuhunga Peoples Savings and Credit Cooperative Society | Banking & finance | Kyamuhunga | 1998 | — |
Lakeside Dairy Limited | Agriculture & food | Mbarara City | — | — |
| LGLira Good Grace Hardware | Other sectors | Lira | 2016 | — |
| MCMercantile Credit Bank | Banking & finance | — | 1986 | — |
| MAMoroto Ateker Cement Company Limited | Other sectors | — | 2016 | — |
| MCMoroto Cement Limited | Other sectors | Moroto Town | 2012 | — |
| MTMpaatanel Tours and Travel | Tourism & hospitality | Nakawa | 2019 | — |
| MUMTN Uganda | Telecoms & internet | Kampala | 1998 | — |
| MGMukwano Group | Agriculture & food | Kampala | 1986 | — |
| NHNational Housing and Construction Company | Other sectors | Kampala | 1964 | — |
| NINational Information Technology Authority-Uganda | Technology | Kampala | 2011 | — |
| NINational Insurance Corporation | Banking & finance | Kampala | 1964 | — |
| NSNational Social Security Fund | Defence & security | Kampala | 1985 | — |
| NVNew Vision Group | Media & entertainment | Kampala | 1986 | — |
| NBNile Bank Limited | Banking & finance | Kampala | 1988 | — |
| NINuvira Investments (U) Limited | Agriculture & food | Kampala | 2025 | — |
| NTNyanza Textile Industries Limited | Retail & consumer | Njeru | 1954 | — |
| OUOpportunity Uganda Limited | Banking & finance | Kampala | 1995 | — |
Orient Bank | Banking & finance | Kampala | 1993 | — |
| PDParamount Dairies Limited | Agriculture & food | Mbarara City | 1992 | — |
| PDPearl Dairy Farms Limited | Agriculture & food | Mbarara City | 2012 | — |
| PUPosta Uganda | Transport & logistics | — | 1951 | — |
| PUPostBank Uganda | Banking & finance | — | 1926 | — |
| PBPride Bank | Banking & finance | Kampala | 1995 | — |
| QCQuality Chemical Industries Limited | Manufacturing & chemicals | Luzira | 2005 | — |
| RLRoofings Limited | Other sectors | Lubowa | 1994 | — |
| RGRuparelia Group | Banking & finance | Kampala | 1985 | — |
| SMSavannah MOON | Media & entertainment | Kampala | 2009 | — |
| STSmart Telecom | Telecoms & internet | Kampala | 2014 | — |
| SMSmileTelecom | Telecoms & internet | Kampala | 2009 | — |
| SSSS Sign Language Tourism | Tourism & hospitality | Kampala | 2025 | — |
| SBStanbic Bank Uganda Limited | Banking & finance | Kampala | 1906 | — |
| SCStandard Chartered Uganda | Banking & finance | — | 1912 | — |
| SIStatewide Insurance Company | Banking & finance | — | 1982 | — |
| SMsule manufacturers Ltd | Agriculture & food | Tororo | 2020 | — |
| TITinka | Other sectors | Kampala | 2025 | — |
| TCTororo Cement Limited | Other sectors | Tororo | 1952 | — |
| TBTropical Bank | Banking & finance | Kampala | 1973 | — |
| ULUgachick Limited | Agriculture & food | — | 1992 | — |
| UMUGAFODE Microfinance Limited | Banking & finance | Kampala | 1994 | — |
| UCUganda Clays Limited | Construction & property | Kajjansi | 1950 | — |
| UEUganda Electricity Generation Company Limited | Oil, gas & power | Kampala | 2001 | — |
| URUganda Radio Network | Media & entertainment | — | 2005 | — |
| USUganda Securities Exchange | Banking & finance | Kampala | 1997 | — |
| UTUganda Telecom | Telecoms & internet | Kampala | 2000 | — |
| UMUmeme | Oil, gas & power | Kampala | 2004 | — |
| UBUnited Bank for Africa | Banking & finance | Kampala | 2008 | — |
| VAVisit Africa | Tourism & hospitality | — | 2019 | — |
| VTVital Tomosi Dairy Limited | Agriculture & food | Rushere | 2014 | — |
| WSWazalendo Savings and Credit Cooperative Society | Banking & finance | Bombo | 2005 | — |
| YFYouth Focus on Transforming Community | Other sectors | Bidi Bidi Refugee Settlement | 2020 | — |
| ZVZanora Ventures Ltd | Manufacturing & chemicals | Entebbe | 2011 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026








