By country
51 companies · click a column to sort
| Company | Country | HQ | Founded | Listing |
|---|---|---|---|---|
| AAAnglo American Platinum | South Africa | — | 1955 | Johannesburg Stock Exchange AGPPF |
Anglo American plc | United Kingdom | London | 1917 | Johannesburg Stock Exchange AAL |
| AAAngloGold Ashanti | South Africa | Johannesburg | 2004 | AU |
| CDCompagnie des Phosphates de Constantine | Algeria | Constantine | 1894 | — |
Compagnie des phosphates de Gafsa | Tunisia | Gafsa | 1897 | — |
| CMCompagnie minière d'Akouta | Niger | Niamey | 1974 | — |
| CMCompagnie minière de l'Ogooué | Gabon | Moanda | 1953 | — |
| CTCompagnie Tunisienne des Phosphates du Djebel-M’Dilla | Tunisia | Tunis | 1920 | — |
Endiama | Angola | Luanda | 1981 | — |
Exxaro | South Africa | Pretoria | — | ZAE000084992 |
| ESEzz Steel | Egypt | Cairo | 1982 | — |
| FEFerrangol | Angola | Talatona | 1981 | — |
| Switzerland | Baar | 1974 | Johannesburg Stock Exchange GLEN | |
| GFGold Fields | United Kingdom | Johannesburg | 1998 | Johannesburg Stock Exchange GFI |
| GCGrande Côte Operations | Senegal | — | 2014 | — |
| GÉGécamines | Democratic Republic of the Congo | Lubumbashi | 1967 | — |
| HGHarmony Gold | South Africa | Randfontein | 1950 | Johannesburg Stock Exchange HMY |
| IMICAN Mine Metals Ltd (ICAN) | Canada | Toronto | 2023 | — |
| ICICS | Senegal | Pikine | 1976 | — |
| ISImouraren SA | Niger | Niamey | 2009 | — |
| IPImpala Platinum | South Africa | Johannesburg | 1973 | IMPUY |
| KFKenya Fluorspar Company | Kenya | Kimwarer | 1971 | — |
| KIKumba Iron Ore | South Africa | Centurion | — | ZAE000085346 |
| LILibyan Iron and Steel Company | Libya | Misrata | 1979 | — |
| MSMannesmann South Africa (Pty) | South Africa | Johannesburg | 1937 | — |
| MIMintek | South Africa | Randburg | 1934 | — |
| MIMinxcon | South Africa | Roodepoort | 2005 | — |
| MDModderfontein Deep Levels, Ltd. | South Africa | Johannesburg | 1899 | — |
| MAMwana Africa | South Africa | City of London | 2005 | — |
| NMNamibian Marine Phosphate | Namibia | Walvis Bay | — | — |
National Mining Research and Exploitation Company | Algeria | Hydra | 1967 | — |
| NSNew Steyn Estate Gold Mines | South Africa | Johannesburg | 1888 | — |
| NCNigerian Coal Corporation | Nigeria | Enugu State | 1950 | — |
OCP Group | Morocco | Casablanca | 1920 | — |
| ONOrano Niger | Niger | Niamey | 2006 | — |
| PAPan African Resources | South Africa | Johannesburg | 2000 | GB0004300496 |
| PTProdiam Trading | South Africa | Bedfordview | — | — |
Sibanye-Stillwater | South Africa | Johannesburg | 2012 | Johannesburg Stock Exchange SBSW |
| SISider | Algeria | Annaba | 1983 | — |
| SASociété Anonyme Franc̜aise du Djebel Hallouf | Tunisia | Tunis | 1911 | — |
| SDSociété de l'Ouenza | Algeria | Ouenza | 1913 | — |
| SDSociété des Mines d’Azelik | Niger | Niamey | 2007 | — |
| SDSociété du Patrimoine des Mines du Niger | Niger | Niamey | 2007 | — |
| SMSociété Minière du Kasaï | Belgium | Ixelles | 1919 | — |
| SOSODIAM | Angola | Luanda | 1999 | — |
Sonarem Ettakwine | Algeria | Télemly | 2023 | — |
| SOSonasid | Morocco | Casablanca | 1974 | — |
| SLStewarts & Lloyds of South Africa | South Africa | Johannesburg | 1898 | — |
| THTrans Hex | South Africa | Cape Town | 1962 | — |
| WCWankie Colliery | Zimbabwe | Harare | 1899 | — |
| ZCZambia Consolidated Copper Mines | Zambia | Lusaka | 1982 | — |
Source: Wikidata (CC0)updated October 2026







