By sector
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 348 | 352 | 316 | 264 | 237 | 224 | 220 | 212 |
| Market capitalisation (US$) | 549,3B | 925B | 735,9B | 1,1T | 1,2T | 1T | 985,7B | 1,4T |
| Market capitalisation, % of GDP | 190,2 | 221,6 | 212,3 | 311,1 | 287,5 | 268,9 | 245,7 | 327,2 |
| Stocks traded, % of GDP | 38,5 | 66,4 | 67,5 | 86,9 | 57,4 | 52,4 | 47,9 | 66,5 |
| Turnover ratio, % | 20,3 | 30,0 | 31,8 | 35,3 | 26,7 | 25,9 | 25,8 | · |
| GDP (US$) | 288,9B | 417,4B | 346,7B | 338B | 407,6B | 381,4B | 401,1B | 427,2B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
chains
Largest chains in South Africa
Standard Bank1 698FNB1 488ABSA1 078
Shell374
Nedbank257Rage216
Wild Bean Cafe200
Miladys189
Seattle Coffee145
Sheet Street137
Locations listed under each brand, business listings checked October 2026. Gold bars link to company profiles.
Companies
241 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| 8080eight | Banking & finance | Johannesburg | 2017 | — |
| 8C8T20 Capital | Banking & finance | — | 2019 | — |
| AGA-Game Academy | Other sectors | Johannesburg | 2024 | — |
ABSA Group Limited | Banking & finance | Johannesburg | 1991 | Johannesburg Stock Exchange ABG |
ACM Gold And Forex Trading | Banking & finance | Johannesburg | 2001 | — |
| AIAdcock Ingram | Health | Johannesburg | 1891 | Johannesburg Stock Exchange AIP |
| ADaddanode | Technology | Johannesburg | 2025 | — |
| ALAECI Limted | Manufacturing & chemicals | Johannesburg | 1924 | — |
Aerosud | Other sectors | Pretoria | 1990 | — |
| AGAfrica Geographic | Media & entertainment | Hoedspruit | 1991 | — |
| AAAfrican Alliance Investment Bank | Banking & finance | Johannesburg | 1992 | — |
| ABAfrican Bank Limited | Banking & finance | — | 2016 | — |
| ARAfrican Remit Bank | Banking & finance | — | 2018 | — |
| AUAfrican Urban Associates | Other sectors | Johannesburg | 2020 | — |
Afrishore | Transport & logistics | Mossel Bay | 2010 | — |
| ABAfrishore BPO | Other sectors | Bryanston | 2020 | — |
| AGAgrimark | Agriculture & food | Paarl | 1912 | — |
| AFAlexander Forbes Group Holdings | Banking & finance | Sandton | 1935 | — |
| ANAnatech | Technology | Johannesburg | 1982 | — |
| AAAnglo American Platinum | Mining & metals | — | 1955 | Johannesburg Stock Exchange AGPPF |
| AAAngloGold Ashanti | Mining & metals | Johannesburg | 2004 | AU |
Armscor | Defence & security | Pretoria | 1968 | — |
| APAspen Pharmacare | Manufacturing & chemicals | Durban | 1850 | ZAE000066692 |
| ATAthletico | Retail & consumer | Johannesburg | 2015 | — |
| ADAtlantis Diesel Engines | Manufacturing & chemicals | Atlantis | 1979 | — |
| ALAtrax Logistics | Retail & consumer | Johannesburg | 1995 | — |
| AVAvily | Other sectors | Cape Town | 2012 | — |
| BABancABC | Banking & finance | Gaborone | 1997 | — |
| BABankservAfrica | Banking & finance | Johannesburg | 1972 | — |
| BBBarclays Bank Tanzania | Banking & finance | Dar es Salaam | 1925 | — |
| BABathu | Retail & consumer | — | 2015 | — |
Belton | Manufacturing & chemicals | London | 1897 | — |
| BCBid Corporation | Other sectors | Sandton | — | Johannesburg Stock Exchange BIDJ |
| BGBidvest Group | Other sectors | Johannesburg | 1988 | Johannesburg Stock Exchange |
| BABioCom Africa | Technology | Pretoria | 2005 | — |
| BBBob Box | Transport & logistics | Pretoria | 2023 | — |
| BCBriefly.co.za | Media & entertainment | — | 2014 | — |
| CDCape Decking | Construction & property | Cape Town | 2015 | — |
| CACapeBio | Technology | Pretoria | 2016 | — |
| CSCapex South Africa. | Banking & finance | KwaZulu-Natal | 2019 | — |
| Banking & finance | Stellenbosch | 2001 | ZAE000035861 | |
| CFCarbon Films | Media & entertainment | Cape Town | — | — |
| CMCeltic Molecular Diagnostics | Technology | Cape Town | 2003 | — |
| CFCeres Fruit Juices | Agriculture & food | Paarl | 1923 | — |
| CHCheckers | Retail & consumer | Cape Town | — | — |
| CLChicken Licken | Agriculture & food | Johannesburg | 1981 | — |
| CLCity Lodge Hotels | Tourism & hospitality | — | 1985 | ZAE000117792 |
| CGClicks Group | Other sectors | — | — | Johannesburg Stock Exchange CLS |
| CSConcurrent Systems | Telecoms & internet | Johannesburg | 2005 | — |
| CAConnecting Africa | Telecoms & internet | — | 2017 | — |
Coolhost | Other sectors | Cape Town | 2017 | — |
| CLCT LAB | Oil, gas & power | — | 1993 | — |
Cybatar | Banking & finance | Johannesburg | 2014 | — |
| DADatatec | Technology | Johannesburg | 1986 | — |
| DDDavies Diagnostics | Technology | Johannesburg | 1983 | — |
| Other sectors | London | 1888 | — | |
| DSDeep Sea Fishing | Agriculture & food | Hout Bay | 2019 | — |
| DEDenel | Construction & property | Centurion | 1991 | — |
| DADenel Aeronautics | Other sectors | — | 1992 | — |
Deukom | Media & entertainment | Somerset West | 1996 | — |
| DBDevelopment Bank of Southern Africa | Banking & finance | Midrand | 1983 | — |
| DDDimension Data | Technology | Johannesburg | 1983 | GB0008435405 |
| DLDiscovery Limited | Banking & finance | Sandton | 1992 | ZAE000022331 |
| DODocwize | Technology | Pretoria | 1999 | — |
| DSDomanski.SI | Technology | Cape Town | 2026 | — |
Dulce Café | Other sectors | Gqeberha | 1980 | — |
| EDEdcon | Retail & consumer | Johannesburg | 1929 | — |
| EWEkurhuleni Water Care Company | Other sectors | Kempton Park | 1992 | — |
| EMEntertainment Monitoring Africa | Media & entertainment | Johannesburg | 1993 | — |
Eskom | Oil, gas & power | Sandton | 1923 | — |
| EBEstoril Books | Other sectors | Johannesburg | 1963 | — |
| EBExclusive Books | Other sectors | Johannesburg | 1951 | — |
| EXExequtech | Technology | Pretoria | 2026 | — |
Exxaro | Mining & metals | Pretoria | — | ZAE000084992 |
Eyewitness News (EWN) | Media & entertainment | Johannesburg | 2008 | — |
| FAFirst Assurance Kenya Limited | Banking & finance | Nairobi | 1930 | — |
| FNFirst National Bank | Banking & finance | — | 1838 | — |
| FRFirst Rand | Other sectors | Johannesburg | 1998 | Johannesburg Stock Exchange FSR |
| FLFood Lover's Market | Retail & consumer | — | 1993 | — |
Ford of South Africa | Transport & logistics | Pretoria | 1923 | — |
| FLFree Lives | Media & entertainment | Cape Town | 2012 | — |
| FXFXSI | Banking & finance | Johannesburg | 2023 | — |
G&S Insurance Consultants | Banking & finance | Alberton | 1988 | — |
General Motors South Africa | Transport & logistics | Gqeberha | 1913 | — |
Glensburg | Construction & property | Johannesburg | 2020 | — |
| GBGrindrod Bank | Banking & finance | Johannesburg | 1994 | — |
| HGHarmony Gold | Mining & metals | Randfontein | 1950 | Johannesburg Stock Exchange HMY |
| HCHartlief Corporation Ltd | Other sectors | Windhoek | 1946 | — |
| HOHollard | Banking & finance | Johannesburg | 1980 | — |
| HOHooked on Africa Fishing Charters | Tourism & hospitality | Hout Bay | 1995 | — |
Illovo Sugar | Agriculture & food | Durban | 1891 | — |
| IPImpala Platinum | Mining & metals | Johannesburg | 1973 | IMPUY |
Imperial Cold Storage and Supply Company | Agriculture & food | Cape Town | 1899 | — |
| IBInqaba Biotechnical Industries | Technology | Pretoria | 2002 | — |
Internet Solutions | Telecoms & internet | Johannesburg | 1993 | — |
| ITIsocraft Truss | Construction & property | Pretoria | 2015 | — |
| JHJack Hammer Global | Other sectors | Cape Town | — | — |
| JLJLog | Transport & logistics | Cape Town | 2019 | — |
| JSJohannesburg Stock Exchange | Other sectors | Johannesburg | 1887 | Johannesburg Stock Exchange JSE |
| JWJonsson Workwear | Retail & consumer | Durban | 1968 | — |
| KPK Parker Joinery | Other sectors | Johannesburg | 1997 | — |
| KAKAAL | Retail & consumer | Cape Town | 2022 | — |
| KGKAL Group Limited | Retail & consumer | Paarl | 1912 | ZAE000244711 |
| KBKalk Bay Books | Retail & consumer | Kalk Bay | 2010 | — |
| KCKettle Consulting | Other sectors | Ain | 2010 | — |
| KIKind2Hearing | Health | Pretoria | 2008 | — |
| KEKleinfontein Estates and Township | Other sectors | Johannesburg | 1901 | — |
| KIKumba Iron Ore | Mining & metals | Centurion | — | ZAE000085346 |
| LALabotec | Technology | Johannesburg | 1960 | — |
| LALand and Agricultural Development Bank of South Africa | Banking & finance | Centurion | 1912 | — |
| LALasec | Technology | Cape Town | 1948 | — |
| LSLegal Services | Other sectors | Cape Town | 2025 | — |
| LHLiberty Holdings Limited | Banking & finance | South Africa | 1957 | — |
| LSLottoland South Africa | Other sectors | — | 2019 | — |
| MHMakhaswa Holdings | Construction & property | Pretoria | 2017 | — |
Management College of Southern Africa | Other sectors | Durban | 1995 | — |
| MSMannesmann South Africa (Pty) | Mining & metals | Johannesburg | 1937 | — |
| MAMassmart | Retail & consumer | Sandton | 1990 | — |
| MGMCM Group | Construction & property | Midrand | 2008 | — |
Mediclinic International | Health | Stellenbosch | 1986 | GB00B8HX8Z88 |
| MEMegChem | Oil, gas & power | Secunda | 1995 | — |
| MEMellowVans | Transport & logistics | Stellenbosch | 2018 | — |
| MIMintek | Mining & metals | Randburg | 1934 | — |
| MIMinxcon | Mining & metals | Roodepoort | 2005 | — |
| MTMirror Trading International | Banking & finance | Stellenbosch | 2017 | — |
| MIMiWay Insurance | Banking & finance | Johannesburg | 2008 | — |
| MDModderfontein Deep Levels, Ltd. | Mining & metals | Johannesburg | 1899 | — |
| MOMomentum | Banking & finance | — | 1966 | Johannesburg Stock Exchange MTD |
| MMMomentum Metropolitan Holdings Limited | Banking & finance | Centurion | 2010 | Johannesburg Stock Exchange MMI |
| MBMont Blanc Financial Services | Banking & finance | Bedfordview | 1999 | — |
| MRMosquito Records London Pty Ltd. | Media & entertainment | Cape Town | 2002 | — |
MTN Group | Telecoms & internet | Johannesburg | 1994 | Johannesburg Stock Exchange MTNOF |
Muddy Champagne | Tourism & hospitality | Johannesburg | 2026 | — |
Mugg & Bean | Retail & consumer | Johannesburg | 1996 | — |
| MUMultiChoice | Media & entertainment | Ferndale | — | — |
| MRMurray & Roberts | Construction & property | Bedfordview | 1902 | Johannesburg Stock Exchange MUR |
| MFMuti Films | Media & entertainment | Cape Town | 1998 | — |
| MAMwana Africa | Mining & metals | City of London | 2005 | — |
| MYMylan (South Africa) | Manufacturing & chemicals | Modderfontein | 1961 | — |
| Agriculture & food | Johannesburg | 1987 | — | |
| NANaspers | Retail & consumer | Cape Town | 1915 | NPSNY |
| NBNBS | Banking & finance | Durban | 1888 | — |
| NKnCino KYC Africa | Technology | Rosebank | — | — |
| NENedbank | Banking & finance | Sandton | 1888 | ZAE000004875 |
| NENeomutual | Banking & finance | Johannesburg | 2017 | — |
| NENeotel | Telecoms & internet | Midrand | 2006 | — |
| NENeovision | Retail & consumer | Cape Town | 2010 | — |
| NSNew Steyn Estate Gold Mines | Mining & metals | Johannesburg | 1888 | — |
Nissan South Africa | Transport & logistics | Pretoria | — | — |
| NLNORISTAN LABORATORIES (Pty.) Ltd. | Manufacturing & chemicals | Pretoria | 1953 | — |
| NWNorth-West University | Media & entertainment | Potchefstroom | 2004 | — |
| OOOculus Operational Innovations | Construction & property | Pretoria | 2009 | — |
Ola South Africa | Other sectors | Durban | 1992 | — |
Olarm | Technology | Cape Town | 2015 | — |
| OMOld Mutual | Banking & finance | London | 1845 | Johannesburg Stock Exchange OMU |
| ONOneDirectory | Technology | — | 2011 | — |
| OTOTEL Telecoms | Telecoms & internet | Boksburg | 1995 | — |
| OHOUTsurance Holdings | Banking & finance | Centurion | 1998 | ZAE000314084 |
| PAPan African Resources | Mining & metals | Johannesburg | 2000 | GB0004300496 |
| PGParamount Group | Defence & security | Sandton | 1994 | — |
| PEPEP | Retail & consumer | Parow | 1965 | — |
| PEPepkor | Retail & consumer | Parow | 1965 | ZAE000259479 |
Pick n Pay | Retail & consumer | Kenilworth | 1967 | ZAE000005443 |
| PPPivot Partners | Technology | — | 2024 | — |
| PNPretty Neat | Media & entertainment | — | 2018 | — |
| PTProdiam Trading | Mining & metals | Bedfordview | — | — |
| PIPublic Investment Corporation | Banking & finance | Pretoria | 1911 | — |
rain | Telecoms & internet | Cape Town | 2016 | — |
| RCRAM Couriers | Transport & logistics | Isando | 1988 | — |
| RMRand Merchant Insurance Holdings | Banking & finance | Sandton | 2010 | — |
| RERelay | Technology | Cape Town | 2026 | — |
| RERemgro | Other sectors | Stellenbosch | 2000 | ZAE000026480 |
| RHRhinoluxe | Other sectors | Cape Town | 2023 | — |
| RMRisk Management Advisory | Technology | Hillcrest | 2024 | — |
| RHRMH Holdings | Banking & finance | Sandton | 1987 | — |
| RRRovos Rail | Transport & logistics | Pretoria | 1989 | — |
| SASafariStays | Tourism & hospitality | Cape Town | 2025 | — |
| SBSandwich Baron | Other sectors | Johannesburg | 1996 | — |
Sappi | Manufacturing & chemicals | Johannesburg | 1936 | Johannesburg Stock Exchange SPP |
| SASasol | Oil, gas & power | Johannesburg | 1950 | SSL |
| SSSentraal-Suid Koöperasie | Agriculture & food | Swellendam | 1931 | — |
| SSSeparation Scientific | Technology | Johannesburg | 1987 | — |
| SESeparations | Technology | Johannesburg | 1987 | — |
Shoprite | Retail & consumer | Brackenfell | 1979 | Johannesburg Stock Exchange SHP |
Sibanye-Stillwater | Mining & metals | Johannesburg | 2012 | Johannesburg Stock Exchange SBSW |
| SISimba | Agriculture & food | Isando | 1957 | — |
| SSSiyasizana Shuttle Services (Pty) Ltd | Transport & logistics | Centurion | 2011 | — |
| SPSLK Projects | Technology | Johannesburg | 2022 | — |
| SASmart AI Solutions | Technology | Cape Town | 2023 | — |
| Retail & consumer | Johannesburg | 1931 | — | |
| SNSnapplify | Technology | Cape Town | 2011 | — |
| SPSolar-Panel.co.za | Oil, gas & power | Cape Town | 2012 | — |
| SBSony BMG Music Entertainment Africa (Pty) Ltd. | Media & entertainment | — | 2004 | — |
South African Breweries | Retail & consumer | Johannesburg | 1895 | — |
Southern Sun Hotel Group | Tourism & hospitality | Johannesburg | 1969 | — |
| SPSpekboom | Tourism & hospitality | Johannesburg | 2021 | — |
Spur Corporation | Other sectors | Century City | 1967 | — |
| SBStandard Bank | Banking & finance | Johannesburg | 1862 | Johannesburg Stock Exchange SBK |
| SCStandard Chartered South Africa | Banking & finance | Sandton | 1992 | — |
| STStarSat | Media & entertainment | Woodmead | 2010 | — |
| STSteers | Other sectors | Johannesburg | 1960 | — |
Steinhoff International | Retail & consumer | Sandton | 1964 | ZAE000016176 |
| SLStewarts & Lloyds of South Africa | Mining & metals | Johannesburg | 1898 | — |
Takealot.com | Retail & consumer | Cape Town | 2010 | — |
Telkom | Telecoms & internet | Pretoria | 1991 | Johannesburg Stock Exchange TKG |
| TMTelkom Mobile | Telecoms & internet | Centurion | 2010 | — |
| TCThe Cape Town Property Group | Construction & property | Cape Town | 2017 | — |
| TCThe Circle Model Management | Retail & consumer | Cape Town | 2007 | — |
| TEThe Ethical Agency | Other sectors | Cape Town | 2017 | — |
| TLThe Lab | Retail & consumer | Cape Town | 2012 | — |
| TBTiso Blackstar Group | Media & entertainment | Johannesburg | 2007 | Johannesburg Stock Exchange TMG |
| THTrans Hex | Mining & metals | Cape Town | 1962 | — |
Transnet | Transport & logistics | Carlton Centre | 1990 | — |
Transnet Freight Rail | Transport & logistics | Johannesburg | 1910 | — |
| TATrek Airways | Transport & logistics | Johannesburg | 1953 | — |
| TGTrend Group | Other sectors | Johannesburg | 2008 | — |
| TCTrue Clean | Other sectors | Gqeberha | 2014 | — |
| TSTsogo Sun | Tourism & hospitality | Johannesburg | 1969 | — |
| TATTT Africa | Construction & property | Sunninghill | 2003 | — |
| TYTymeBank | Banking & finance | — | 2015 | — |
| UAUhuru AI | Technology | Pretoria | 2025 | — |
| VEValternative Energy | Transport & logistics | Durban North | 2022 | — |
| VEVeka | Retail & consumer | Newcastle | 1939 | — |
| VSVibely Studio | Technology | Cape Town | 2026 | — |
| VIVidSentry | Technology | Cape Town | — | — |
Virgin Mobile South Africa | Telecoms & internet | South Africa | 2006 | — |
| VOVodacom | Telecoms & internet | Midrand | 1994 | Johannesburg Stock Exchange VOD |
| VOVolkswagen of South Africa | Transport & logistics | Uitenhage | 1948 | — |
Web Partner | Other sectors | Bellville | 2014 | — |
Web4Africa | Other sectors | Randburg | 2002 | — |
| WEWeBuyCars | Transport & logistics | Centurion | 2001 | — |
| WEWestech | Technology | Johannesburg | 1995 | — |
| WSWhitehead Scientific | Technology | Cape Town | 1988 | — |
| WCWhitehouse & Continental Linen | Retail & consumer | Cape Town | 2006 | — |
| WSWirsam Scientific | Technology | Johannesburg | 1968 | — |
| WIWiSolar | Oil, gas & power | Bronkhorstspruit | 2016 | — |
| Retail & consumer | Cape Town | 1931 | Johannesburg Stock Exchange WHL | |
| XNXneelo | Other sectors | Cape Town | 1999 | — |
| YUYuppiechef | Retail & consumer | Cape Town | 2006 | — |
| ZDZabalazaa Designs | Other sectors | Capetown | 2010 | — |
| ZAZaiq | Technology | Johannesburg | 2026 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026











































