166 companies · click a column to sort
| Company | Country | HQ | Founded | Listing |
|---|---|---|---|---|
| AGA-Game Academy | South Africa | Johannesburg | 2024 | — |
| AGAchour Group | Democratic Republic of the Congo | Ngaliema | 1976 | — |
Aerosud | South Africa | Pretoria | 1990 | — |
| AUAfrican Urban Associates | South Africa | Johannesburg | 2020 | — |
| AGAfriquia GAZ | Morocco | Casablanca | — | — |
| ABAfrishore BPO | South Africa | Bryanston | 2020 | — |
| AGAgrimax | Nigeria | Ibadan | 2017 | — |
| AIAiguebelle (chocolate) | Morocco | Casablanca | 1942 | — |
| AKAKRI | Burkina Faso | Ouagadougou | 2018 | — |
| AFAl Fadl Medical | Egypt | Cairo | 1994 | — |
| ALAlanproductions | Egypt | Cairo | 2025 | — |
| AMAlexandria Mineral Oils Company | Egypt | Alexandria | 1997 | EGS380P1C010 |
| ALAlmasrya | Egypt | Cairo | 2001 | — |
| ALAlphaGeekHost | Nigeria | Lagos | 2021 | — |
| AHAlushibe Holding Group | Libya | Benghazi | 2008 | — |
| ALAluworks | Ghana | Tema | 1978 | — |
| ASAnimaxFYB Studio | Ghana | Ghana | 2014 | — |
| APAppfrica | Uganda | Kampala | 2008 | — |
| AVAvily | South Africa | Cape Town | 2012 | — |
| BMBarbaria Morocco | Morocco | philosophy | — | — |
| BCBelgika Comptoir Colonial | Belgium | Brussels | 1894 | — |
| BEBet9ja | Nigeria | — | 2013 | — |
| BEBetMomo | Cameroon | Yaoundé | 2015 | — |
| BCBid Corporation | South Africa | Sandton | — | Johannesburg Stock Exchange BIDJ |
| BGBidvest Group | South Africa | Johannesburg | 1988 | Johannesburg Stock Exchange |
| BIBioNixus | United States | Sheridan | 2012 | — |
| BSBiotech Solution Company Limited | Nigeria | Lagos | 2010 | — |
| BIBitPesa | Kenya | Nairobi | 2013 | — |
| BCBlackbuck Coffee | Rwanda | Kigali | — | — |
| BIBrainSTREAM Institute of Technology | Botswana | Botswana | 2018 | — |
| BCBTR Consult | United States | Pretoria | 2024 | — |
| CAcaawiye app | Somalia | — | 2022 | — |
Cairo Marine Design | Egypt | New Cairo | 1986 | — |
| CGCeca-Gadis | Gabon | Libreville | — | — |
| CGClicks Group | South Africa | — | — | Johannesburg Stock Exchange CLS |
Coolhost | South Africa | Cape Town | 2017 | — |
| CCCoreQuality CB Limited | Nigeria | Lagos | 2022 | — |
| South Africa | London | 1888 | — | |
| DADenel Aeronautics | South Africa | — | 1992 | — |
DGR News | Nigeria | Ogun State | — | — |
| DFDigital Focus | Nigeria | — | 2002 | — |
| DTDisty Technologies | Morocco | — | — | Casablanca Stock Exchange DYT |
| DODocufast | Nigeria | Lagos | 2022 | — |
| DIDouala II | Cameroon | — | 1987 | — |
| DTDrivo Tunisie | Tunisia | Hammamet | 2013 | — |
Dulce Café | South Africa | Gqeberha | 1980 | — |
| EMEgyptian Media Production City | Egypt | 6th of October City | 1997 | — |
| ESEgyptian Ship Repair & Building Company | Egypt | Alexandria | 1924 | — |
| EUEgyptian Union of Liberal Youth | Egypt | Cairo | 2007 | — |
| EWEkurhuleni Water Care Company | South Africa | Kempton Park | 1992 | — |
ESSEC Business School | France | Cergy-Pontoise | 1907 | — |
| EBEstoril Books | South Africa | Johannesburg | 1963 | — |
| EEEveready East Africa | Kenya | Nairobi | 1967 | Nairobi Stock Exchange EVRD |
| EBExclusive Books | South Africa | Johannesburg | 1951 | — |
| FRFirst Rand | South Africa | Johannesburg | 1998 | Johannesburg Stock Exchange FSR |
| FOFortiDev | Egypt | Cairo Governorate | 2026 | — |
Fresh Electric | Egypt | Cairo | 1987 | — |
| GAGemini Africa | Egypt | Giza | 2018 | — |
Ghana Water Company Ltd. | Ghana | Accra | 1993 | — |
| GIGICA | Algeria | Meftah | 2009 | — |
| GLGood Lord Hardware Lira City | Uganda | Lira | 2011 | — |
| GXGrowth-X Limited | Nigeria | — | 2025 | — |
Grupo Lusófona | Portugal | Lisbon | — | — |
| GNGuinness Nigeria | Nigeria | Lagos | 1950 | NGGUINNESS07 |
Harnix Tech | Nigeria | Lagos | 2021 | — |
| HCHartlief Corporation Ltd | South Africa | Windhoek | 1946 | — |
HiRemoters | Egypt | Cairo | 2023 | — |
| HCHolding Cabinet G10 | Democratic Republic of the Congo | Kinshasa | 2022 | — |
| HPHorizon production | Madagascar | Antananarivo | 2005 | — |
| IDIbrachy & Dermarkar | Egypt | Dokki | 1932 | — |
| IHIhp5 | Angola | Talatona | 2009 | — |
Impact Sport Nutrition | Tunisia | La Marsa | 2016 | — |
| INImprensa Nacional de Moçambique | Portuguese Mozambique | Island of Mozambique | 1864 | — |
| IRIndepth Research Institute (IRES) | Kenya | Nairobi | 2003 | — |
| IAIndustrial and Naval Construction Company | Tunisia | Sfax | 1930 | — |
| INinfluUGC | Egypt | Giza | 2020 | — |
| JHJack Hammer Global | South Africa | Cape Town | — | — |
| JSJohannesburg Stock Exchange | South Africa | Johannesburg | 1887 | Johannesburg Stock Exchange JSE |
| JHJohn Holt plc | United Kingdom | Lagos | 1897 | — |
| KPK Parker Joinery | South Africa | Johannesburg | 1997 | — |
| KCKamiriithu Community Education and Cultural Centre | Kenya | Kamirithu | 1976 | — |
| KCKampala Cement Company Limited | Uganda | Namataba | 2015 | — |
| KCKettle Consulting | South Africa | Ain | 2010 | — |
| KEKivu Entrepreneurs | Democratic Republic of the Congo | Goma | 2014 | — |
| KEKleinfontein Estates and Township | South Africa | Johannesburg | 1901 | — |
| KCKori Cookson Advisory Services | Zambia | Lusaka | 2025 | — |
| KLKouhlani Law Firm | Morocco | Casablanca | 2022 | — |
| LCLagos Central Business District | Nigeria | Lagos | 2008 | — |
| LSLagos State Council for Arts and Culture | Nigeria | Ikeja | 1963 | — |
| LSLagos State Environmental Protection Agency | Nigeria | Ikeja | 1996 | — |
| LSLagos State Land Use Charge | Nigeria | Eti-Osa | 2001 | — |
| LSLagos State Mortgage Board | Nigeria | Ikeja | 2014 | — |
| LSLagos State Parks and Gardens Agency | Nigeria | Ikeja | 2012 | — |
| LSLagos State Public Procurement Agency | Nigeria | Ikeja | 2012 | — |
| LSLagos State Public Works Corporation | Nigeria | Lagos State | 1980 | — |
| LSLagos state waste water management office | Nigeria | Ikeja | 2010 | — |
| LSLagos State Water Corporation | Nigeria | Lagos | 1986 | — |
| LSLegal Services | South Africa | Cape Town | 2025 | — |
Legit.ng | Nigeria | Lagos | 2012 | — |
| LELekoil | Nigeria | Lagos | 2010 | — |
Libyan Investment Authority | Libya | Tripoli | 2006 | — |
| LGLira Good Grace Hardware | Uganda | Lira | 2016 | — |
| LSLottoland South Africa | South Africa | — | 2019 | — |
Management College of Southern Africa | South Africa | Durban | 1995 | — |
| MEMAURES Eyewear | Morocco | Marrakech | 2020 | — |
| MBMGI BFC | Tunisia | Tunis | 2010 | — |
| MKMirai Kaze Ltd | Comoros | Mutsamudu | 2024 | — |
| MAMoroto Ateker Cement Company Limited | Uganda | — | 2016 | — |
| MCMoroto Cement Limited | Uganda | Moroto Town | 2012 | — |
| MOMRS Oil Nigeria Plc | Nigeria | Lagos State | 1969 | NGCHEVRON008 |
| MGMumbi Ghana Limited | Ghana | Tamale | 2021 | — |
| NHNational Housing and Construction Company | Uganda | Kampala | 1964 | — |
| NENEXTEKCI | Ivory Coast | Agnibilékrou | 2006 | — |
| OOOffice of Transformation, Creativity and Innovation | Nigeria | Ikeja | 2009 | — |
Ola South Africa | South Africa | Durban | 1992 | — |
| OGOlympic Group | Egypt | Nasr City | 1963 | — |
| OTOM TRANS | Algeria | Algiers | 1999 | — |
| PSPambros Salt Production Limited | Ghana | Weija | 1958 | — |
Paul | France | — | 1953 | — |
| PHPort Harcourt Electricity Distribution Company | Nigeria | Old GRA, Port Harcourt | — | — |
Qabas | Libya | Tripoli | 1994 | — |
| RFRechargeable.Fans | Nigeria | Enugu | 2025 | — |
| RERemgro | South Africa | Stellenbosch | 2000 | ZAE000026480 |
| RHRhinoluxe | South Africa | Cape Town | 2023 | — |
| Switzerland | Bellevue | 1979 | Johannesburg Stock Exchange | |
| RLRoofings Limited | Uganda | Lubowa | 1994 | — |
| SNSaipem Nigeria | Nigeria | Lagos State | 1960 | — |
| SBSandwich Baron | South Africa | Johannesburg | 1996 | — |
| SBSank Business | Burkina Faso | Ouagadougou | 2021 | — |
| SBSelah Beauty | Ghana | Accra | 2019 | — |
| SUSeven-Up Bottling Company Ltd | Nigeria | Lagos | 1959 | — |
Shaftesbury Capital | United Kingdom | London | 2010 | Johannesburg Stock Exchange CAPC |
| SKSkytrax | Egypt | London | 1989 | — |
| SOSocida | Ivory Coast | Abidjan | 1974 | — |
| SASociété Anonyme des Eaux du Caire | Egypt | Cairo | 1865 | — |
| SDSociété de limonaderies et de boissons rafraîchissantes d'Afrique | Ivory Coast | — | 1955 | — |
| SGSociété générale des moulins du Togo | Togo | Lomé | 1970 | — |
| SNSociété Nationale des eaux du Bénin (SONEB) | Benin | Cotonou | 2003 | — |
| SOSofizPay | Algeria | Miramion | 2024 | — |
| SOSotetel | Tunisia | Tunis | 1981 | — |
| SCSouth Cameroon Company | Cameroon | Hamburg | 1898 | — |
Spur Corporation | South Africa | Century City | 1967 | — |
| STSteers | South Africa | Johannesburg | 1960 | — |
| TNTarek Nour Communications | Egypt | Giza | 1979 | — |
| TMTassaout Media | Morocco | Casablanca | 2024 | — |
| TATawala | Tanzania | Dar es Salaam | 2024 | — |
tayara.tn | Tunisia | — | 2012 | — |
| TETBS Education | Spain | Toulouse | 1903 | — |
| TBThe Baba Tree Basket Company | Ghana | Bolgatanga | 2002 | — |
| TEThe Ethical Agency | South Africa | Cape Town | 2017 | — |
| TITinka | Uganda | Kampala | 2025 | — |
| TCTororo Cement Limited | Uganda | Tororo | 1952 | — |
| TRTransparent Rentals | Ghana | Accra | 2025 | — |
| TGTrend Group | South Africa | Johannesburg | 2008 | — |
| TCTrue Clean | South Africa | Gqeberha | 2014 | — |
Tuko.co.ke | Kenya | Nairobi | 2015 | — |
VConnect | Nigeria | Surulere | 2010 | — |
| VDVintage Deluxe Interiors & Decoration Limited | Nigeria | Lagos | 2015 | — |
Web Partner | South Africa | Bellville | 2014 | — |
| WPWeb Plus Africa | Kenya | Westlands | 2026 | — |
Web4Africa | South Africa | Randburg | 2002 | — |
| XNXneelo | South Africa | Cape Town | 1999 | — |
Yen.com.gh | Ghana | Accra | 2015 | — |
| YFYouth Focus on Transforming Community | Uganda | Bidi Bidi Refugee Settlement | 2020 | — |
| ZDZabalazaa Designs | South Africa | Capetown | 2010 | — |
| ÉDÉtablissement de construction et de réparation navale | Algeria | Oran | 1977 | — |
Source: Wikidata (CC0)updated October 2026

























