- Home
- Chains
Largest chains in Africa, country by country
Brands with the most trading locations in each African country — bank branches and ATMs, filling stations, supermarkets, fashion and fast-food chains — counted from business listings checked in October 2026. Churches, housing, schools and generic shop names are left out.
2 765 brands17 countries94 linked to company profiles
Countries
| Country | Brands | Locations | Largest brands | With company profile |
|---|---|---|---|---|
| Nigeria | 1100 | 21 890 | 9mobile SIM Registration Centre · Amal Building and Plumbing Materials · Marhaba International Restaurant | 42 |
| South Africa | 1166 | 20 265 | Standard Bank · FNB · ABSA | 30 |
| Libya | 243 | 1 672 | Western Union · مصرف الجمهورية · MoneyGram | 0 |
| Botswana | 39 | 550 | Shell · Western Union · Mukuru | 4 |
| Sierra Leone | 23 | 548 | Orange Money Store · Western Union · MoneyGram | 0 |
| Mauritius | 43 | 438 | MCB · Shell · MoneyGram | 1 |
| Togo | 17 | 421 | Western Union · Spiro Swap Station · MoneyGram | 0 |
| The Gambia | 11 | 370 | Western Union · MoneyGram · Brikama | 0 |
| Namibia | 28 | 344 | Bank Windhoek · Shell · MoneyGram | 7 |
| Egypt | 27 | 236 | Orange Boutique · Etisalat · Drinkies - درينكيز | 0 |
| Republic of the Congo | 10 | 134 | Western Union · MoneyGram · Ma maison | 0 |
| Liberia | 7 | 108 | Western Union · MoneyGram · Total Gas Station | 0 |
| Mauritania | 17 | 106 | غزة تلكوم · موريتانيا تلكوم · السداد | 0 |
| Cape Verde | 10 | 98 | Shell · Casa · MoneyGram | 0 |
| Gabon | 8 | 91 | Western Union · Libreville · BGFI | 0 |
| Morocco | 8 | 84 | Kazyon Market · Shell · Marwa | 0 |
| Lesotho | 8 | 62 | Mukuru · Standard Lesotho Bank · Select’s vision | 2 |
The 30 largest brands across the continent
30 brands · click a column to sort
| # | Brand | Country | Locations | Towns | Listed as | Company profile |
|---|---|---|---|---|---|---|
| 1 | Standard Bank | South Africa | 1 698 | 412 | ATM · Bank | Standard Bank |
| 2 | FNB | South Africa | 1 488 | 392 | ATM · Bank | First National Bank |
| 3 | ABSA | South Africa | 1 078 | 134 | ATM · Bank | ABSA Group Limited |
| 4 | 9mobile SIM Registration Centre | Nigeria | 641 | 222 | General store · Internet service provider | — |
| 5 | Amal Building and Plumbing Materials | Nigeria | 466 | 173 | Building materials store | — |
| 6 | Marhaba International Restaurant | Nigeria | 399 | 60 | Restaurant · Continental restaurant | — |
| 7 | Tasty Bakery | Nigeria | 393 | 74 | Bakery | — |
| 8 | Al Fuad Islamic Herbal Medicine | Nigeria | 383 | 151 | Herbal medicine store | — |
| 9 | Union Bank | Nigeria | 381 | 115 | Bank · ATM | Union Bank of Nigeria |
| 10 | Shell | South Africa | 374 | 176 | Gas station · Convenience store | — |
| 11 | United Bank for Africa | Nigeria | 364 | 102 | ATM · Bank | United Bank for Africa |
| 12 | Halisadiq Cosmetics | Nigeria | 358 | 105 | Cosmetics store · Beauty product supplier | — |
| 13 | AYK Building Materials | Nigeria | 346 | 69 | Building materials store · Building materials supplier | — |
| 14 | Ahmadtee Technical Services | Nigeria | 344 | 87 | Electrical installation service · Plumbing supply store | — |
| 15 | Zenith | Nigeria | 309 | 103 | Bank · ATM | Zenith Bank |
| 16 | SCC Clothing | Nigeria | 291 | 43 | Clothing store | — |
| 17 | Polaris Bank | Nigeria | 282 | 91 | Bank · ATM | Skye Bank |
| 18 | Western Union | The Gambia | 269 | 39 | Money transfer service · Bank | — |
| 19 | Nedbank | South Africa | 257 | 27 | ATM · Bank | Nedbank |
| 20 | Baffason Textile and Tailoring services | Nigeria | 253 | 130 | Clothing store | — |
| 21 | Dandada Stores | Nigeria | 216 | 145 | General store | — |
| 22 | Rage | South Africa | 216 | 110 | Shoe store · Clothing store | — |
| 23 | Wild Bean Cafe | South Africa | 200 | 54 | Cafe · Convenience store | — |
| 24 | Miladys | South Africa | 189 | 137 | Women's clothing store · Fashion accessories store | — |
| 25 | First Bank | Nigeria | 182 | 76 | ATM · Bank | First Bank of Nigeria |
| 26 | Tunechi Group of Company | Nigeria | 179 | 134 | Metal fabricator | — |
| 27 | Diamond | Nigeria | 178 | 59 | Bank · Financial institution | Diamond Bank |
| 28 | Sauki Provision Store | Nigeria | 177 | 70 | General store · Grocery store | — |
| 29 | Guaranty Trust Bank | Nigeria | 175 | 48 | ATM · Bank | Guaranty Trust Holding Company |
| 30 | J-Tech Construction | Nigeria | 173 | 72 | Construction company | — |
Locations: trading branches, outlets, stations and ATMs listed under the brand in the country; closed locations excluded. Towns: places with at least one location.
Source: Wikidata (CC0) · chains: business listings compiled from public map and web sources, checked October 2026updated October 2026