10 brands · click a column to sort
| # | Brand | Locations | Towns | Listed as | Company profile |
|---|---|---|---|---|---|
| 1 | Shell | 25 | 13 | Posto de combustível | — |
| 2 | Casa | 13 | 5 | Complexo habitacional · Complexo de apartamentos | — |
| 3 | MoneyGram | 13 | 10 | Serviço de transferência de dinheiro | — |
| 4 | CVTelecom | 9 | 5 | Empresa de telecomunicação · Loja de celulares | — |
| 5 | FamilySearch center | 8 | 7 | Organização sem fins lucrativos | — |
| 6 | BCA | 7 | 5 | Banco | — |
| 7 | Enacol | 6 | 6 | Posto de combustível | — |
| 8 | Mercado Municipal | 6 | 6 | Mercado · Shopping center | — |
| 9 | Opticalia Cabo Verde | 6 | 6 | Ótica · Atacadista de equipamentos ópticos | — |
| 10 | Mini Mercado | 5 | 4 | Supermercado · Loja de Conveniência | — |
Locations: trading branches, outlets, stations and ATMs listed under the brand in the country; closed locations excluded. Towns: places with at least one location.
Source: Wikidata (CC0) · chains: business listings compiled from public map and web sources, checked October 2026updated October 2026