Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 215 | 215 | 183 | 177 | 173 | 172 | 169 | 165 |
| Market capitalisation (US$) | 22,2B | 50,5B | 50B | 55,2B | 62,4B | 46,4B | 54,4B | 86,9B |
| Market capitalisation, % of GDP | 12,7 | 13,8 | 10,1 | 9,2 | 9,6 | 9,5 | 21,6 | 29,9 |
| Stocks traded, % of GDP | 1,1 | 1,4 | 0,8 | 0,4 | 0,3 | 0,3 | 0,6 | 1,1 |
| Turnover ratio, % | 8,8 | 10,1 | 8,2 | 4,5 | 3,6 | 3,5 | 2,8 | · |
| GDP (US$) | 175,7B | 367B | 493B | 598,6B | 647B | 487,4B | 252,3B | 290,8B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
chains
Largest chains in Nigeria
9mobile SIM Registration Centre641
Amal Building and Plumbing Materials466
Marhaba International Restaurant399
Tasty Bakery393
Al Fuad Islamic Herbal Medicine383
Union Bank381United Bank for Africa364Halisadiq Cosmetics358
AYK Building Materials346
Ahmadtee Technical Services344
Locations listed under each brand, business listings checked October 2026. Gold bars link to company profiles.
Companies
248 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
Access Bank | Banking & finance | Lagos State | 1989 | — |
ADC Airlines | Transport & logistics | Ikeja | 1984 | — |
| ADAdia Doaa Innovative Agriculture | Agriculture & food | Abeokuta | 2020 | — |
| ABAfe Babalola University | Media & entertainment | Ekiti State | 2009 | — |
| AAAfri Agri Products Ltd | Agriculture & food | Lagos | 1998 | — |
| AFAfribank | Banking & finance | Lagos State | 1959 | — |
| AFAfrica Finance Corporation | Banking & finance | — | 2007 | — |
| AFAfrican Food Network | Agriculture & food | Abuja | 2017 | — |
Afrinvest | Banking & finance | Ikoyi | 1994 | — |
| AGAgrimax | Other sectors | Ibadan | 2017 | — |
| AGAgrited | Agriculture & food | Lagos | 1991 | — |
| AGAgroEknor | Agriculture & food | Kano State | 2012 | — |
| AMAir Midwest | Transport & logistics | Ikeja | 2002 | — |
| AIAiteo | Oil, gas & power | Lagos | 2008 | — |
| ALAlphaGeekHost | Other sectors | Lagos | 2021 | — |
| AIAnchor Insurance Company Ltd | Banking & finance | Lagos | — | — |
| ASAnthill Studios | Media & entertainment | Lagos | 2010 | — |
| ANASTAC Nigeria Limited | Transport & logistics | Lagos State | 1985 | — |
| BGBabban Gona | Agriculture & food | Nigeria | 2012 | — |
| BABamboo | Banking & finance | Lagos | 2018 | — |
| BPBank PHB | Banking & finance | Lagos | 2005 | — |
| BABellview Airlines | Transport & logistics | Ikeja | 1992 | — |
| BEBet9ja | Other sectors | — | 2013 | — |
| BMBioclinix Medical Diagnostics Centre | Health | Badagry | 2024 | — |
| BSBiotech Solution Company Limited | Other sectors | Lagos | 2010 | — |
| BCBOVAS & Company Limited | Oil, gas & power | Ibadan | 1980 | — |
| BIBrilex Investment Limited | Media & entertainment | Ibadan | — | — |
| BCBUA Cement | Construction & property | Lagos | 1988 | — |
BUA Foods | Agriculture & food | Lagos | 1988 | — |
| CACapital Airlines | Transport & logistics | Lagos | 2003 | — |
| CDCappa & D'Alberto PLC | Construction & property | Lagos State | — | — |
| CBChampion Breweries | Agriculture & food | Uyo | 1974 | — |
| CNChevron Nigeria | Oil, gas & power | Lagos State | 1913 | — |
| CLChi Limited | Agriculture & food | Lagos | 1980 | — |
| CRChicken Republic | Agriculture & food | Lagos | 2004 | — |
| CAChrome Air Service | Transport & logistics | Lagos | 1990 | — |
| CCCoreQuality CB Limited | Other sectors | Lagos | 2022 | — |
| CICornerstone Insurance Plc | Banking & finance | Lagos | — | — |
| CFCrunchies Fried Chicken | Agriculture & food | Aba | 2003 | — |
| DCDAAR Communications Plc | Media & entertainment | Abuja | 1998 | — |
| DCDangote Cement | Construction & property | Lagos | 1992 | — |
| DGDangote Group | Construction & property | Lagos | 1981 | — |
| DIDefence Industries Corporation of Nigeria | Defence & security | Kaduna | 1964 | — |
DGR News | Other sectors | Ogun State | — | — |
Diamond Bank | Banking & finance | Lagos | 1990 | — |
| DFDigital Focus | Other sectors | — | 2002 | — |
Dizpharm Nigeria Limited | Manufacturing & chemicals | Delta State | 1986 | — |
| DADobi Agrico | Agriculture & food | Abuja | 2013 | — |
| DODocufast | Other sectors | Lagos | 2022 | — |
| DIDukiya Investments | Construction & property | Lekki | 2021 | — |
| EFE Farms | Agriculture & food | Oyo | 2016 | — |
| ECEagleson cassava | Agriculture & food | Oyo | 2007 | — |
| EAEAS Airlines | Transport & logistics | Lagos State | 1983 | — |
| EFEco Farms Nigeria | Agriculture & food | Lagos Island | 2020 | — |
| ENEcobank Nigeria | Banking & finance | Lagos | 1986 | — |
| EBEfim Bliss Ventures | Agriculture & food | Lagos State | 2020 | — |
| EFEfugo Farms | Agriculture & food | — | 1980 | — |
| ECElders Colonial Airways | Transport & logistics | Lagos State | 1935 | — |
| EFEmms Farm House | Agriculture & food | Port Harcourt | 2018 | — |
| ETEquitorial Trust Bank | Banking & finance | — | 1990 | — |
| Oil, gas & power | Lagos State | 1955 | — | |
| FMFan Milk | Agriculture & food | Ghana | 1960 | — |
| FIFarm Innovation Nigeria Limited | Agriculture & food | Abuja | 2019 | — |
| FRFarm Republic | Agriculture & food | Lagos | 2017 | — |
| FOFarmafrik.org | Agriculture & food | Lagos | 2017 | — |
| FAFarmcenta | Agriculture & food | Lagos | 2018 | — |
| FNFarmsquare Nigeria | Agriculture & food | Ibadan | 2018 | — |
Federal Airports Authority of Nigeria | Transport & logistics | Ikeja | 1935 | — |
| FAFeed Avenue Ltd | Agriculture & food | Abuja | 2020 | — |
Fidelity Bank Nigeria | Banking & finance | Lagos State | 1988 | — |
| FIFinBank | Banking & finance | Lagos | 2006 | — |
| FBFirst Bank of Nigeria | Banking & finance | Lagos | 1894 | — |
| FOForte Oil PLC | Oil, gas & power | Victoria Island | 1964 | — |
| FCFruit Clinic Nigeria | Health | Lekki | 2021 | — |
| GGGboru Group | Construction & property | Delta State | 2025 | — |
| GLGlobacom | Telecoms & internet | Lagos | 2003 | — |
| GIGoldlink Insurance Plc | Banking & finance | Lagos | — | — |
| GEGrafton Entertainment | Media & entertainment | London | 2004 | — |
| GLGreen Livestock Africa Limited | Agriculture & food | — | 2025 | — |
| GSGreoh Studios | Media & entertainment | Lagos | — | — |
| GXGrowth-X Limited | Other sectors | — | 2025 | — |
Guaranty Trust Holding Company | Banking & finance | Lagos | 1990 | US40124Q2084 |
| GNGuinness Nigeria | Other sectors | Lagos | 1950 | NGGUINNESS07 |
hannu | Technology | Lagos | 2026 | — |
| HTHapiHyper Technologies | Transport & logistics | — | 2020 | — |
Harnix Tech | Other sectors | Lagos | 2021 | — |
| HPHavana prime | Construction & property | — | 2022 | — |
Haze Studios | Media & entertainment | Lagos State | 2021 | — |
| HHHeirs Holdings | Banking & finance | Ikoyi | 2010 | — |
| HIHiTV | Media & entertainment | Ebute Metta | 2007 | — |
| IOIbile Oil and Gas Corporation | Oil, gas & power | Ikoyi | 2013 | — |
| IEIkeja Electric | Oil, gas & power | Lagos State | — | — |
| IIIloByte Innovation | Technology | Kaduna | 2023 | — |
| IAIndigenius AI | Technology | — | 2021 | — |
| IAIndustrial and General Insurance Plc | Banking & finance | Lagos | — | — |
| IAInfinera Agribusiness Ltd | Agriculture & food | Manchok | 2017 | — |
| ITInfinity Trust Mortgage Bank | Banking & finance | Abuja | 2013 | — |
| ITInfinity Trust Savings & Loans Limited | Banking & finance | Abuja | 2002 | — |
| IVInnoson Vehicle Manufacturing | Transport & logistics | Nnewi | 2007 | — |
| IBIntafact Beverages Limited | Agriculture & food | Onitsha | 2017 | — |
| IBIntercontinental Bank | Banking & finance | Victoria Island | 1989 | — |
| IBInternational Breweries Plc | Agriculture & food | Ilesa | 1971 | Nigerian Exchange Group INTBREW |
Interswitch | Banking & finance | Lagos | 2002 | — |
| JBJaiz Bank | Banking & finance | Abuja | 2003 | — |
Jobberman | Telecoms & internet | Lagos | 2009 | — |
| JIJosreal Innovative Services Limited | Technology | Lagos | 2025 | — |
| JSJSWT | Media & entertainment | Abeokuta South | 2020 | — |
| JAJubaili Agrotech | Agriculture & food | Abuja | 2010 | — |
| JBJulius Berger Nigeria | Construction & property | Abuja | 1950 | Nigerian Exchange Group JBERGER |
| Retail & consumer | Ikeja | 2012 | JMIA | |
| JPJumong Project | Construction & property | Jahi | 2019 | — |
| KDKakawa Discount House Limited | Banking & finance | Lagos | 1995 | — |
| KBKeystone Bank Limited | Banking & finance | Victoria Island | 2011 | — |
| KCkonga.com | Retail & consumer | — | 2012 | — |
| LFLagelu FM | Media & entertainment | Ibadan | 2015 | — |
| LCLagos Central Business District | Other sectors | Lagos | 2008 | — |
| LSLagos State Agricultural Inputs Supply Authority | Agriculture & food | Lagos | 1995 | — |
| LSLagos State Agricultural Land Holdings Authority | Agriculture & food | Ikeja | 1986 | — |
| LSLagos State Council for Arts and Culture | Other sectors | Ikeja | 1963 | — |
| LSLagos State Electricity Board | Oil, gas & power | Ikeja | 1980 | — |
| LSLagos State Environmental Protection Agency | Other sectors | Ikeja | 1996 | — |
| LSLagos State Land Use Charge | Other sectors | Eti-Osa | 2001 | — |
| LSLagos State Mortgage Board | Other sectors | Ikeja | 2014 | — |
| LSLagos State Parks and Gardens Agency | Other sectors | Ikeja | 2012 | — |
| LSLagos state Primary healthcare board | Health | Yaba | 2006 | — |
| LSLagos State Public Procurement Agency | Other sectors | Ikeja | 2012 | — |
| LSLagos State Public Works Corporation | Other sectors | Lagos State | 1980 | — |
| LSLagos state waste water management office | Other sectors | Ikeja | 2010 | — |
| LSLagos State Water Corporation | Other sectors | Lagos | 1986 | — |
| LALasaco Assurance Plc | Banking & finance | Lagos | — | — |
| LALeadway Assurance Company Limited | Banking & finance | Lagos | — | — |
Legit.ng | Other sectors | Lagos | 2012 | — |
| LELekoil | Other sectors | Lagos | 2010 | — |
| MNMacmillan Nig. Publishers Ltd. | Media & entertainment | Lagos | — | — |
| MAMainOne | Telecoms & internet | Lagos | 2010 | — |
| MBMainstreet Bank Limited | Banking & finance | Lagos | 2011 | — |
| MAMaiyaah | Retail & consumer | — | 2021 | — |
| MAMajigi Agro Limited | Agriculture & food | Abuja | 2014 | — |
| MEMerchant Express Aviation | Transport & logistics | Lagos | — | — |
Mikano International Limited | Transport & logistics | Lagos State | 1993 | — |
Moniepoint Inc | Banking & finance | Lagos | 2015 | — |
| MOMRS Oil Nigeria Plc | Other sectors | Lagos State | 1969 | NGCHEVRON008 |
| MNMTN Nigeria Communications Plc | Telecoms & internet | Lagos | 1994 | Nigerian Exchange Group MTNN |
| MBMutual Benefits Assurance Plc | Banking & finance | Lagos | — | — |
| NANairaBET | Transport & logistics | Lekki | — | — |
| NLNarrative Landscape Press | Media & entertainment | Lagos | 2017 | — |
| NHNavy Holdings Limited | Defence & security | Abuja | 2012 | — |
| NINEM Insurance Plc | Banking & finance | Lagos | 1948 | — |
| NNNestle Nigeria Plc | Agriculture & food | Lagos | 1969 | NGNESTLE0006 |
| NINICON Insurance Limited | Banking & finance | Lagos | — | — |
| NINigaz | Oil, gas & power | Abuja | — | — |
| NANigeria Airways | Transport & logistics | Abuja | 1958 | — |
| NLNigeria LNG | Oil, gas & power | Rivers State | 1989 | — |
| NBNigerian Bulk Electricity PLC | Oil, gas & power | Federal Capital Territory | — | — |
| NCNigerian Coal Corporation | Mining & metals | Enugu State | 1950 | — |
Nigerian National Petroleum Corporation | Oil, gas & power | Abuja | 1977 | — |
| NNNigerian National Shipping Line | Transport & logistics | Lagos | 1959 | — |
| NPNigerian Postal Service | Transport & logistics | Nigeria | 1987 | — |
| NTNigerian Television Authority | Media & entertainment | Federal Capital Territory | 1976 | — |
| NMNnamani Music Group | Media & entertainment | Lagos | 2024 | — |
Oando | Oil, gas & power | Lagos | 1956 | — |
| OAOasis Agro Enterprise | Agriculture & food | Owerri | 2021 | — |
| OBOceanic Bank | Banking & finance | Abuja | 1990 | — |
| OOOffice of Transformation, Creativity and Innovation | Other sectors | Ikeja | 2009 | — |
| OLOkFarm Limited | Agriculture & food | Lekki | 2018 | — |
| OFOpe Farms | Agriculture & food | Ikeja | 2014 | — |
| OROrderly | Retail & consumer | — | 2025 | — |
| OFOsiri Farm | Agriculture & food | Calabar | 2021 | — |
| OOOtunba Owoyemi Adesina Enterprises | Construction & property | Ibadan | — | — |
| PAPandascrow | Banking & finance | Port Harcourt | 2024 | — |
| PAPaystack | Banking & finance | Lagos | 2015 | — |
| PCPentacrest Company | Transport & logistics | Lagos State | 2024 | — |
Petrolex | Oil, gas & power | Lagos State | 2007 | — |
| PFPhresh Farms Limited | Agriculture & food | Ibadan | — | — |
| PIPiggyVest | Banking & finance | — | 2016 | — |
| PAPJS Agro Farms Ltd | Agriculture & food | Niger State | 2015 | — |
| PHPort Harcourt Electricity Distribution Company | Other sectors | Old GRA, Port Harcourt | — | — |
| PHPort Harcourt Refining Company | Oil, gas & power | Port Harcourt | 1965 | — |
| PPPresco-Plc | Oil, gas & power | Edo State | 1991 | — |
| PAPrestige Assurance Plc | Banking & finance | Lagos | — | — |
| PRProsperaVest | Banking & finance | Abuja | 2024 | — |
Publiseer | Media & entertainment | — | 2017 | — |
| RFRaedial Farms | Agriculture & food | Port Harcourt | 2020 | — |
| RFRana Farms | Agriculture & food | Nasarawa | 2016 | — |
| RERapid Emergency System | Defence & security | Lagos | 2025 | — |
| RFRechargeable.Fans | Other sectors | Enugu | 2025 | — |
| RARegency Alliance Insurance Plc | Banking & finance | Lagos | — | — |
| RIREX Insurance Limited | Banking & finance | Lagos | — | — |
| RIRizPay | Banking & finance | Ibadan | 2025 | — |
ROCAD Construction Limited | Construction & property | Federal Capital Territory | 2002 | — |
| RFRural Farmers Hub | Agriculture & food | Abuja | 2018 | — |
| SNSaipem Nigeria | Other sectors | Lagos State | 1960 | — |
| SASaro Agrisciences Limited | Agriculture & food | Ibadan | 1991 | — |
| SFSelema Farms | Agriculture & food | Iwo | 2012 | — |
| SESenexPay | Banking & finance | — | 2016 | — |
| SPSeplat Petroleum Development Company | Oil, gas & power | Lagos State | 2009 | — |
| SUSeven-Up Bottling Company Ltd | Other sectors | Lagos | 1959 | — |
Shell Nigeria | Oil, gas & power | Federal Capital Territory | 1936 | — |
| SGSilverbird Group | Construction & property | Lagos | 1980 | — |
| SBSkye Bank | Banking & finance | Lagos State | 2006 | — |
| SKSkyline | Transport & logistics | Lagos | 1999 | — |
| SESkypower Express Airways | Transport & logistics | Kaduna | 1985 | — |
| SNSnapAct | Retail & consumer | Lagos | 2026 | — |
| SASosoliso Airlines | Transport & logistics | Ikeja | 1994 | — |
| SMSoul Muzik | Media & entertainment | — | 2008 | — |
| SASouth Atlantic Petroleum | Oil, gas & power | Port Harcourt | 1995 | — |
| STSovereign Trust Insurance Plc | Banking & finance | Lagos | 1995 | — |
Spinletmusic | Media & entertainment | — | 2011 | — |
| SBSpring Bank | Banking & finance | Lagos State | 2005 | — |
| SIStanbic IBTC Holdings | Banking & finance | Lagos | 1989 | — |
Sterling Bank | Banking & finance | Lagos | 1960 | — |
| SRStreet Rhymes Studios | Media & entertainment | Port Harcourt | 2008 | — |
| SBSunTrust Bank Nigeria Limited | Banking & finance | Lagos State | 2016 | — |
| SASUNU Assurances Nigeria Plc | Banking & finance | Lagos | — | — |
| SUSuwe | Transport & logistics | Uyo | 2026 | — |
Syndicate Bio | Technology | Newark | 2023 | — |
| TATaleveras | Oil, gas & power | Federal Capital Territory | 2004 | — |
| TLTangerine Life Insurance Nig. Ltd | Banking & finance | Lagos | — | — |
| TFTastee Fried Chicken | Retail & consumer | Lagos | 1996 | — |
| TNTAT Nigeria | Transport & logistics | Murtala Muhammed International Airport | — | — |
| TNThe Nature Hill | Health | Lagos | 2017 | — |
| TPThe Plug | Media & entertainment | Lagos | 2016 | — |
Travelskon | Tourism & hospitality | Lagos | 2024 | — |
UBACLE GROUP | Oil, gas & power | Abuja | 2021 | — |
| USUBACLE SOLAR | Oil, gas & power | Abuja | 2023 | — |
| UPUghelli Power Plant | Oil, gas & power | Ughelli | — | — |
| UBUnion Bank of Nigeria | Banking & finance | Lagos | 1917 | — |
| UBUnited Bank for Africa | Banking & finance | Lagos | 1949 | — |
| UIUnitrust Insurance Co. Ltd | Banking & finance | Lagos | 1981 | — |
| UBUnity Bank | Banking & finance | Abuja | 2006 | — |
| UIUniversal Insurance Plc | Banking & finance | Lagos | — | — |
| UPUniversity Press plc | Media & entertainment | Ibadan | 1949 | — |
Unulax | Telecoms & internet | — | 2016 | — |
| UFUsaifa Farms | Agriculture & food | Nasarawa | 2015 | — |
| VAValley Agricultural and Foods Co Limited | Agriculture & food | Makurdi | 2017 | — |
VConnect | Other sectors | Surulere | 2010 | — |
| VKVeritas Kapital Assurance Plc | Banking & finance | Lagos | 1973 | — |
| VIVerve International | Banking & finance | Lagos | 2009 | — |
| VDVibeclip Developers | Technology | Lagos | 2019 | — |
| VIVicilook | Technology | Enugu State | — | — |
| VFVillage Farms Commerce and Exchange Limited | Agriculture & food | Ikeja | 2020 | — |
| VDVintage Deluxe Interiors & Decoration Limited | Other sectors | Lagos | 2015 | — |
| WBWema Bank | Banking & finance | Lagos State | 1945 | — |
| WAWest African Airways Corporation | Transport & logistics | Ikeja | 1946 | — |
| WAWings Aviation | Transport & logistics | Lagos | 2001 | — |
| ZAZebra Agro Industries | Agriculture & food | Abuja | 2014 | — |
| ZBZenith Bank | Banking & finance | Lagos | 1990 | US98935J1025 |
| ZGZenith General Insurance Company Limited | Banking & finance | Lagos | 1970 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026






























