Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 744 | 227 | 250 | 240 | 239 | 241 | 246 | 244 |
| Market capitalisation (US$) | · | 84,3B | 55,2B | 41,4B | 38,9B | 55,6B | 42,6B | 62,9B |
| Market capitalisation, % of GDP | · | 38,5 | 16,8 | 10,8 | 8,1 | 14,0 | 10,9 | 17,2 |
| Stocks traded, % of GDP | · | 17,0 | 4,5 | 4,2 | 2,4 | 5,0 | 5,2 | 6,5 |
| Turnover ratio, % | · | 44,2 | 26,7 | 38,9 | 28,9 | 35,7 | 47,7 | · |
| GDP (US$) | 89,7B | 219B | 329,4B | 383,8B | 476,7B | 395,9B | 389,1B | 365,3B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
chains
Largest chains in Egypt
Orange Boutique24
Etisalat22
Drinkies - درينكيز20
Orange Express13
Vodafone13
ماكدونالدز11
Western Union10
Arab African International Bank - Western Union8
MoneyGram8
Banque Misr | بنك مصر7
Locations listed under each brand, business listings checked October 2026. Gold bars link to company profiles.
Companies
106 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| 6T60 Travel AI | Technology | Cairo | — | — |
| AZAbu Zaabal Engineering Industries | Defence & security | Abu Zaabal | 1974 | — |
| AZAbu Zaabal Specialized Industries | Defence & security | Abu Zaabal | 2016 | — |
| ACACUD | Construction & property | The New Capital | 2016 | — |
| AAAl Arabia Cinema Production & Distribution | Media & entertainment | Giza | 2000 | — |
| AFAl Fadl Medical | Other sectors | Cairo | 1994 | — |
| AGAlameda Group | Health | Cairo | 2000 | — |
| ALAlanproductions | Other sectors | Cairo | 2025 | — |
| AMAlexandria Mineral Oils Company | Other sectors | Alexandria | 1997 | EGS380P1C010 |
| Banking & finance | Cairo | 1957 | — | |
| ALAlmasrya | Other sectors | Cairo | 2001 | — |
| AGAndalusia group | Health | Jeddah | 1984 | — |
| Banking & finance | Cairo | 1964 | — | |
Arab American Vehicles | Transport & logistics | Cairo | 1977 | — |
| ACArab Contractors | Construction & property | Cairo | 1955 | — |
| AFAromatic Flavours and Fragrances | Agriculture & food | Alexandria | 1969 | — |
| ACAsfour crystal | Manufacturing & chemicals | Cairo | 1961 | — |
| BTB.TECH | Retail & consumer | Cairo | 1997 | — |
| BABavarian Auto Group | Transport & logistics | Cairo | 2003 | — |
| BSBITS Solutions | Technology | Cairo | 2022 | — |
Cairo Marine Design | Other sectors | New Cairo | 1986 | — |
Commercial International Bank | Banking & finance | Cairo | 1975 | Egyptian Exchange COMI.CA |
| CDCook Door | Agriculture & food | Cairo | 1988 | — |
Credit Agricole - Egypt Bank (S.A.E.) | Banking & finance | Cairo | 2006 | — |
DNA Nexus Distribution | Agriculture & food | New Cairo | 2019 | — |
| DODomty | Agriculture & food | 6th of October City | 1990 | — |
| EHEFG Holding | Banking & finance | Cairo | 1984 | — |
Egypt Post | Transport & logistics | Smart Village Egypt | 1865 | — |
| ESEgyptain Salt and Soda Company | Manufacturing & chemicals | Alexandria | 1899 | — |
| EGEgyptian General Petroleum Corporation | Oil, gas & power | Cairo | 1956 | — |
Egyptian German Automotive Company | Transport & logistics | 6th of October City | 1996 | — |
| EIEgyptian International Pharmaceuticals | Manufacturing & chemicals | 10th of Ramadan City | 1980 | — |
| EMEgyptian Media Production City | Other sectors | 6th of October City | 1997 | — |
Egyptian Natural Gas Company | Oil, gas & power | New Cairo | 1997 | — |
| ENEgyptian Natural Gas Holding Company | Oil, gas & power | Nasr City | 2001 | — |
| ESEgyptian Ship Repair & Building Company | Other sectors | Alexandria | 1924 | — |
| EUEgyptian Union of Liberal Youth | Other sectors | Cairo | 2007 | — |
Eiman Tours | Tourism & hospitality | Hurghada | 2005 | — |
| EAEl Adl Group | Media & entertainment | — | 1997 | — |
| ENEl Nasr Automotive Manufacturing Company | Transport & logistics | Cairo | 1960 | — |
| EREl Rashidi El Mizan | Agriculture & food | 6th of October City | 1889 | — |
Elsewedy Electric | Technology | Cairo | 1938 | — |
| EMEmaar Misr for Development | Construction & property | Cairo | 1997 | EGS673Y1C015 |
| EFESpace for software development | Technology | Alexandria | 2000 | — |
| EFExology for Smart Solutions and Consulting | Technology | Cairo | 2022 | — |
| EEEzz El-Dine Zulficar Films Company | Media & entertainment | Cairo | 1958 | — |
| ESEzz Steel | Mining & metals | Cairo | 1982 | — |
| FAFABMISR | Banking & finance | Cairo | 1975 | — |
| FAFaragalla | Agriculture & food | New Borg El Arab | 1973 | — |
| FOFortiDev | Other sectors | Cairo Governorate | 2026 | — |
Fresh Electric | Other sectors | Cairo | 1987 | — |
GB Corp | Transport & logistics | Cairo | 1960 | EGS673T1C012 |
| GAGemini Africa | Other sectors | Giza | 2018 | — |
| HFHarvest Foods | Agriculture & food | 6th of October City | 1998 | — |
| HCHeliopolis Company for Housing and Development | Construction & property | Cairo | — | EGS65591C017 |
HiRemoters | Other sectors | Cairo | 2023 | — |
| HAHousing and Development Bank | Banking & finance | Cairo | 1979 | — |
| IDIbrachy & Dermarkar | Other sectors | Dokki | 1932 | — |
| INinfluUGC | Other sectors | Giza | 2020 | — |
| JFJuhayna Food Industries | Agriculture & food | 6th of October City | 1983 | — |
| KFKyriazi freres | Agriculture & food | Hamburg | 1873 | — |
| LBLand Bank of Egypt | Banking & finance | Alexandria | 1904 | — |
| MAMabaret alasafra | Health | Cairo | 1984 | — |
| MMMadinet Masr For Housing and Development | Construction & property | Cairo | 1959 | EGS65571C019 |
Maestro Pizza | Agriculture & food | — | 2013 | — |
| MCManufacturing Commercial Vehicles | Transport & logistics | Obour City | 1994 | — |
| MBMCV Bus and Coach | Transport & logistics | Obour City | 2002 | — |
| MEMeeza | Banking & finance | Cairo | 2019 | Egyptian Exchange |
| MCMelody Channels Group | Media & entertainment | — | 2002 | — |
| MIMisr Insurance Company | Banking & finance | Talaat Harb Street | 1934 | — |
| MIMisr Insurance Holding Company | Banking & finance | Cairo | 2006 | — |
Mo'men Group | Agriculture & food | Alexandria | 1988 | — |
| MVMountain View (real estate developer) | Construction & property | Cairo | 2005 | — |
| NSNasser Social Bank | Banking & finance | Cairo | 1971 | — |
National Bank of Egypt | Banking & finance | Cairo | 1898 | — |
| NINational Investment Bank | Banking & finance | Cairo | 1980 | — |
| NNNational Nile Company for River Transportation | Transport & logistics | Cairo | 1960 | — |
| NCNew Century Production | Media & entertainment | Giza | 2004 | — |
| NCNile Cruisers | Tourism & hospitality | Cairo | 2009 | — |
Nilesat | Media & entertainment | 6th of October City | 1996 | Egyptian Exchange EGSA |
| NANoor ADSL | Telecoms & internet | Cairo | 1999 | — |
| OGOlympic Group | Other sectors | Nasr City | 1963 | — |
| OEOmar Effendi | Retail & consumer | Cairo | 1856 | — |
Orange DSL | Telecoms & internet | Cairo | 2000 | — |
Orascom Construction Industries | Construction & property | Cairo | 1950 | NL0010558797 |
Palm Hills Developments | Construction & property | Cairo | — | — |
| RARaya | Telecoms & internet | Giza | 1998 | Egyptian Exchange |
| RERecruitera | Technology | Cairo | 2024 | — |
| SZSalah Zulfikar Films Company | Media & entertainment | Cairo | 1962 | — |
| SISidnawy | Retail & consumer | Cairo | 1913 | — |
| SKSkytrax | Other sectors | London | 1989 | — |
Smart Sigma | Technology | Cairo | 2023 | — |
| SASociété Anonyme des Eaux du Caire | Other sectors | Cairo | 1865 | — |
| SGSociété Générale des Sucreries et de la Raffinerie d'Égypte | Agriculture & food | Cairo | 1892 | — |
Sono Cairo | Media & entertainment | Cairo | 1959 | — |
| SMStudio Misr | Media & entertainment | Cairo | 1935 | — |
| Banking & finance | Ismailia | 1978 | — | |
| TATabseeta | Retail & consumer | Heliopolis | 1991 | — |
| TNTarek Nour Communications | Other sectors | Giza | 1979 | — |
| TDTE Data | Telecoms & internet | Cairo | 2001 | — |
| TEThe Egyptian Starch, Yeast and Detergents Co. | Agriculture & food | Alexandria Governorate | 1927 | — |
| TUThe United Bank | Banking & finance | Cairo | 2006 | — |
| UFUnion Foncière d’Égypte | Construction & property | Cairo | 1905 | — |
United Media Services | Media & entertainment | Cairo | 2016 | — |
WATCH IT | Telecoms & internet | Cairo | 2019 | — |
| WPWeb Pioneer | Technology | Cairo | 2014 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026























