16 companies · click a column to sort
| Company | HQ | Founded | Listing |
|---|---|---|---|
| Cairo | 1957 | — | |
| Cairo | 1964 | — | |
Commercial International Bank | Cairo | 1975 | Egyptian Exchange COMI.CA |
Credit Agricole - Egypt Bank (S.A.E.) | Cairo | 2006 | — |
| EHEFG Holding | Cairo | 1984 | — |
| FAFABMISR | Cairo | 1975 | — |
| HAHousing and Development Bank | Cairo | 1979 | — |
| LBLand Bank of Egypt | Alexandria | 1904 | — |
| MEMeeza | Cairo | 2019 | Egyptian Exchange |
| MIMisr Insurance Company | Talaat Harb Street | 1934 | — |
| MIMisr Insurance Holding Company | Cairo | 2006 | — |
| NSNasser Social Bank | Cairo | 1971 | — |
National Bank of Egypt | Cairo | 1898 | — |
| NINational Investment Bank | Cairo | 1980 | — |
| Ismailia | 1978 | — | |
| TUThe United Bank | Cairo | 2006 | — |
Source: Wikidata (CC0)updated October 2026


