By headquarters city
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 27 | 31 | · | 31 | 30 | 30 | 30 | 31 |
| Market capitalisation (US$) | 610M | 2,9B | · | 9,2B | 6,5B | 6,2B | 7,6B | 16,4B |
| Market capitalisation, % of GDP | 5,7 | 9,2 | · | 13,2 | 8,7 | 7,7 | 9,1 | 14,4 |
| Stocks traded, % of GDP | 0,5 | 0,3 | · | 0,0 | 0,1 | 0,0 | 0,1 | 0,0 |
| Turnover ratio, % | 8,4 | 3,5 | · | 0,4 | 1,0 | 0,5 | 1,0 | · |
| GDP (US$) | 10,7B | 32,2B | 49,4B | 70B | 73,9B | 80,5B | 83,3B | 114,2B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
80 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| ANABii National Savings and Loans Ltd | Banking & finance | Accra | 2011 | — |
| ABAccess Bank (Ghana) PLC | Banking & finance | Accra | 2009 | — |
| ABAccess Bank Ghana Limited | Banking & finance | Accra | 2009 | — |
| ABAccra Brewery Limited | Agriculture & food | Greater Accra Region | 1931 | — |
| AIActiva International Insurance Ghana | Banking & finance | Ghana | 2005 | — |
| ADAgricultural Development Bank of Ghana | Banking & finance | Greater Accra Region | 1965 | — |
| ADAgricultural Development Bank PLC | Banking & finance | Accra | 1965 | — |
| ALAluworks | Other sectors | Tema | 1978 | — |
| AMAmalBank | Banking & finance | Accra | 1997 | — |
| ASAnimaxFYB Studio | Other sectors | Ghana | 2014 | — |
| AAARB Apex Bank | Banking & finance | Accra | 2001 | — |
| AAARB Apex Bank Limited | Banking & finance | Accra | 2001 | — |
| ARAtwima Rural Bank | Banking & finance | Kumasi | 1980 | — |
| BOBank of Africa | Banking & finance | Accra | 1997 | — |
| BOBank of Africa Ghana Limited | Banking & finance | Accra | 2011 | — |
| BOBenso Oil Palm Plantation | Oil, gas & power | Sekondi-Takoradi | 2004 | — |
| BTBlu Telecommunications | Telecoms & internet | Accra | 2014 | — |
| BABritish American Tobacco Ghana | Retail & consumer | Sekondi-Takoradi | 1991 | — |
| BUBusyInternet | Telecoms & internet | Accra | 2001 | — |
CalBank | Banking & finance | North Ridge | 1990 | — |
| CPCalBank PLC | Banking & finance | Accra | 1990 | — |
Capital Bank | Banking & finance | Accra | 2009 | — |
| CTCiti TV [Ghana] | Media & entertainment | Tesano | 2018 | — |
| CGClydestone Ghana | Technology | Accra | 1989 | GH0000000573 |
| CBConsolidated Bank Ghana Limited | Banking & finance | Accra | 2018 | — |
Ecobank Ghana | Banking & finance | Accra | 1990 | — |
| EGEcobank Ghana PLC | Banking & finance | Accra | 1990 | — |
| EIEnterprise Insurance | Banking & finance | Accra | 1924 | — |
| FLFBNBank (Ghana) Limited | Banking & finance | Accra | 1996 | — |
| FGFest Ghana Limited | Construction & property | Accra | 2020 | — |
| FBFidelity Bank Ghana | Banking & finance | Accra | 1990 | — |
| FBFidelity Bank Ghana Limited | Banking & finance | Accra | 2006 | — |
| FAFirst Atlantic Bank Limited | Banking & finance | Accra | 1995 | — |
| FNFirst National Bank (Ghana) Limited | Banking & finance | Accra | 2015 | — |
| FSFour Smart Brothers Ltd | Agriculture & food | Tema | 2025 | — |
| GBGaru BESSFA Rural Bank | Banking & finance | Garu | 1983 | — |
| GBGCB Bank | Banking & finance | Accra | 1953 | — |
| GBGCB Bank PLC | Banking & finance | Accra | 1953 | — |
Ghana Broadcasting Corporation | Media & entertainment | Accra | 1935 | — |
Ghana National Petroleum Corporation | Oil, gas & power | Tema | 1983 | — |
Ghana Water Company Ltd. | Other sectors | Accra | 1993 | — |
GN Bank | Banking & finance | Accra | 1997 | — |
| GTGuaranty Trust Bank (Ghana) Limited | Banking & finance | Accra | 2004 | — |
| HAHopin Academy | Technology | Tamale | 2010 | — |
| IPImpel Properties | Construction & property | Accra | 2025 | — |
Kantanka Automobile | Transport & logistics | Kumasi | 2015 | — |
| LALeti Arts | Media & entertainment | Accra | 2007 | — |
| MYMaison Yusif | Retail & consumer | Accra | 2017 | — |
| MGMedia General Ghana Limited | Media & entertainment | Ghana | 2011 | — |
| MGMTN Ghana | Telecoms & internet | Johannesburg | — | — |
| MGMumbi Ghana Limited | Other sectors | Tamale | 2021 | — |
National Investment Bank | Banking & finance | Accra | 1963 | — |
| NINational Investment Bank Limited | Banking & finance | Accra | 1963 | — |
| PSPambros Salt Production Limited | Other sectors | Weija | 1958 | — |
| RBRepublic Bank (Ghana) PLC | Banking & finance | Accra | 1990 | — |
| RBRepublic Bank Ghana Limited | Banking & finance | Accra | 1990 | — |
| RCRepublik City News | Media & entertainment | Adenta Municipal District | 2019 | — |
| SBSelah Beauty | Other sectors | Accra | 2019 | — |
| SISIC Insurance Company | Banking & finance | Osu | 1962 | — |
| Banking & finance | — | 1975 | — | |
| SGSociete Generale Ghana PLC | Banking & finance | Accra | 1975 | — |
| SGSpringfield Group | Oil, gas & power | Accra | 2008 | — |
| SBStanbic Bank Ghana Limited | Banking & finance | Accra | 1999 | — |
| SCStandard Chartered Bank Ghana PLC | Banking & finance | Accra | 1896 | — |
| SCStandard Chartered Ghana | Banking & finance | Accra | 1896 | — |
| STSuku Technologies | Technology | Accra | — | — |
| TBThe Baba Tree Basket Company | Other sectors | Bolgatanga | 2002 | — |
| TTThe Trust Bank | Banking & finance | Accra | 1996 | — |
| TPTotal Petroleum Ghana | Oil, gas & power | Accra | 1951 | — |
| TRTransparent Rentals | Other sectors | Accra | 2025 | — |
Twellium Industrial Company | Agriculture & food | — | 2013 | — |
| UNuniBank | Banking & finance | — | 1997 | — |
| UBUnited Bank for Africa (Ghana) Limited | Banking & finance | Accra | 2004 | — |
| UMUniversal Merchant Bank | Banking & finance | Accra | 1972 | — |
| UMUniversal Merchant Bank Limited | Banking & finance | Accra | 1972 | — |
University of Ghana | Media & entertainment | Legon Campus | 1948 | — |
| UBUT Bank | Banking & finance | Accra | 2009 | — |
Vodafone Ghana | Telecoms & internet | Accra | 1974 | — |
Yen.com.gh | Other sectors | Accra | 2015 | — |
| ZBZenith Bank (Ghana) Limited | Banking & finance | Accra | 2005 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026












