Exchange facts
- Country
- Ghana
- City
- Accra
- Founded
- 1989
- Operator / owner
- —
- Website
gse.com.gh
Market in Ghana
Listed domestic companies312025 · 27 in 2005
Market cap, % of GDP14,42025
Stock market indicators, Ghana
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 27 | 31 | · | 31 | 30 | 30 | 30 | 31 |
| Market capitalisation (US$) | 610M | 2,9B | · | 9,2B | 6,5B | 6,2B | 7,6B | 16,4B |
| Market capitalisation, % of GDP | 5,7 | 9,2 | · | 13,2 | 8,7 | 7,7 | 9,1 | 14,4 |
| Stocks traded, % of GDP | 0,5 | 0,3 | · | 0,0 | 0,1 | 0,0 | 0,1 | 0,0 |
| Turnover ratio, % | 8,4 | 3,5 | · | 0,4 | 1,0 | 0,5 | 1,0 | · |
| GDP (US$) | 10,7B | 32,2B | 49,4B | 70B | 73,9B | 80,5B | 83,3B | 114,2B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026