60 companies · click a column to sort
| Company | Country | HQ | Founded | Listing |
|---|---|---|---|---|
| ACACUD | Egypt | The New Capital | 2016 | — |
| ADAfro Digital | Ethiopia | Addis Ababa | 2018 | — |
| ADAlliances Développement Immobilier | Morocco | Casablanca | 1994 | — |
Anfa Realties | Morocco | Casablanca | 2007 | — |
| AAAnglo-Alpha Cement | Union of South Africa | Johannesburg | 1934 | — |
| ALAqarat Libya | Libya | Benghazi | 2022 | — |
| ACArab Contractors | Egypt | Cairo | 1955 | — |
| AVAvionav | Tunisia | Borjine | 2007 | — |
| BCBamburi Cement | Kenya | Nairobi | 1951 | — |
Boavida Group | Angola | Luanda | 1996 | — |
| BCBUA Cement | Nigeria | Lagos | 1988 | — |
BuyRentKenya | Kenya | Nairobi | 2012 | — |
| CDCape Decking | South Africa | Cape Town | 2015 | — |
| CPCAPITAL PROPERTIES | Morocco | Casablanca | — | — |
| CDCappa & D'Alberto PLC | Nigeria | Lagos State | — | — |
| COCimencam of Cameroon | Cameroon | Douala | 1963 | — |
| CDCiments du Maroc | Morocco | Casablanca | 1951 | MA0000010506 |
| COCosider | Algeria | Algiers | 1979 | — |
| DCDangote Cement | Nigeria | Lagos | 1992 | — |
| DGDangote Group | Nigeria | Lagos | 1981 | — |
| DEDenel | South Africa | Centurion | 1991 | — |
| DIDukiya Investments | Nigeria | Lekki | 2021 | — |
| EAEast African Portland Cement Company | Kenya | Athi River | 1933 | — |
| EMEmaar Misr for Development | Egypt | Cairo | 1997 | EGS673Y1C015 |
| FGFest Ghana Limited | Ghana | Accra | 2020 | — |
| GGGboru Group | Nigeria | Delta State | 2025 | — |
Glensburg | South Africa | Johannesburg | 2020 | — |
| HPHavana prime | Nigeria | — | 2022 | — |
| HCHeliopolis Company for Housing and Development | Egypt | Cairo | — | EGS65591C017 |
| HSHumpden & Sons | Kenya | Nairobi | 2016 | — |
| IPImpel Properties | Ghana | Accra | 2025 | — |
| ITIsocraft Truss | South Africa | Pretoria | 2015 | — |
| JBJulius Berger Nigeria | Nigeria | Abuja | 1950 | Nigerian Exchange Group JBERGER |
| JPJumong Project | Nigeria | Jahi | 2019 | — |
| MMMadinet Masr For Housing and Development | Egypt | Cairo | 1959 | EGS65571C019 |
| MHMakhaswa Holdings | South Africa | Pretoria | 2017 | — |
| MGMCM Group | South Africa | Midrand | 2008 | — |
| MVMountain View (real estate developer) | Egypt | Cairo | 2005 | — |
| MRMurray & Roberts | South Africa | Bedfordview | 1902 | Johannesburg Stock Exchange MUR |
| OOOculus Operational Innovations | South Africa | Pretoria | 2009 | — |
| OIOmnium Immobilier Tunisien | Tunisia | Tunis | 1905 | — |
Orascom Construction Industries | Egypt | Cairo | 1950 | NL0010558797 |
| OOOtunba Owoyemi Adesina Enterprises | Nigeria | Ibadan | — | — |
Palm Hills Developments | Egypt | Cairo | — | — |
| PCPowerhouse Company | Norway | Rotterdam | 2017 | — |
| REReaConsult | Morocco | Casablanca | 2019 | — |
ROCAD Construction Limited | Nigeria | Federal Capital Territory | 2002 | — |
| RDRésidences Dar Saada | Morocco | Casablanca | 2001 | MA0000012239 |
| SASahmiye | Somalia | Mogadishu | — | — |
| SGSilverbird Group | Nigeria | Lagos | 1980 | — |
SImAU | Benin | Cotonou | 2017 | — |
| SDSociété des Ciments de Gabès | Tunisia | Gabès | 1973 | — |
| SGSpenomatic Group | Kenya | Nairobi | 1998 | — |
| TCTanga Cement | Tanzania | Tanga | 1980 | — |
| TITGCC Immobilier | Morocco | Casablanca | 2013 | — |
| TCThe Cape Town Property Group | South Africa | Cape Town | 2017 | — |
| TATTT Africa | South Africa | Sunninghill | 2003 | — |
| UCUganda Clays Limited | Uganda | Kajjansi | 1950 | — |
| UFUnion Foncière d’Égypte | Egypt | Cairo | 1905 | — |
| XCX Chem Maroc | Morocco | Salé | 2018 | — |
Source: Wikidata (CC0)updated October 2026







