- Home
- Companies
- Banking & finance
- Commercial International Bank
Ownership and people
- Parent / owner
- not recorded
- Subsidiaries
- —
- Founders
- —
Figures and reach
- Revenue
- —
- Net income
- —
- Total assets
- —
- Products
- —
- Operating in
- Egypt
More banking & finance companies in Egypt
8 companies · click a column to sort
| Company | HQ | Founded | Listing |
|---|---|---|---|
National Bank of Egypt | Cairo | 1898 | — |
| Cairo | 1957 | — | |
| MEMeeza | Cairo | 2019 | Egyptian Exchange |
| Ismailia | 1978 | — | |
| Cairo | 1964 | — | |
| EHEFG Holding | Cairo | 1984 | — |
| HAHousing and Development Bank | Cairo | 1979 | — |
Credit Agricole - Egypt Bank (S.A.E.) | Cairo | 2006 | — |
Source: Wikidata (CC0)updated October 2026


