Exchange facts
- Country
- Nigeria
- City
- Lagos
- Founded
- 1960
- Operator / owner
- —
- Website
ngxgroup.com
Market in Nigeria
Listed domestic companies1652025 · 215 in 2005
Market cap, % of GDP29,92025
Stock market indicators, Nigeria
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 215 | 215 | 183 | 177 | 173 | 172 | 169 | 165 |
| Market capitalisation (US$) | 22,2B | 50,5B | 50B | 55,2B | 62,4B | 46,4B | 54,4B | 86,9B |
| Market capitalisation, % of GDP | 12,7 | 13,8 | 10,1 | 9,2 | 9,6 | 9,5 | 21,6 | 29,9 |
| Stocks traded, % of GDP | 1,1 | 1,4 | 0,8 | 0,4 | 0,3 | 0,3 | 0,6 | 1,1 |
| Turnover ratio, % | 8,8 | 10,1 | 8,2 | 4,5 | 3,6 | 3,5 | 2,8 | · |
| GDP (US$) | 175,7B | 367B | 493B | 598,6B | 647B | 487,4B | 252,3B | 290,8B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies listed on Nigerian Exchange Group in this directory
3 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
| IBInternational Breweries Plc | Agriculture & food | Nigeria | Ilesa | 1971 | Nigerian Exchange Group INTBREW |
| JBJulius Berger Nigeria | Construction & property | Nigeria | Abuja | 1950 | Nigerian Exchange Group JBERGER |
| MNMTN Nigeria Communications Plc | Telecoms & internet | Nigeria | Lagos | 1994 | Nigerian Exchange Group MTNN |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026