43 brands · click a column to sort
| # | Brand | Locations | Towns | Listed as | Company profile |
|---|---|---|---|---|---|
| 1 | MCB | 39 | 12 | ATM · Bank | — |
| 2 | Shell | 37 | 23 | Gas station | — |
| 3 | MoneyGram | 31 | 24 | Money transfer service | — |
| 4 | Porsche Destination | 26 | 15 | Electric vehicle charging station | — |
| 5 | Chantefrais | 23 | 21 | Animal feed store · Chicken shop | — |
| 6 | Western Union | 23 | 13 | Money transfer service | — |
| 7 | SBM | 16 | 6 | ATM · Bank | — |
| 8 | Port louis | 15 | 2 | Clothing store · Store | — |
| 9 | Fashion House | 12 | 10 | Clothing store · Western apparel store | — |
| 10 | McDonald's | 12 | 9 | Fast food restaurant | — |
| 11 | Jetha Tulsidas | 10 | 10 | Clothing store · Fashion accessories store | — |
| 12 | Allsport | 9 | 9 | Sporting goods store · Shoe store | — |
| 13 | Pains et Moulins | 9 | 7 | Bakery · Patisserie | — |
| 14 | Mauritius Dental Association | 8 | 2 | Dentist | — |
| 15 | Blychem Ltd | 7 | 7 | Environmental engineer · Corporate office | — |
| 16 | Bus Terminal | 7 | 5 | Bus depot · Bus station | — |
| 17 | Courts Mammouth | 7 | 7 | Furniture store | — |
| 18 | Curepipe | 7 | 5 | Clothing store · Electrical installation service | — |
| 19 | Gamma Materials Ltd | 7 | 7 | Building materials supplier · Crushed stone supplier | — |
| 20 | Häagen-Dazs | 7 | 5 | Coffee shop · Ice cream shop | — |
| 21 | Mauritius Telecom | 7 | 6 | Telecommunications service provider · Corporate office | Mauritius Telecom |
| 22 | Terre rouge | 7 | 3 | Ice cream shop · Bar | — |
| 23 | Debonairs Pizza | 6 | 8 | Pizza restaurant | — |
| 24 | Fillin | 6 | 5 | Gas station · Alternative fuel station | — |
| 25 | Flacq | 6 | 6 | Cafe · Store | — |
| 26 | Island Haze | 6 | 3 | Clothing store · Magasin de vêtements | — |
| 27 | MUA Branch | 6 | 3 | Insurance company · Insurance agency | — |
| 28 | Mantra Wellness | 6 | 5 | Organic food store · General store | — |
| 29 | Stevenhills | 6 | 6 | Off track betting shop · Betting agency | — |
| 30 | AZ Star Cold Storage | 5 | 4 | Chicken shop | — |
| 31 | AhLing Wonderland | 5 | 5 | Shopping mall · Baby store | — |
| 32 | Audere Beauté | 5 | 4 | Health and beauty shop | — |
| 33 | Bank One | 5 | 4 | Bank | — |
| 34 | Cucineli - Cuisine et Rangement | 5 | 5 | Kitchen furniture store · Furniture manufacturer | — |
| 35 | Gloria Fast Food | 5 | 5 | Fast food restaurant · Food and drink | — |
| 36 | Le Connoisseur | 5 | 5 | Wine store | — |
| 37 | Mauritius Commercial Bank | 5 | 5 | Bank | — |
| 38 | National Store | 5 | 5 | Grocery store · General store | — |
| 39 | Quadis | 5 | 4 | Cosmetics store · Cosmetics industry | — |
| 40 | Quiksilver | 5 | 4 | Clothing store · Men's clothing store | — |
| 41 | State Bank of Mauritius | 5 | 5 | Bank | — |
| 42 | TGBI - The Grand Bazaar of India | 5 | 5 | Clothing store | — |
| 43 | The Face Shop | 5 | 5 | Magasin de cosmétiques · Cosmetics store | — |
Locations: trading branches, outlets, stations and ATMs listed under the brand in the country; closed locations excluded. Towns: places with at least one location.
Source: Wikidata (CC0) · chains: business listings compiled from public map and web sources, checked October 2026updated October 2026