Exchange facts
- Country
- South Africa
- City
- Johannesburg
- Founded
- 1887
- Operator / owner
- —
- Website
jse.co.za
Market in South Africa
Listed domestic companies2122025 · 348 in 2005
Market cap, % of GDP327,22025
Stock market indicators, South Africa
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 348 | 352 | 316 | 264 | 237 | 224 | 220 | 212 |
| Market capitalisation (US$) | 549,3B | 925B | 735,9B | 1,1T | 1,2T | 1T | 985,7B | 1,4T |
| Market capitalisation, % of GDP | 190,2 | 221,6 | 212,3 | 311,1 | 287,5 | 268,9 | 245,7 | 327,2 |
| Stocks traded, % of GDP | 38,5 | 66,4 | 67,5 | 86,9 | 57,4 | 52,4 | 47,9 | 66,5 |
| Turnover ratio, % | 20,3 | 30,0 | 31,8 | 35,3 | 26,7 | 25,9 | 25,8 | · |
| GDP (US$) | 288,9B | 417,4B | 346,7B | 338B | 407,6B | 381,4B | 401,1B | 427,2B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies listed on Johannesburg Stock Exchange in this directory
34 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
ABSA Group Limited | Banking & finance | South Africa | Johannesburg | 1991 | Johannesburg Stock Exchange ABG |
| AIAdcock Ingram | Health | South Africa | Johannesburg | 1891 | Johannesburg Stock Exchange AIP |
| AAAnglo American Platinum | Mining & metals | South Africa | — | 1955 | Johannesburg Stock Exchange AGPPF |
Anglo American plc | Mining & metals | United Kingdom | London | 1917 | Johannesburg Stock Exchange AAL |
| Agriculture & food | Belgium | Brussels | 1977 | Johannesburg Stock Exchange BUD | |
| BCBid Corporation | Other sectors | South Africa | Sandton | — | Johannesburg Stock Exchange BIDJ |
| BGBidvest Group | Other sectors | South Africa | Johannesburg | 1988 | Johannesburg Stock Exchange |
British American Tobacco | Agriculture & food | United Kingdom | London | 1902 | Johannesburg Stock Exchange BATS |
| CGClicks Group | Other sectors | South Africa | — | — | Johannesburg Stock Exchange CLS |
| FRFirst Rand | Other sectors | South Africa | Johannesburg | 1998 | Johannesburg Stock Exchange FSR |
| Mining & metals | Switzerland | Baar | 1974 | Johannesburg Stock Exchange GLEN | |
| GFGold Fields | Mining & metals | United Kingdom | Johannesburg | 1998 | Johannesburg Stock Exchange GFI |
| HGHarmony Gold | Mining & metals | South Africa | Randfontein | 1950 | Johannesburg Stock Exchange HMY |
| INInvestec | Banking & finance | United Kingdom | London | 1974 | Johannesburg Stock Exchange INL |
| JSJohannesburg Stock Exchange | Other sectors | South Africa | Johannesburg | 1887 | Johannesburg Stock Exchange JSE |
| MOMomentum | Banking & finance | South Africa | — | 1966 | Johannesburg Stock Exchange MTD |
| MMMomentum Metropolitan Holdings Limited | Banking & finance | South Africa | Centurion | 2010 | Johannesburg Stock Exchange MMI |
Mondi Group | Manufacturing & chemicals | United Kingdom | Addlestone | 1967 | Johannesburg Stock Exchange MNDI |
MTN Group | Telecoms & internet | South Africa | Johannesburg | 1994 | Johannesburg Stock Exchange MTNOF |
| MRMurray & Roberts | Construction & property | South Africa | Bedfordview | 1902 | Johannesburg Stock Exchange MUR |
| NONinety One plc | Banking & finance | United Kingdom | London | 2020 | Johannesburg Stock Exchange N91 |
| OMOld Mutual | Banking & finance | South Africa | London | 1845 | Johannesburg Stock Exchange OMU |
Prosus | Banking & finance | Netherlands | Amsterdam | — | Johannesburg Stock Exchange PROSY |
| Other sectors | Switzerland | Bellevue | 1979 | Johannesburg Stock Exchange | |
SABMiller | Agriculture & food | United Kingdom | London | 1895 | Johannesburg Stock Exchange SAB |
Sappi | Manufacturing & chemicals | South Africa | Johannesburg | 1936 | Johannesburg Stock Exchange SPP |
Shaftesbury Capital | Other sectors | United Kingdom | London | 2010 | Johannesburg Stock Exchange CAPC |
Shoprite | Retail & consumer | South Africa | Brackenfell | 1979 | Johannesburg Stock Exchange SHP |
Sibanye-Stillwater | Mining & metals | South Africa | Johannesburg | 2012 | Johannesburg Stock Exchange SBSW |
| SBStandard Bank | Banking & finance | South Africa | Johannesburg | 1862 | Johannesburg Stock Exchange SBK |
Telkom | Telecoms & internet | South Africa | Pretoria | 1991 | Johannesburg Stock Exchange TKG |
| TBTiso Blackstar Group | Media & entertainment | South Africa | Johannesburg | 2007 | Johannesburg Stock Exchange TMG |
| VOVodacom | Telecoms & internet | South Africa | Midrand | 1994 | Johannesburg Stock Exchange VOD |
| Retail & consumer | South Africa | Cape Town | 1931 | Johannesburg Stock Exchange WHL |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026











