- Home
- Companies
- Mining & metals
- Harmony Gold
HG
Mining & metals · South Africa
Harmony Gold
Mining & metals company from South Africa, headquartered in Randfontein, founded in 1950. Listed on Johannesburg Stock Exchange under the ticker HMY.
Ownership and people
- Parent / owner
- not recorded
- Subsidiaries
- —
- Founders
- —
Figures and reach
- Revenue
- —
- Net income
- —
- Total assets
- —
- Products
- gold ore
- Operating in
- South Africa
More mining & metals companies in South Africa
8 companies · click a column to sort
| Company | HQ | Founded | Listing |
|---|---|---|---|
| AAAngloGold Ashanti | Johannesburg | 2004 | AU |
| AAAnglo American Platinum | — | 1955 | Johannesburg Stock Exchange AGPPF |
| IPImpala Platinum | Johannesburg | 1973 | IMPUY |
Sibanye-Stillwater | Johannesburg | 2012 | Johannesburg Stock Exchange SBSW |
Exxaro | Pretoria | — | ZAE000084992 |
| KIKumba Iron Ore | Centurion | — | ZAE000085346 |
| MAMwana Africa | City of London | 2005 | — |
| PAPan African Resources | Johannesburg | 2000 | GB0004300496 |
Source: Wikidata (CC0)updated October 2026

