57 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
| GNGuinness Nigeria | Other sectors | Nigeria | Lagos | 1950 | NGGUINNESS07 |
| HGHarmony Gold | Mining & metals | South Africa | Randfontein | 1950 | Johannesburg Stock Exchange HMY |
| JBJulius Berger Nigeria | Construction & property | Nigeria | Abuja | 1950 | Nigerian Exchange Group JBERGER |
| NCNigerian Coal Corporation | Mining & metals | Nigeria | Enugu State | 1950 | — |
Orascom Construction Industries | Construction & property | Egypt | Cairo | 1950 | NL0010558797 |
| SASasol | Oil, gas & power | South Africa | Johannesburg | 1950 | SSL |
| UCUganda Clays Limited | Construction & property | Uganda | Kajjansi | 1950 | — |
| BCBamburi Cement | Construction & property | Kenya | Nairobi | 1951 | — |
| CDCiments du Maroc | Construction & property | Morocco | Casablanca | 1951 | MA0000010506 |
| EBExclusive Books | Other sectors | South Africa | Johannesburg | 1951 | — |
| PUPosta Uganda | Transport & logistics | Uganda | — | 1951 | — |
| TPTotal Petroleum Ghana | Oil, gas & power | Ghana | Accra | 1951 | — |
| ZBZB Bank Limited | Banking & finance | Zimbabwe | Harare | 1951 | — |
| NMNew Mauritius Hotels Ltd. | Tourism & hospitality | Mauritius | Curepipe | 1952 | — |
| TCTororo Cement Limited | Other sectors | Uganda | Tororo | 1952 | — |
| ETethio telecom | Telecoms & internet | Ethiopia | Addis Ababa | 1952 | — |
| CMCompagnie minière de l'Ogooué | Mining & metals | Gabon | Moanda | 1953 | — |
| GBGCB Bank | Banking & finance | Ghana | Accra | 1953 | — |
| GBGCB Bank PLC | Banking & finance | Ghana | Accra | 1953 | — |
| NLNORISTAN LABORATORIES (Pty.) Ltd. | Manufacturing & chemicals | South Africa | Pretoria | 1953 | — |
Sonangol Group | Oil, gas & power | Angola | Luanda | 1953 | — |
| TATrek Airways | Transport & logistics | South Africa | Johannesburg | 1953 | — |
| IAIndustrial and Commercial Development Corporation | Banking & finance | Kenya | — | 1954 | — |
| NTNyanza Textile Industries Limited | Retail & consumer | Uganda | Njeru | 1954 | — |
| AAAnglo American Platinum | Mining & metals | South Africa | — | 1955 | Johannesburg Stock Exchange AGPPF |
| ACArab Contractors | Construction & property | Egypt | Cairo | 1955 | — |
| Oil, gas & power | Nigeria | Lagos State | 1955 | — | |
| SDSociété de limonaderies et de boissons rafraîchissantes d'Afrique | Other sectors | Ivory Coast | — | 1955 | — |
| EGEgyptian General Petroleum Corporation | Oil, gas & power | Egypt | Cairo | 1956 | — |
| NZNedbank Zimbabwe Limited | Banking & finance | Zimbabwe | Harare | 1956 | — |
Oando | Oil, gas & power | Nigeria | Lagos | 1956 | — |
| SASavings and Credit Bank | Banking & finance | Angola | Luanda | 1956 | — |
Tunisian National Railway Company | Transport & logistics | Tunisia | Tunis | 1956 | — |
| Banking & finance | Egypt | Cairo | 1957 | — | |
| BRBralirwa | Agriculture & food | Rwanda | Kigali | 1957 | RW000A1H63N6 |
| LHLiberty Holdings Limited | Banking & finance | South Africa | South Africa | 1957 | — |
| SISimba | Agriculture & food | South Africa | Isando | 1957 | — |
Cabo Verde Airlines | Transport & logistics | Cape Verde | Praia | 1958 | — |
| EEEzz El-Dine Zulficar Films Company | Media & entertainment | Egypt | Cairo | 1958 | — |
| NANigeria Airways | Transport & logistics | Nigeria | Abuja | 1958 | — |
| PSPambros Salt Production Limited | Other sectors | Ghana | Weija | 1958 | — |
| SBStanbic Bank Kenya | Banking & finance | Kenya | Nairobi | 1958 | — |
| AFAfribank | Banking & finance | Nigeria | Lagos State | 1959 | — |
| AFAfriquia | Oil, gas & power | Morocco | Casablanca | 1959 | — |
Akwa Group | Oil, gas & power | Morocco | Casablanca | 1959 | — |
| Banking & finance | Morocco | Casablanca | 1959 | — | |
Caisse de dépôt et de gestion | Banking & finance | Morocco | Rabat | 1959 | — |
| CTCompagnie Tunisienne de Navigation | Transport & logistics | Tunisia | Tunis | 1959 | — |
| MMMadinet Masr For Housing and Development | Construction & property | Egypt | Cairo | 1959 | EGS65571C019 |
| MIMilitary Industry Corporation | Defence & security | Sudan | Khartoum | 1959 | — |
| NBNCBA Bank Kenya | Banking & finance | Kenya | Nairobi | 1959 | — |
| NMNation Media Group | Media & entertainment | Kenya | Nairobi | 1959 | — |
| NANational Agricultural Bank | Banking & finance | Tunisia | Tunis | 1959 | — |
| NNNigerian National Shipping Line | Transport & logistics | Nigeria | Lagos | 1959 | — |
| SUSeven-Up Bottling Company Ltd | Other sectors | Nigeria | Lagos | 1959 | — |
| Transport & logistics | Morocco | Casablanca | 1959 | — | |
Sono Cairo | Media & entertainment | Egypt | Cairo | 1959 | — |
Source: Wikidata (CC0)updated October 2026







