209 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
| AAAl Arabia Cinema Production & Distribution | Media & entertainment | Egypt | Giza | 2000 | — |
| AGAlameda Group | Health | Egypt | Cairo | 2000 | — |
| EFESpace for software development | Technology | Egypt | Alexandria | 2000 | — |
| LCLonestar Cell | Telecoms & internet | Liberia | Monrovia | 2000 | — |
| MCMTN Cameroon | Telecoms & internet | Cameroon | Cameroon | 2000 | — |
| MPMalawi Posts Corporation | Transport & logistics | Malawi | Blantyre | 2000 | — |
Metals and Engineering Corporation | Defence & security | Ethiopia | Addis Ababa | 2000 | — |
Orange Cameroon | Telecoms & internet | Cameroon | Douala | 2000 | — |
Orange DSL | Telecoms & internet | Egypt | Cairo | 2000 | — |
| PAPan African Resources | Mining & metals | South Africa | Johannesburg | 2000 | GB0004300496 |
| RERemgro | Other sectors | South Africa | Stellenbosch | 2000 | ZAE000026480 |
| UTUganda Telecom | Telecoms & internet | Uganda | Kampala | 2000 | — |
ACM Gold And Forex Trading | Banking & finance | South Africa | Johannesburg | 2001 | — |
| AAARB Apex Bank | Banking & finance | Ghana | Accra | 2001 | — |
| AAARB Apex Bank Limited | Banking & finance | Ghana | Accra | 2001 | — |
Airtel Tanzania | Telecoms & internet | Tanzania | Dar es Salaam | 2001 | — |
| ALAlmasrya | Other sectors | Egypt | Cairo | 2001 | — |
| BCBMCE Capital Asset Management | Banking & finance | Tunisia | Tunis | 2001 | — |
| BSBanco Sol | Banking & finance | Angola | Luanda | 2001 | — |
| BUBusyInternet | Telecoms & internet | Ghana | Accra | 2001 | — |
| Banking & finance | South Africa | Stellenbosch | 2001 | ZAE000035861 | |
| DJDjaweb_0DD43 | Telecoms & internet | Algeria | Algiers | 2001 | — |
Djezzy GSM | Telecoms & internet | Algeria | Algiers | 2001 | — |
| DSDouala Stock Exchange | Banking & finance | Cameroon | Douala | 2001 | — |
| ENEgyptian Natural Gas Holding Company | Oil, gas & power | Egypt | Nasr City | 2001 | — |
| GTGabon Telecom | Telecoms & internet | Gabon | Libreville | 2001 | — |
| HLHannibal Lease | Banking & finance | Tunisia | Berges du Lac | 2001 | — |
| LSLagos State Land Use Charge | Other sectors | Nigeria | Eti-Osa | 2001 | — |
Orange DRC | Telecoms & internet | Democratic Republic of the Congo | Kinshasa | 2001 | — |
| RDRésidences Dar Saada | Construction & property | Morocco | Casablanca | 2001 | MA0000012239 |
| SOSocatur | Transport & logistics | Cameroon | Douala | 2001 | — |
| TDTE Data | Telecoms & internet | Egypt | Cairo | 2001 | — |
| TETelesom | Telecoms & internet | Somalia | Hargeisa | 2001 | — |
| UEUganda Electricity Generation Company Limited | Oil, gas & power | Uganda | Kampala | 2001 | — |
Unitel | Telecoms & internet | Angola | Luanda | 2001 | — |
| WEWeBuyCars | Transport & logistics | South Africa | Centurion | 2001 | — |
| WAWings Aviation | Transport & logistics | Nigeria | Lagos | 2001 | — |
| AMAir Midwest | Transport & logistics | Nigeria | Ikeja | 2002 | — |
| DFDigital Focus | Other sectors | Nigeria | — | 2002 | — |
| EUEskom Uganda Limited | Oil, gas & power | Uganda | Njeru | 2002 | — |
| FBFinBank Burundi | Banking & finance | Burundi | Bujumbura | 2002 | — |
Golis Telecom Somalia | Telecoms & internet | Somalia | Bosaso | 2002 | — |
Hormuud Telecom | Telecoms & internet | Somalia | Mogadishu | 2002 | — |
| ITInfinity Trust Savings & Loans Limited | Banking & finance | Nigeria | Abuja | 2002 | — |
| IBInqaba Biotechnical Industries | Technology | South Africa | Pretoria | 2002 | — |
Interswitch | Banking & finance | Nigeria | Lagos | 2002 | — |
| MBMCV Bus and Coach | Transport & logistics | Egypt | Obour City | 2002 | — |
| Transport & logistics | Madagascar | Antananarivo | 2002 | — | |
Marjane Market | Retail & consumer | Morocco | Casablanca | 2002 | — |
| MCMelody Channels Group | Media & entertainment | Egypt | — | 2002 | — |
| MRMosquito Records London Pty Ltd. | Media & entertainment | South Africa | Cape Town | 2002 | — |
| MUMulticaixa | Banking & finance | Angola | Luanda | 2002 | — |
| Telecoms & internet | Tunisia | Tunis | 2002 | — | |
ROCAD Construction Limited | Construction & property | Nigeria | Federal Capital Territory | 2002 | — |
Rawbank | Banking & finance | Democratic Republic of the Congo | Kinshasa | 2002 | — |
| SUSupercell | Telecoms & internet | Democratic Republic of the Congo | Goma | 2002 | — |
| TBThe Baba Tree Basket Company | Other sectors | Ghana | Bolgatanga | 2002 | — |
Web4Africa | Other sectors | South Africa | Randburg | 2002 | — |
| AMATM Mobilis | Telecoms & internet | Algeria | Algiers | 2003 | — |
Algerie Telecom | Telecoms & internet | Algeria | Mohammadia | 2003 | — |
| BABavarian Auto Group | Transport & logistics | Egypt | Cairo | 2003 | — |
| CACapital Airlines | Transport & logistics | Nigeria | Lagos | 2003 | — |
| CMCeltic Molecular Diagnostics | Technology | South Africa | Cape Town | 2003 | — |
| CMChili Mauritius | Telecoms & internet | Mauritius | Port Louis | 2003 | — |
| CFCrunchies Fried Chicken | Agriculture & food | Nigeria | Aba | 2003 | — |
| GLGlobacom | Telecoms & internet | Nigeria | Lagos | 2003 | — |
| IRIndepth Research Institute (IRES) | Other sectors | Kenya | Nairobi | 2003 | — |
| JBJaiz Bank | Banking & finance | Nigeria | Abuja | 2003 | — |
| Media & entertainment | Cameroon | Yaoundé | 2003 | — | |
| MOMovicel | Telecoms & internet | Angola | Luanda | 2003 | — |
| OTOrabank Togo | Banking & finance | Togo | Lomé | 2003 | — |
| SNSociété Nationale des eaux du Bénin (SONEB) | Other sectors | Benin | Cotonou | 2003 | — |
| SOSomafone | Telecoms & internet | Somalia | Mogadishu | 2003 | — |
| TATTT Africa | Construction & property | South Africa | Sunninghill | 2003 | — |
| AAAngloGold Ashanti | Mining & metals | South Africa | Johannesburg | 2004 | AU |
| BOBank of Africa Kenya | Banking & finance | Kenya | Nairobi | 2004 | — |
| BOBenso Oil Palm Plantation | Oil, gas & power | Ghana | Sekondi-Takoradi | 2004 | — |
| BEBujagali Energy Limited | Oil, gas & power | Uganda | Njeru | 2004 | — |
| CSCLA Studios | Media & entertainment | Morocco | Casablanca | 2004 | — |
| CBCavmont Bank | Banking & finance | Zambia | — | 2004 | — |
| CRChicken Republic | Agriculture & food | Nigeria | Lagos | 2004 | — |
Fina Bank | Banking & finance | Rwanda | Kigali | 2004 | — |
| GEGrafton Entertainment | Media & entertainment | Nigeria | London | 2004 | — |
| GTGuaranty Trust Bank (Ghana) Limited | Banking & finance | Ghana | Accra | 2004 | — |
Keka Aerospace | Manufacturing & chemicals | Democratic Republic of the Congo | Kinshasa | 2004 | — |
| Telecoms & internet | Libya | Tripoli | 2004 | — | |
| MLMargarinerie LaBelle | Agriculture & food | Algeria | Dar El Beïda | 2004 | — |
| MCMoov Centrafrique | Telecoms & internet | Central African Republic | Central African Republic | 2004 | — |
| NCNew Century Production | Media & entertainment | Egypt | Giza | 2004 | — |
| NWNorth-West University | Media & entertainment | South Africa | Potchefstroom | 2004 | — |
| Telecoms & internet | Algeria | Algiers | 2004 | — | |
| OGOwners Group International | Banking & finance | Seychelles | — | 2004 | — |
| SASlok Air International | Transport & logistics | The Gambia | Lagos | 2004 | — |
| SBSony BMG Music Entertainment Africa (Pty) Ltd. | Media & entertainment | South Africa | — | 2004 | — |
| TATaleveras | Oil, gas & power | Nigeria | Federal Capital Territory | 2004 | — |
| TMTrust Merchant Bank | Banking & finance | Democratic Republic of the Congo | Lubumbashi | 2004 | — |
| UMUmeme | Oil, gas & power | Uganda | Kampala | 2004 | — |
| UBUnited Bank for Africa (Ghana) Limited | Banking & finance | Ghana | Accra | 2004 | — |
| ZIZando, Inc. | Telecoms & internet | Benin | Cotonou | 2004 | — |
| AIActiva International Insurance Ghana | Banking & finance | Ghana | Ghana | 2005 | — |
| BBBanco BIC Angola | Banking & finance | Angola | Luanda | 2005 | — |
| BPBank PHB | Banking & finance | Nigeria | Lagos | 2005 | — |
| BRBeira Railroad Corporation | Transport & logistics | Mozambique | Beira | 2005 | — |
| BABioCom Africa | Technology | South Africa | Pretoria | 2005 | — |
| CSConcurrent Systems | Telecoms & internet | South Africa | Johannesburg | 2005 | — |
| EKEcobank Kenya | Banking & finance | Kenya | Nairobi | 2005 | — |
Eiman Tours | Tourism & hospitality | Egypt | Hurghada | 2005 | — |
| EBEquity Bank Congo | Banking & finance | Democratic Republic of the Congo | Kinshasa | 2005 | — |
| GDGolden Drink | Agriculture & food | Algeria | Akbou | 2005 | — |
| HPHorizon production | Other sectors | Madagascar | Antananarivo | 2005 | — |
MTN Congo | Telecoms & internet | Republic of the Congo | Brazzaville | 2005 | — |
MTN Côte d'Ivoire | Telecoms & internet | Ivory Coast | Ivory Coast | 2005 | — |
| MHMauritanian Hydrocarbons Company | Oil, gas & power | Mauritania | Nouakchott | 2005 | — |
| MIMinxcon | Mining & metals | South Africa | Roodepoort | 2005 | — |
| MVMountain View (real estate developer) | Construction & property | Egypt | Cairo | 2005 | — |
| MAMwana Africa | Mining & metals | South Africa | City of London | 2005 | — |
National Agency for studies and follow up the accomplishment of Railway Investments | Transport & logistics | Algeria | Algiers | 2005 | — |
| QCQuality Chemical Industries Limited | Manufacturing & chemicals | Uganda | Luzira | 2005 | — |
| RVRift Valley Railways Consortium | Transport & logistics | Kenya | Nairobi | 2005 | — |
| SBSpring Bank | Banking & finance | Nigeria | Lagos State | 2005 | — |
| URUganda Radio Network | Media & entertainment | Uganda | — | 2005 | — |
| UBUnguka Bank | Banking & finance | Rwanda | Kigali | 2005 | — |
| WSWazalendo Savings and Credit Cooperative Society | Banking & finance | Uganda | Bombo | 2005 | — |
| ZBZenith Bank (Ghana) Limited | Banking & finance | Ghana | Accra | 2005 | — |
| Banking & finance | Botswana | Gaborone | 2006 | — | |
Banque Atlantique Togo | Banking & finance | Togo | Lomé | 2006 | — |
Credit Agricole - Egypt Bank (S.A.E.) | Banking & finance | Egypt | Cairo | 2006 | — |
| FBFidelity Bank Ghana Limited | Banking & finance | Ghana | Accra | 2006 | — |
| FIFinBank | Banking & finance | Nigeria | Lagos | 2006 | — |
| LSLagos state Primary healthcare board | Health | Nigeria | Yaba | 2006 | — |
Libyan Investment Authority | Other sectors | Libya | Tripoli | 2006 | — |
| MIMisr Insurance Holding Company | Banking & finance | Egypt | Cairo | 2006 | — |
| NENEXTEKCI | Other sectors | Ivory Coast | Agnibilékrou | 2006 | — |
| NENeotel | Telecoms & internet | South Africa | Midrand | 2006 | — |
Orange Mali | Telecoms & internet | Mali | Bamako | 2006 | — |
| ONOrano Niger | Mining & metals | Niger | Niamey | 2006 | — |
| SBSkye Bank | Banking & finance | Nigeria | Lagos State | 2006 | — |
| TUThe United Bank | Banking & finance | Egypt | Cairo | 2006 | — |
| UBUnity Bank | Banking & finance | Nigeria | Abuja | 2006 | — |
Virgin Mobile South Africa | Telecoms & internet | South Africa | South Africa | 2006 | — |
Wallyscar | Transport & logistics | Tunisia | Ben Arous | 2006 | — |
| WCWhitehouse & Continental Linen | Retail & consumer | South Africa | Cape Town | 2006 | — |
| YUYuppiechef | Retail & consumer | South Africa | Cape Town | 2006 | — |
| AFAfrica Finance Corporation | Banking & finance | Nigeria | — | 2007 | — |
Anfa Realties | Construction & property | Morocco | Casablanca | 2007 | — |
| AVAvionav | Construction & property | Tunisia | Borjine | 2007 | — |
| ECEagleson cassava | Agriculture & food | Nigeria | Oyo | 2007 | — |
| EREcobank Rwanda | Banking & finance | Rwanda | — | 2007 | — |
| EUEgyptian Union of Liberal Youth | Other sectors | Egypt | Cairo | 2007 | — |
| HIHiTV | Media & entertainment | Nigeria | Ebute Metta | 2007 | — |
| IVInnoson Vehicle Manufacturing | Transport & logistics | Nigeria | Nnewi | 2007 | — |
| LALeti Arts | Media & entertainment | Ghana | Accra | 2007 | — |
Orange Centrafrique | Telecoms & internet | Central African Republic | Bangui | 2007 | — |
| PGParatus Group | Telecoms & internet | Namibia | Windhoek | 2007 | — |
Petrolex | Oil, gas & power | Nigeria | Lagos State | 2007 | — |
| SDSociété des Mines d’Azelik | Mining & metals | Niger | Niamey | 2007 | — |
| SDSociété du Patrimoine des Mines du Niger | Mining & metals | Niger | Niamey | 2007 | — |
TN Mobile | Telecoms & internet | Namibia | Windhoek | 2007 | — |
| TCThe Circle Model Management | Retail & consumer | South Africa | Cape Town | 2007 | — |
| TBTiso Blackstar Group | Media & entertainment | South Africa | Johannesburg | 2007 | Johannesburg Stock Exchange TMG |
| WIWest Indian Ocean Cable Company | Telecoms & internet | Mauritius | Ébène | 2007 | — |
| AFAgrana Fruit Algeria | Agriculture & food | Algeria | Akbou | 2008 | — |
| AIAiteo | Oil, gas & power | Nigeria | Lagos | 2008 | — |
| AHAlushibe Holding Group | Other sectors | Libya | Benghazi | 2008 | — |
| APAppfrica | Other sectors | Uganda | Kampala | 2008 | — |
| EBEquity Bank South Sudan | Banking & finance | South Sudan | — | 2008 | — |
Equity Bank Uganda | Banking & finance | Uganda | Kampala | 2008 | — |
Eyewitness News (EWN) | Media & entertainment | South Africa | Johannesburg | 2008 | — |
| GTGlobal Trust Bank | Banking & finance | Uganda | Kampala | 2008 | — |
| HOHuileries Ouzellaguen | Agriculture & food | Algeria | Ouzellaguen | 2008 | — |
| KIKind2Hearing | Health | South Africa | Pretoria | 2008 | — |
| LCLagos Central Business District | Other sectors | Nigeria | Lagos | 2008 | — |
| MGMCM Group | Construction & property | South Africa | Midrand | 2008 | — |
| MIMiWay Insurance | Banking & finance | South Africa | Johannesburg | 2008 | — |
| Oil, gas & power | Angola | Luanda | 2008 | — | |
| QMQuatro MPN | Banking & finance | Seychelles | — | 2008 | — |
| RERATP El Djazaïr | Transport & logistics | Algeria | Algiers | 2008 | — |
| SMSoul Muzik | Media & entertainment | Nigeria | — | 2008 | — |
| SGSpringfield Group | Oil, gas & power | Ghana | Accra | 2008 | — |
| SRStreet Rhymes Studios | Media & entertainment | Nigeria | Port Harcourt | 2008 | — |
| TGTrend Group | Other sectors | South Africa | Johannesburg | 2008 | — |
| ULULTIMED | Health | Morocco | Boumonville | 2008 | — |
| UBUnited Bank for Africa | Banking & finance | Uganda | Kampala | 2008 | — |
| WCWarid Congo | Telecoms & internet | Republic of the Congo | Brazzaville | 2008 | — |
| ABAccess Bank (Ghana) PLC | Banking & finance | Ghana | Accra | 2009 | — |
| ABAccess Bank Ghana Limited | Banking & finance | Ghana | Accra | 2009 | — |
| ABAfe Babalola University | Media & entertainment | Nigeria | Ekiti State | 2009 | — |
Capital Bank | Banking & finance | Ghana | Accra | 2009 | — |
Ecobank Uganda | Banking & finance | Uganda | Kampala | 2009 | — |
| ENEnigro | Telecoms & internet | Seychelles | New York City | 2009 | — |
| ETEtrag | Agriculture & food | Algeria | Constantine | 2009 | — |
| GIGICA | Other sectors | Algeria | Meftah | 2009 | — |
| IHIhp5 | Other sectors | Angola | Talatona | 2009 | — |
| ISImouraren SA | Mining & metals | Niger | Niamey | 2009 | — |
Jobberman | Telecoms & internet | Nigeria | Lagos | 2009 | — |
| MEMedEspoir | Health | Tunisia | Tunis | 2009 | — |
| NCNile Cruisers | Tourism & hospitality | Egypt | Cairo | 2009 | — |
| OOOculus Operational Innovations | Construction & property | South Africa | Pretoria | 2009 | — |
| OOOffice of Transformation, Creativity and Innovation | Other sectors | Nigeria | Ikeja | 2009 | — |
Orange Tunisia | Telecoms & internet | Tunisia | Tunis | 2009 | — |
| SMSavannah MOON | Media & entertainment | Uganda | Kampala | 2009 | — |
| SPSeplat Petroleum Development Company | Oil, gas & power | Nigeria | Lagos State | 2009 | — |
| SCSmile Communications Tanzania | Telecoms & internet | Tanzania | Dar es Salaam | 2009 | — |
| SMSmileTelecom | Telecoms & internet | Uganda | Kampala | 2009 | — |
| SOSofibanque | Banking & finance | Democratic Republic of the Congo | Kinshasa | 2009 | — |
| SBSteward Bank | Banking & finance | Zimbabwe | — | 2009 | — |
| UBUT Bank | Banking & finance | Ghana | Accra | 2009 | — |
| UBUnited Bank for Africa | Banking & finance | Kenya | Nairobi | 2009 | — |
| VIVerve International | Banking & finance | Nigeria | Lagos | 2009 | — |
Source: Wikidata (CC0)updated October 2026































