64 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
MTN Group | Telecoms & internet | South Africa | Johannesburg | 1994 | Johannesburg Stock Exchange MTNOF |
| NANaspers | Retail & consumer | South Africa | Cape Town | 1915 | NPSNY |
| VOVodacom | Telecoms & internet | South Africa | Midrand | 1994 | Johannesburg Stock Exchange VOD |
| SASasol | Oil, gas & power | South Africa | Johannesburg | 1950 | SSL |
| OMOld Mutual | Banking & finance | South Africa | London | 1845 | Johannesburg Stock Exchange OMU |
| SBStandard Bank | Banking & finance | South Africa | Johannesburg | 1862 | Johannesburg Stock Exchange SBK |
ABSA Group Limited | Banking & finance | South Africa | Johannesburg | 1991 | Johannesburg Stock Exchange ABG |
| AAAngloGold Ashanti | Mining & metals | South Africa | Johannesburg | 2004 | AU |
| NENedbank | Banking & finance | South Africa | Sandton | 1888 | ZAE000004875 |
Shoprite | Retail & consumer | South Africa | Brackenfell | 1979 | Johannesburg Stock Exchange SHP |
Steinhoff International | Retail & consumer | South Africa | Sandton | 1964 | ZAE000016176 |
| AAAnglo American Platinum | Mining & metals | South Africa | — | 1955 | Johannesburg Stock Exchange AGPPF |
Sappi | Manufacturing & chemicals | South Africa | Johannesburg | 1936 | Johannesburg Stock Exchange SPP |
| APAspen Pharmacare | Manufacturing & chemicals | South Africa | Durban | 1850 | ZAE000066692 |
| HGHarmony Gold | Mining & metals | South Africa | Randfontein | 1950 | Johannesburg Stock Exchange HMY |
| Retail & consumer | South Africa | Cape Town | 1931 | Johannesburg Stock Exchange WHL | |
| FRFirst Rand | Other sectors | South Africa | Johannesburg | 1998 | Johannesburg Stock Exchange FSR |
Sibanye-Stillwater | Mining & metals | South Africa | Johannesburg | 2012 | Johannesburg Stock Exchange SBSW |
| BGBidvest Group | Other sectors | South Africa | Johannesburg | 1988 | Johannesburg Stock Exchange |
Mediclinic International | Health | South Africa | Stellenbosch | 1986 | GB00B8HX8Z88 |
| RERemgro | Other sectors | South Africa | Stellenbosch | 2000 | ZAE000026480 |
| MRMurray & Roberts | Construction & property | South Africa | Bedfordview | 1902 | Johannesburg Stock Exchange MUR |
| SESefalana | Retail & consumer | Botswana | Gaborone | — | Botswana Stock Exchange |
| DADatatec | Technology | South Africa | Johannesburg | 1986 | — |
| DLDiscovery Limited | Banking & finance | South Africa | Sandton | 1992 | ZAE000022331 |
| PEPepkor | Retail & consumer | South Africa | Parow | 1965 | ZAE000259479 |
| AIAdcock Ingram | Health | South Africa | Johannesburg | 1891 | Johannesburg Stock Exchange AIP |
| MPMed Paper | Manufacturing & chemicals | Morocco | Tangier | — | MA0000012593 |
| OHOUTsurance Holdings | Banking & finance | South Africa | Centurion | 1998 | ZAE000314084 |
| PAPan African Resources | Mining & metals | South Africa | Johannesburg | 2000 | GB0004300496 |
| RDRésidences Dar Saada | Construction & property | Morocco | Casablanca | 2001 | MA0000012239 |
| BCBid Corporation | Other sectors | South Africa | Sandton | — | Johannesburg Stock Exchange BIDJ |
| AFAfriquia | Oil, gas & power | Morocco | Casablanca | 1959 | — |
Sonatel | Telecoms & internet | Senegal | Dakar | 1985 | — |
| DCDangote Cement | Construction & property | Nigeria | Lagos | 1992 | — |
Access Bank | Banking & finance | Nigeria | Lagos State | 1989 | — |
| ATAlgerian Tractors Company | Agriculture & food | Algeria | Constantine | 2012 | — |
| KPKenya Power and Lighting Company | Oil, gas & power | Kenya | Nairobi | 1922 | — |
| TCTanga Cement | Construction & property | Tanzania | Tanga | 1980 | — |
| WAWafa Assurance | Banking & finance | Morocco | Casablanca | 1972 | — |
| ADAlliances Développement Immobilier | Construction & property | Morocco | Casablanca | 1994 | — |
| BCBUA Cement | Construction & property | Nigeria | Lagos | 1988 | — |
| BEBanque extérieure d'Algérie | Banking & finance | Algeria | Algeria | 1967 | — |
Cma Sampo | Agriculture & food | Algeria | Sidi Bel Abbès | 2010 | — |
| ETEtrag | Agriculture & food | Algeria | Constantine | 2009 | — |
| ETExpresso Telecom | Telecoms & internet | Sudan | Dubai | — | — |
| SOSofibanque | Banking & finance | Democratic Republic of the Congo | Kinshasa | 2009 | — |
| SBStanbic Bank Uganda Limited | Banking & finance | Uganda | Kampala | 1906 | — |
| AGAfriquia GAZ | Other sectors | Morocco | Casablanca | — | — |
BUA Foods | Agriculture & food | Nigeria | Lagos | 1988 | — |
| SOSothema | Manufacturing & chemicals | Morocco | Bouskoura | — | — |
| TNTelekom Networks Malawi | Telecoms & internet | Malawi | Blantyre | 1995 | — |
| MHMauritanian Hydrocarbons Company | Oil, gas & power | Mauritania | Nouakchott | 2005 | — |
| MIMiWay Insurance | Banking & finance | South Africa | Johannesburg | 2008 | — |
| NINational Insurance Corporation | Banking & finance | Uganda | Kampala | 1964 | — |
Palm Hills Developments | Construction & property | Egypt | Cairo | — | — |
| RHRMH Holdings | Banking & finance | South Africa | Sandton | 1987 | — |
| TSTimar S.A. | Transport & logistics | Morocco | Casablanca | — | — |
Bongo Times Now | Media & entertainment | Tanzania | Dar es Salaam | 2019 | — |
| CPCAPITAL PROPERTIES | Construction & property | Morocco | Casablanca | — | — |
G&S Insurance Consultants | Banking & finance | South Africa | Alberton | 1988 | — |
| MGMTN Ghana | Telecoms & internet | Ghana | Johannesburg | — | — |
| NLNORISTAN LABORATORIES (Pty.) Ltd. | Manufacturing & chemicals | South Africa | Pretoria | 1953 | — |
| TFTwiga Foods | Banking & finance | Kenya | Nairobi | 2014 | — |
Source: Wikidata (CC0)updated October 2026













