84 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
Nilesat | Media & entertainment | Egypt | 6th of October City | 1996 | Egyptian Exchange EGSA |
| IPImpala Platinum | Mining & metals | South Africa | Johannesburg | 1973 | IMPUY |
| NBNamibia Breweries Limited | Agriculture & food | Namibia | Windhoek | 1920 | NA0009114944 |
| CECopperbelt Energy Corporation | Oil, gas & power | Zambia | Nkana | 1997 | Lusaka Stock Exchange CECZ |
Cabo Verde Airlines | Transport & logistics | Cape Verde | Praia | 1958 | — |
Sonatrach | Oil, gas & power | Algeria | Algiers | 1963 | — |
National Bank of Ethiopia | Banking & finance | Ethiopia | Addis Ababa | 1906 | — |
Eskom | Oil, gas & power | South Africa | Sandton | 1923 | — |
| ENEl Nasr Automotive Manufacturing Company | Transport & logistics | Egypt | Cairo | 1960 | — |
| LALaraki | Transport & logistics | Morocco | Casablanca | 1999 | — |
SNVI | Transport & logistics | Algeria | Rouiba | 1967 | — |
Ecobank | Banking & finance | Togo | Lomé | 1985 | — |
| CBCommercial Bank of Ethiopia | Banking & finance | Ethiopia | Addis Ababa | 1963 | — |
| AFAlgérie Ferries | Transport & logistics | Algeria | Algiers | 1987 | — |
Djezzy GSM | Telecoms & internet | Algeria | Algiers | 2001 | — |
Saidal | Manufacturing & chemicals | Algeria | Algiers | 1982 | — |
| AMATM Mobilis | Telecoms & internet | Algeria | Algiers | 2003 | — |
| ASAsmidal | Manufacturing & chemicals | Algeria | Annaba | 1984 | — |
Cevital | Agriculture & food | Algeria | Kouba | 1998 | — |
| SASafaricom | Telecoms & internet | Kenya | Nairobi | 1997 | — |
Algerie Telecom | Telecoms & internet | Algeria | Mohammadia | 2003 | — |
| GBGCB Bank | Banking & finance | Ghana | Accra | 1953 | — |
| Banking & finance | Algeria | Algiers | 1966 | — | |
| Telecoms & internet | Algeria | Algiers | 2004 | — | |
Sonelgaz | Oil, gas & power | Algeria | Algiers | 1969 | — |
| Banking & finance | Egypt | Cairo | 1964 | — | |
| ENENMTP | Manufacturing & chemicals | Algeria | Constantine | 1983 | — |
| GAGamtel | Telecoms & internet | The Gambia | Banjul | 1984 | — |
| HSHyproc Shipping Company | Transport & logistics | Algeria | Oran | 1982 | — |
| AGAlameda Group | Health | Egypt | Cairo | 2000 | — |
| Banking & finance | Namibia | Windhoek | 1982 | — | |
| IBIntercontinental Bank | Banking & finance | Nigeria | Victoria Island | 1989 | — |
| Transport & logistics | Madagascar | Antananarivo | 2002 | — | |
| ABAmor Benamor Group | Agriculture & food | Algeria | Bouati Mahmoud | 1984 | — |
| COCosider | Construction & property | Algeria | Algiers | 1979 | — |
| IGIfri Group | Agriculture & food | Algeria | Ouzellaguen | 1996 | — |
| SCStandard Chartered Zambia | Banking & finance | Zambia | Lusaka | 1906 | — |
| TBTrust Bank Limited | Banking & finance | The Gambia | Banjul | 1997 | — |
| ZNZambia National Commercial Bank | Banking & finance | Zambia | Lusaka | 1969 | — |
| GIGICA | Other sectors | Algeria | Meftah | 2009 | — |
| IBInternational Business Bank Togo | Banking & finance | Togo | Lomé | 2021 | — |
National Mining Research and Exploitation Company | Mining & metals | Algeria | Hydra | 1967 | — |
| SCSouth Cameroon Company | Other sectors | Cameroon | Hamburg | 1898 | — |
| AFAgrana Fruit Algeria | Agriculture & food | Algeria | Akbou | 2008 | — |
Biopharm | Manufacturing & chemicals | Algeria | Algiers | 1991 | — |
Cevital Agro-Industrie | Agriculture & food | Algeria | Béjaïa | 1998 | — |
| DODomty | Agriculture & food | Egypt | 6th of October City | 1990 | — |
| EREl Rashidi El Mizan | Agriculture & food | Egypt | 6th of October City | 1889 | — |
| GAGlaxoSmithKline Algeria | Manufacturing & chemicals | Algeria | Boudouaou | 1991 | — |
| HFHarvest Foods | Agriculture & food | Egypt | 6th of October City | 1998 | — |
| LGLaBelle Group | Agriculture & food | Algeria | El Harrach | 1995 | — |
| RERATP El Djazaïr | Transport & logistics | Algeria | Algiers | 2008 | — |
| SISider | Mining & metals | Algeria | Annaba | 1983 | — |
Sonarem Ettakwine | Mining & metals | Algeria | Télemly | 2023 | — |
مياه معدنية | Agriculture & food | Algeria | Batna | 1976 | — |
| ANABii National Savings and Loans Ltd | Banking & finance | Ghana | Accra | 2011 | — |
| ABAccess Bank (Ghana) PLC | Banking & finance | Ghana | Accra | 2009 | — |
| ADAgricultural Development Bank PLC | Banking & finance | Ghana | Accra | 1965 | — |
| BOBANK OF AFRICA TOGO | Banking & finance | Togo | Lomé | 2013 | — |
| BOBank of Africa Ghana Limited | Banking & finance | Ghana | Accra | 2011 | — |
Banque Atlantique Togo | Banking & finance | Togo | Lomé | 2006 | — |
| BIBanque Internationale pour l'Afrique au Togo | Banking & finance | Togo | Lomé | 2013 | — |
| CLCGS-LaBelle | Agriculture & food | Algeria | Annaba | 1962 | — |
| CLCOGB-LaBelle | Agriculture & food | Algeria | Béjaïa | 1962 | — |
| CPCalBank PLC | Banking & finance | Ghana | Accra | 1990 | — |
| CBConsolidated Bank Ghana Limited | Banking & finance | Ghana | Accra | 2018 | — |
| EGEcobank Ghana PLC | Banking & finance | Ghana | Accra | 1990 | — |
| FLFBNBank (Ghana) Limited | Banking & finance | Ghana | Accra | 1996 | — |
| FBFidelity Bank Ghana Limited | Banking & finance | Ghana | Accra | 2006 | — |
| FAFirst Atlantic Bank Limited | Banking & finance | Ghana | Accra | 1995 | — |
| FNFirst National Bank (Ghana) Limited | Banking & finance | Ghana | Accra | 2015 | — |
| GBGCB Bank PLC | Banking & finance | Ghana | Accra | 1953 | — |
| GLGRD-LaBelle | Agriculture & food | Algeria | Ouled Moussa | 2015 | — |
| GTGuaranty Trust Bank (Ghana) Limited | Banking & finance | Ghana | Accra | 2004 | — |
| MLMargarinerie LaBelle | Agriculture & food | Algeria | Dar El Beïda | 2004 | — |
| NINational Investment Bank Limited | Banking & finance | Ghana | Accra | 1963 | — |
| RBRepublic Bank (Ghana) PLC | Banking & finance | Ghana | Accra | 1990 | — |
| SBSUNU Bank Togo | Banking & finance | Togo | Lomé | 2018 | — |
| SGSociete Generale Ghana PLC | Banking & finance | Ghana | Accra | 1975 | — |
| SBStanbic Bank Ghana Limited | Banking & finance | Ghana | Accra | 1999 | — |
| SCStandard Chartered Bank Ghana PLC | Banking & finance | Ghana | Accra | 1896 | — |
| UBUnited Bank for Africa (Ghana) Limited | Banking & finance | Ghana | Accra | 2004 | — |
| UMUniversal Merchant Bank Limited | Banking & finance | Ghana | Accra | 1972 | — |
| ZBZenith Bank (Ghana) Limited | Banking & finance | Ghana | Accra | 2005 | — |
Source: Wikidata (CC0)updated October 2026

















