89 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
| CDCiments du Maroc | Construction & property | Morocco | Casablanca | 1951 | MA0000010506 |
| DTDisty Technologies | Other sectors | Morocco | — | — | Casablanca Stock Exchange DYT |
| OROragroup | Banking & finance | Togo | Lomé | 1985 | Bourse Regionale Des Valeurs Mobilieres 69415031 |
Société Nationale de Radiodiffusion et de Télévision | Media & entertainment | Morocco | Rabat | 1961 | — |
OCP Group | Mining & metals | Morocco | Casablanca | 1920 | — |
Maroc Telecom | Telecoms & internet | Morocco | Rabat | 1998 | — |
Wallyscar | Transport & logistics | Tunisia | Ben Arous | 2006 | — |
BCP Group | Banking & finance | Morocco | Casablanca | 1926 | — |
National Bank of Egypt | Banking & finance | Egypt | Cairo | 1898 | — |
| Banking & finance | Morocco | Casablanca | 1959 | — | |
Orange Morocco | Telecoms & internet | Morocco | Casablanca | 1999 | — |
| ACAir Congo | Transport & logistics | Democratic Republic of the Congo | Kinshasa | 2024 | — |
| CDCompagnie de Transports au Maroc | Transport & logistics | Morocco | Casablanca | 1917 | — |
Inwi | Telecoms & internet | Morocco | Casablanca | 1999 | — |
Marjane Group | Retail & consumer | Morocco | Casablanca | 1990 | — |
| Transport & logistics | Morocco | Casablanca | 1959 | — | |
| ABAmen Bank | Banking & finance | Tunisia | Tunis | 1966 | — |
| Telecoms & internet | Tunisia | Tunis | 2002 | — | |
Radiodiffusion télévision ivoirienne | Media & entertainment | Ivory Coast | Cocody | 1961 | — |
| AIArab International Bank of Tunisia | Banking & finance | Tunisia | Tunis | 1976 | — |
| BOBank of West Africa | Banking & finance | Senegal | Dakar | 1901 | — |
| CBCIH Bank | Banking & finance | Morocco | Casablanca | 1920 | — |
| NANational Agricultural Bank | Banking & finance | Tunisia | Tunis | 1959 | — |
| SOSonasid | Mining & metals | Morocco | Casablanca | 1974 | — |
| AIAiguebelle (chocolate) | Other sectors | Morocco | Casablanca | 1942 | — |
Camtel | Telecoms & internet | Cameroon | Yaoundé | 1998 | — |
| GTGabon Telecom | Telecoms & internet | Gabon | Libreville | 2001 | — |
Marjane Market | Retail & consumer | Morocco | Casablanca | 2002 | — |
Mauritel | Telecoms & internet | Mauritania | Nouakchott | 1999 | — |
Orange DRC | Telecoms & internet | Democratic Republic of the Congo | Kinshasa | 2001 | — |
| TTTunisie Telecom | Telecoms & internet | Tunisia | Tunis | 1995 | — |
Al Mada | Banking & finance | Morocco | Casablanca | 1966 | — |
| A5Alfa-5 | Defence & security | Angola | — | 1993 | — |
Compagnie des phosphates de Gafsa | Mining & metals | Tunisia | Gafsa | 1897 | — |
KITEA | Retail & consumer | Morocco | Casablanca | 1993 | — |
| KOKoutoubia (brand) | Agriculture & food | Morocco | Mohammedia | 1985 | — |
| MDMali Development Bank | Banking & finance | Mali | Bamako | — | — |
Orange Tunisia | Telecoms & internet | Tunisia | Tunis | 2009 | — |
| RMRMA | Banking & finance | Morocco | Casablanca | 1949 | — |
Rawbank | Banking & finance | Democratic Republic of the Congo | Kinshasa | 2002 | — |
Saham Bank | Banking & finance | Morocco | Casablanca | 1913 | — |
| SDSociété de l'Ouenza | Mining & metals | Algeria | Ouenza | 1913 | — |
| TBTunisian Beverage Manufacturing Company | Agriculture & food | Tunisia | Tunis | 1889 | — |
| TCTunisian Company of Automotive Industry | Transport & logistics | Tunisia | Sousse | 1961 | — |
| AFAfriland First Bank | Banking & finance | Cameroon | Yaoundé | 1987 | — |
Boavida Group | Construction & property | Angola | Luanda | 1996 | — |
Credit Agricole - Egypt Bank (S.A.E.) | Banking & finance | Egypt | Cairo | 2006 | — |
| AAAswak Assalam | Retail & consumer | Morocco | Mohammedia | 2010 | — |
| AHAtlas Hospitality | Tourism & hospitality | Morocco | Casablanca | 1968 | — |
Axian Telecom | Banking & finance | Madagascar | Antananarivo | 2015 | — |
| CBCCA Bank (Crédit Communautaire d'Afrique) | Banking & finance | Cameroon | Douala | 1997 | — |
| COCimencam of Cameroon | Construction & property | Cameroon | Douala | 1963 | — |
| CDCompagnie des chemins de fer algériens | Transport & logistics | Algeria | Paris | 1860 | — |
| CMCompagnie minière de l'Ogooué | Mining & metals | Gabon | Moanda | 1953 | — |
| GDGuinéenne de Large Bande | Telecoms & internet | Guinea | Conakry | 2011 | — |
Lesieur Crystal | Agriculture & food | Morocco | Casablanca | 1940 | — |
| MOMobilia | Retail & consumer | Morocco | Casablanca | 1998 | — |
Nexttel | Telecoms & internet | Cameroon | Yaoundé | 2014 | — |
Onatel | Telecoms & internet | Burkina Faso | Ouagadougou | 1994 | — |
SImAU | Construction & property | Benin | Cotonou | 2017 | — |
| SGSociété Générale des Sucreries et de la Raffinerie d'Égypte | Agriculture & food | Egypt | Cairo | 1892 | — |
| SNSociété Nationale des eaux du Bénin (SONEB) | Other sectors | Benin | Cotonou | 2003 | — |
| SGSociété générale des moulins du Togo | Other sectors | Togo | Lomé | 1970 | — |
| WWWing Wah E&P | Oil, gas & power | Republic of the Congo | Pointe-Noire | 2015 | — |
Airtel DRC | Telecoms & internet | Democratic Republic of the Congo | Kinshasa | 2010 | — |
| BCBMCE Capital Asset Management | Banking & finance | Tunisia | Tunis | 2001 | — |
CVORM | Manufacturing & chemicals | Cape Verde | Ribeirão Chiqueiro | 2021 | — |
| CDCompagnie des Phosphates de Constantine | Mining & metals | Algeria | Constantine | 1894 | — |
| CICompagnie ivoirienne d'electricité | Oil, gas & power | Ivory Coast | — | — | — |
Ecobank Guinea | Banking & finance | Guinea | Conakry | — | — |
MTN Congo | Telecoms & internet | Republic of the Congo | Brazzaville | 2005 | — |
MTN Côte d'Ivoire | Telecoms & internet | Ivory Coast | Ivory Coast | 2005 | — |
| MTMoçambique Telecom | Telecoms & internet | Mozambique | — | 2018 | — |
| OTOrabank Togo | Banking & finance | Togo | Lomé | 2003 | — |
| PEPetromoc | Oil, gas & power | Mozambique | Prédio Spence e Lemos | 1977 | — |
Petrosen | Oil, gas & power | Senegal | Dakar | 1981 | — |
| SDSociété des Ciments de Gabès | Construction & property | Tunisia | Gabès | 1973 | — |
| SGSociété générale Maroc | Banking & finance | Morocco | Casablanca | 1913 | — |
Anfa Realties | Construction & property | Morocco | Casablanca | 2007 | — |
| CTCompagnie Tunisienne des Phosphates du Djebel-M’Dilla | Mining & metals | Tunisia | Tunis | 1920 | — |
| CFCrédit Foncier de l’Ouest Africain | Banking & finance | Senegal | Dakar | 1928 | — |
Locafrique | Banking & finance | Senegal | Dakar | 1977 | — |
| MAMadagascar Automobile | Transport & logistics | Madagascar | Antananarivo | 1928 | — |
| OIOmnium Immobilier Tunisien | Construction & property | Tunisia | Tunis | 1905 | — |
| SBSank Business | Other sectors | Burkina Faso | Ouagadougou | 2021 | — |
| SASociété Algérienne de Navigation pour l’Afrique du Nord | Transport & logistics | Algeria | Algiers | 1920 | — |
| SASociété Anonyme Franc̜aise du Djebel Hallouf | Mining & metals | Tunisia | Tunis | 1911 | — |
| SASociété Anonyme des Eaux du Caire | Other sectors | Egypt | Cairo | 1865 | — |
| UFUnion Foncière d’Égypte | Construction & property | Egypt | Cairo | 1905 | — |
Source: Wikidata (CC0)updated October 2026































