Exchange facts
- Country
- South Africa
- City
- Bryanston
- Founded
- —
- Operator / owner
- —
- Website
4ax.co.za
Market in South Africa
Listed domestic companies2122025 · 348 in 2005
Market cap, % of GDP327,22025
Stock market indicators, South Africa
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 348 | 352 | 316 | 264 | 237 | 224 | 220 | 212 |
| Market capitalisation (US$) | 549,3B | 925B | 735,9B | 1,1T | 1,2T | 1T | 985,7B | 1,4T |
| Market capitalisation, % of GDP | 190,2 | 221,6 | 212,3 | 311,1 | 287,5 | 268,9 | 245,7 | 327,2 |
| Stocks traded, % of GDP | 38,5 | 66,4 | 67,5 | 86,9 | 57,4 | 52,4 | 47,9 | 66,5 |
| Turnover ratio, % | 20,3 | 30,0 | 31,8 | 35,3 | 26,7 | 25,9 | 25,8 | · |
| GDP (US$) | 288,9B | 417,4B | 346,7B | 338B | 407,6B | 381,4B | 401,1B | 427,2B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026