Ownership and people
- Parent / owner
- not recorded
- Subsidiaries
- —
- Founders
- Fred Smollan
Figures and reach
- Revenue
- —
- Net income
- —
- Total assets
- —
- Products
- —
- Operating in
- South Africa, United Arab Emirates, India, Pakistan, Belgium, Czech Republic, Germany, Ireland, Netherlands, Poland
More retail & consumer companies in South Africa
8 companies · click a column to sort
| Company | HQ | Founded | Listing |
|---|---|---|---|
| NANaspers | Cape Town | 1915 | NPSNY |
Shoprite | Brackenfell | 1979 | Johannesburg Stock Exchange SHP |
Steinhoff International | Sandton | 1964 | ZAE000016176 |
Pick n Pay | Kenilworth | 1967 | ZAE000005443 |
South African Breweries | Johannesburg | 1895 | — |
| Cape Town | 1931 | Johannesburg Stock Exchange WHL | |
| MAMassmart | Sandton | 1990 | — |
Takealot.com | Cape Town | 2010 | — |
Source: Wikidata (CC0)updated October 2026





