Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 39 | 39 | 39 | 46 | · | · | · | · |
| Market capitalisation (US$) | 2,3B | 7,2B | 12,5B | 7,3B | · | · | · | · |
| Market capitalisation, % of GDP | 9,7 | 20,5 | 27,3 | 11,6 | · | · | · | · |
| Stocks traded, % of GDP | 0,1 | 0,6 | 1,1 | 0,3 | · | · | · | · |
| Turnover ratio, % | 1,5 | 3,2 | 4,2 | · | · | · | · | · |
| GDP (US$) | 24B | 34,9B | 45,8B | 63B | 70,9B | 80,8B | 87,1B | 99,8B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
9 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
Ageroute+ | Transport & logistics | Abidjan | 1997 | — |
| CICompagnie ivoirienne d'electricité | Oil, gas & power | — | — | — |
| LNLa Nouvelle Chaîne Ivoirienne | Media & entertainment | Abidjan | 2019 | — |
MTN Côte d'Ivoire | Telecoms & internet | Ivory Coast | 2005 | — |
| NENEXTEKCI | Other sectors | Agnibilékrou | 2006 | — |
Radiodiffusion télévision ivoirienne | Media & entertainment | Cocody | 1961 | — |
| SOSocida | Other sectors | Abidjan | 1974 | — |
| SDSociété de limonaderies et de boissons rafraîchissantes d'Afrique | Other sectors | — | 1955 | — |
| UMUniversal Music Africa | Media & entertainment | Ivory Coast | 2018 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026


