Exchange facts
- Country
- Botswana
- City
- Gaborone
- Founded
- 1995
- Operator / owner
- —
- Website
bse.co.bw
Market in Botswana
Listed domestic companies232025 · 24 in 2017
Market cap, % of GDP21,52025
Stock market indicators, Botswana
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | · | · | · | 24 | 23 | 23 | 23 | 23 |
| Market capitalisation (US$) | · | · | · | 3,3B | 31B | 3,6B | 3,9B | 4,3B |
| Market capitalisation, % of GDP | · | · | · | 22,0 | 152,7 | 18,5 | 20,2 | 21,5 |
| Stocks traded, % of GDP | · | · | · | 0,4 | 0,4 | 1,6 | 0,5 | 1,8 |
| Turnover ratio, % | · | · | · | 1,9 | 0,3 | 8,4 | · | · |
| GDP (US$) | 9,9B | 12,6B | 13,5B | 15B | 20,3B | 19,4B | 19,3B | 19,9B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies listed on Botswana Stock Exchange in this directory
1 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
| SESefalana | Retail & consumer | Botswana | Gaborone | — | Botswana Stock Exchange |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026