By headquarters city
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | · | · | · | 24 | 23 | 23 | 23 | 23 |
| Market capitalisation (US$) | · | · | · | 3,3B | 31B | 3,6B | 3,9B | 4,3B |
| Market capitalisation, % of GDP | · | · | · | 22,0 | 152,7 | 18,5 | 20,2 | 21,5 |
| Stocks traded, % of GDP | · | · | · | 0,4 | 0,4 | 1,6 | 0,5 | 1,8 |
| Turnover ratio, % | · | · | · | 1,9 | 0,3 | 8,4 | · | · |
| GDP (US$) | 9,9B | 12,6B | 13,5B | 15B | 20,3B | 19,4B | 19,3B | 19,9B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
chains
Largest chains in Botswana
Shell86
Western Union59
Mukuru35
FNB26Motovac23
Debonairs Pizza21
Diagnofirm Medical Laboratories18
MoneyGram17
Barclays16
Gearbox Specialist15
Locations listed under each brand, business listings checked October 2026. Gold bars link to company profiles.
Companies
11 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| Banking & finance | Gaborone | 2006 | — | |
| BFBotswana Fibre Networks | Telecoms & internet | — | — | — |
| BPBotswana Power Corporation | Oil, gas & power | Botswana | 1970 | — |
| BTBotswana Telecommunications Corporation | Telecoms & internet | Gaborone | 1980 | — |
BotswanaPost | Transport & logistics | Gaborone | 1989 | — |
| BIBrainSTREAM Institute of Technology | Other sectors | Botswana | 2018 | — |
Mascom | Telecoms & internet | Gaborone | 1998 | — |
| SESefalana | Retail & consumer | Gaborone | — | Botswana Stock Exchange |
| TBThe Bulb World | Technology | Gaborone | 2017 | — |
| VAVansSoftwareLab | Technology | — | 2023 | — |
| VEVerbosec | Telecoms & internet | — | 2019 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026

