Exchange facts
- Country
- Kenya
- City
- Nairobi
- Founded
- 1954
- Operator / owner
- —
- Website
nse.co.ke
Market in Kenya
Listed domestic companies592025 · 48 in 2005
Market cap, % of GDP16,82025
Stock market indicators, Kenya
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 48 | 55 | 64 | 60 | 59 | 59 | 59 | 59 |
| Market capitalisation (US$) | 6,4B | 14,5B | · | 21,4B | 16,1B | 9,2B | 15B | 22,8B |
| Market capitalisation, % of GDP | 34,1 | 31,8 | · | 21,3 | 14,1 | 8,6 | 12,5 | 16,8 |
| Stocks traded, % of GDP | 2,7 | 1,7 | 1,0 | 0,5 | 0,3 | 0,3 | 0,3 | 0,5 |
| Turnover ratio, % | 7,9 | 5,5 | · | 2,3 | 2,2 | 3,6 | 2,7 | · |
| GDP (US$) | 18,7B | 45,4B | 70,1B | 100,7B | 114,4B | 107,5B | 120,4B | 135,9B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies listed on Nairobi Stock Exchange in this directory
1 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
| EEEveready East Africa | Other sectors | Kenya | Nairobi | 1967 | Nairobi Stock Exchange EVRD |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026