By headquarters city
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 48 | 55 | 64 | 60 | 59 | 59 | 59 | 59 |
| Market capitalisation (US$) | 6,4B | 14,5B | · | 21,4B | 16,1B | 9,2B | 15B | 22,8B |
| Market capitalisation, % of GDP | 34,1 | 31,8 | · | 21,3 | 14,1 | 8,6 | 12,5 | 16,8 |
| Stocks traded, % of GDP | 2,7 | 1,7 | 1,0 | 0,5 | 0,3 | 0,3 | 0,3 | 0,5 |
| Turnover ratio, % | 7,9 | 5,5 | · | 2,3 | 2,2 | 3,6 | 2,7 | · |
| GDP (US$) | 18,7B | 45,4B | 70,1B | 100,7B | 114,4B | 107,5B | 120,4B | 135,9B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
71 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| ABABC Bank Kenya | Banking & finance | Nairobi | 1984 | — |
Absa Bank Kenya | Banking & finance | Nairobi | 1916 | — |
| ABAccess Bank Kenya | Banking & finance | Nairobi | 1984 | — |
| AWAutomobile Warehouse Limited | Agriculture & food | Nakuru | 1998 | — |
| BCBamburi Cement | Construction & property | Nairobi | 1951 | — |
| BOBank of Africa Kenya | Banking & finance | Nairobi | 2004 | — |
| BABasiGo | Transport & logistics | Nairobi | 2021 | — |
| BIBidco | Agriculture & food | Thika | 1985 | — |
| BTBingu Tech | Technology | Mombasa | 1996 | — |
| BIBitPesa | Other sectors | Nairobi | 2013 | — |
| BRBRCK | Telecoms & internet | Nairobi | 2013 | — |
| BDBrookside Dairy Limited | Agriculture & food | Ruiru | 1993 | — |
BuyRentKenya | Construction & property | Nairobi | 2012 | — |
| COCo-operative Bank of Kenya | Banking & finance | Nairobi | 1965 | — |
| CBConsolidated Bank of Kenya | Banking & finance | Nairobi | 1989 | — |
Cooperative Bank of Kenya | Banking & finance | Nairobi | 1965 | — |
| CBCredit Bank Kenya | Banking & finance | Nairobi | 1986 | — |
| DTDiamond Trust Bank Kenya | Banking & finance | Nairobi | 1946 | — |
| EAEast African Portland Cement Company | Construction & property | Athi River | 1933 | — |
| EKEcobank Kenya | Banking & finance | Nairobi | 2005 | — |
| ESEGM Securities Limited | Banking & finance | Nairobi | 2017 | — |
| EBEquity Bank Kenya | Banking & finance | Upper Hill | 2014 | — |
| EEEveready East Africa | Other sectors | Nairobi | 1967 | Nairobi Stock Exchange EVRD |
| FBFamily Bank | Banking & finance | Nairobi | 1984 | — |
| FBFamily Bank Kenya | Banking & finance | Nairobi | 1984 | — |
| FAFlow Africa | Technology | Nairobi | 2026 | — |
| GTGuaranty Trust Bank Kenya | Banking & finance | Nairobi | 2021 | — |
| HWHappy Wishy | Retail & consumer | Kenya | 2014 | — |
| HPHass Petroleum | Oil, gas & power | Nairobi | 1997 | — |
| HSHumpden & Sons | Construction & property | Nairobi | 2016 | — |
| IMI&M Bank Kenya | Banking & finance | Nairobi | 1974 | — |
| IMI&M Bank Limited | Banking & finance | I&M Bank Tower | 1974 | — |
| ICImarisha Cooperative Savings & Credit Society Limited | Banking & finance | Kericho | 1978 | — |
| IRIndepth Research Institute (IRES) | Other sectors | Nairobi | 2003 | — |
| IAIndustrial and Commercial Development Corporation | Banking & finance | — | 1954 | — |
| JIJubilee Insurance | Banking & finance | Nairobi | 1937 | — |
| KCKamiriithu Community Education and Cultural Centre | Other sectors | Kamirithu | 1976 | — |
| KBKCB Bank Kenya | Banking & finance | Nairobi | 1896 | — |
| KAKenya Airports Authority | Transport & logistics | Nairobi | 1992 | — |
| KCKenya Commercial Bank Group | Banking & finance | — | 1896 | — |
| KEKenya Electricity Generating Company | Oil, gas & power | Nairobi | 1998 | KE0000000547 |
| KFKenya Fluorspar Company | Mining & metals | Kimwarer | 1971 | — |
| KOKenya Ordnance Factories Corporation | Defence & security | Eldoret | 1997 | — |
| KPKenya Power and Lighting Company | Oil, gas & power | Nairobi | 1922 | — |
Kenya Railways Corporation | Transport & logistics | Nairobi | 1978 | — |
| KWKenya Wine Agencies Limited | Manufacturing & chemicals | Nairobi | 1969 | — |
| LLLiberty Life Assurance Kenya Limited | Banking & finance | Nairobi | 1964 | — |
| LOLohkast | Media & entertainment | Nairobi | 2025 | — |
| NMNation Media Group | Media & entertainment | Nairobi | 1959 | — |
| NHNational Hospital Insurance Fund | Banking & finance | Nairobi | 1966 | — |
| NSNational Social Security Fund | Defence & security | Nairobi | 1965 | — |
| NBNCBA Bank Kenya | Banking & finance | Nairobi | 1959 | — |
| NCNyayo Car | Transport & logistics | Nairobi | 1986 | — |
| OPOpenwist | Technology | Nairobi | 2026 | — |
| OEOrient Enterprises Limited | Agriculture & food | Kiambu County | 2018 | — |
| PBParamount Bank Kenya | Banking & finance | Nairobi | 1992 | — |
| PBPrime Bank Kenya | Banking & finance | Nairobi | 1992 | — |
| QBQbroka | Retail & consumer | Mombasa | 2015 | — |
| RVRift Valley Railways Consortium | Transport & logistics | Nairobi | 2005 | — |
| SASafaricom | Telecoms & internet | Nairobi | 1997 | — |
| SBSBM Bank Kenya | Banking & finance | Nairobi | 1988 | — |
| SAShelter Afrique | Banking & finance | Nairobi | 1982 | — |
| SBSidian Bank | Banking & finance | Nairobi | 1984 | — |
| SGSpenomatic Group | Construction & property | Nairobi | 1998 | — |
| SBStanbic Bank Kenya | Banking & finance | Nairobi | 1958 | — |
| SCStandard Chartered Bank Kenya | Banking & finance | Nairobi | 1911 | — |
| TKTelkom Kenya | Telecoms & internet | Nairobi | 1999 | — |
Tuko.co.ke | Other sectors | Nairobi | 2015 | — |
| TFTwiga Foods | Banking & finance | Nairobi | 2014 | — |
| UBUnited Bank for Africa | Banking & finance | Nairobi | 2009 | — |
| WPWeb Plus Africa | Other sectors | Westlands | 2026 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026




