Exchange facts
- Country
- Zambia
- City
- Lusaka
- Founded
- 1993
- Operator / owner
- —
- Website
luse.co.zm
Market in Zambia
Listed domestic companies202025 · 12 in 2005
Market cap, % of GDP51,62025
Stock market indicators, Zambia
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 12 | · | · | 22 | 21 | 21 | 19 | 20 |
| Market capitalisation (US$) | 2,5B | · | · | 2,7B | 4B | 3,5B | 7,8B | 14,9B |
| Market capitalisation, % of GDP | 30,2 | · | · | 15,0 | 13,8 | 12,5 | 30,7 | 51,6 |
| Stocks traded, % of GDP | 0,1 | 0,1 | · | 0,1 | 0,1 | 0,6 | 0,2 | 0,3 |
| Turnover ratio, % | 0,4 | · | · | 0,3 | 0,4 | 0,6 | 0,2 | · |
| GDP (US$) | 8,3B | 20,3B | 21,3B | 18,1B | 29,2B | 27,6B | 25,3B | 28,9B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies listed on Lusaka Stock Exchange in this directory
1 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
| CECopperbelt Energy Corporation | Oil, gas & power | Zambia | Nkana | 1997 | Lusaka Stock Exchange CECZ |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026