Exchange facts
- Country
- Tanzania
- City
- Dar es Salaam
- Founded
- 1996
- Operator / owner
- —
- Website
darstockexchange.com
Market in Tanzania
Listed domestic companies222025 · 22 in 2019
Market cap, % of GDP10,82025
Stock market indicators, Tanzania
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | · | · | · | 22 | 22 | 22 | 22 | 22 |
| Market capitalisation (US$) | · | · | · | 6,5B | 6,7B | 5,8B | 7,3B | 9,8B |
| Market capitalisation, % of GDP | · | · | · | 9,8 | 8,8 | 7,3 | 9,2 | 10,8 |
| Stocks traded, % of GDP | · | · | · | 0,0 | 0,0 | 0,0 | 0,1 | 0,2 |
| Turnover ratio, % | · | · | · | 0,3 | 0,4 | 0,6 | 0,9 | · |
| GDP (US$) | 18,4B | 32B | 47,4B | 66,1B | 75,7B | 79B | 79,2B | 90,1B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies listed on Dar es Salaam Stock Exchange in this directory
1 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
| SGSwala Gas and Oil | Oil, gas & power | Tanzania | Dar es Salaam | 2011 | Dar es Salaam Stock Exchange SWALA |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026