By headquarters city
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | · | · | · | 22 | 22 | 22 | 22 | 22 |
| Market capitalisation (US$) | · | · | · | 6,5B | 6,7B | 5,8B | 7,3B | 9,8B |
| Market capitalisation, % of GDP | · | · | · | 9,8 | 8,8 | 7,3 | 9,2 | 10,8 |
| Stocks traded, % of GDP | · | · | · | 0,0 | 0,0 | 0,0 | 0,1 | 0,2 |
| Turnover ratio, % | · | · | · | 0,3 | 0,4 | 0,6 | 0,9 | · |
| GDP (US$) | 18,4B | 32B | 47,4B | 66,1B | 75,7B | 79B | 79,2B | 90,1B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
25 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
Airtel Tanzania | Telecoms & internet | Dar es Salaam | 2001 | — |
| ABAzania Bank | Banking & finance | Dar es Salaam | 1995 | — |
Bongo Times Now | Media & entertainment | Dar es Salaam | 2019 | — |
| CBCRDB Bank | Banking & finance | Dar es Salaam | 1996 | — |
| EBEquity Bank Tanzania | Banking & finance | — | 2012 | — |
| FNFirst National Bank of Tanzania | Banking & finance | Dar es Salaam | 2011 | — |
| GAGlobal Agrichain Limited | Agriculture & food | Dar es Salaam | 2024 | — |
| KPKibo Peak Palace Hotel | Tourism & hospitality | Morogoro Region | 2014 | — |
| KNKilimanjaro Native Co-operative Union | Agriculture & food | Moshi | 1930 | — |
NMB Bank Plc | Banking & finance | Dar es Salaam | 1997 | — |
| SCSmile Communications Tanzania | Telecoms & internet | Dar es Salaam | 2009 | — |
| SGSwala Gas and Oil | Oil, gas & power | Dar es Salaam | 2011 | Dar es Salaam Stock Exchange SWALA |
| TCTanga Cement | Construction & property | Tanga | 1980 | — |
| TBTanzania Broadcasting Corporation | Media & entertainment | Dar es Salaam | — | — |
| TETanzania Electric Supply Company Limited | Oil, gas & power | Dodoma | 1964 | — |
| TPTanzania Posts Corporation | Transport & logistics | — | 1994 | — |
| TTTanzania Telecommunications Company Limited | Telecoms & internet | Dar es Salaam | 1993 | — |
| TCTanzania-China Friendship Textile Company | Retail & consumer | Dar es Salaam | 1996 | — |
| TCTanzania-China Friendship Textile Mill | Retail & consumer | Dar es Salaam | 1968 | — |
| TATawala | Other sectors | Dar es Salaam | 2024 | — |
Tigo Tanzania | Telecoms & internet | Dar es Salaam | 1993 | — |
| VTViettel Tanzania | Telecoms & internet | Dar es Salaam | 2015 | — |
| VTVodacom Tanzania | Telecoms & internet | Dar es Salaam | 1999 | — |
| VGVunjabei Group Limited | Retail & consumer | Dar es Salaam | 2016 | — |
WAIRAHA HOLDINGS LIMITED | Retail & consumer | Dar es Salaam | 2025 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026




