157 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
SABMiller | Agriculture & food | United Kingdom | London | 1895 | Johannesburg Stock Exchange SAB |
| SASafaricom | Telecoms & internet | Kenya | Nairobi | 1997 | — |
| SASafariStays | Tourism & hospitality | South Africa | Cape Town | 2025 | — |
Saham Bank | Banking & finance | Morocco | Casablanca | 1913 | — |
| SASahmiye | Construction & property | Somalia | Mogadishu | — | — |
Saidal | Manufacturing & chemicals | Algeria | Algiers | 1982 | — |
| SNSaipem Nigeria | Other sectors | Nigeria | Lagos State | 1960 | — |
| SZSalah Zulfikar Films Company | Media & entertainment | Egypt | Cairo | 1962 | — |
Sanam Agro | Agriculture & food | Morocco | Casablanca | — | — |
| SASandbox | Technology | Morocco | Casablanca | 2022 | — |
| SBSandwich Baron | Other sectors | South Africa | Johannesburg | 1996 | — |
| SBSank Business | Other sectors | Burkina Faso | Ouagadougou | 2021 | — |
Sappi | Manufacturing & chemicals | South Africa | Johannesburg | 1936 | Johannesburg Stock Exchange SPP |
| SASaro Agrisciences Limited | Agriculture & food | Nigeria | Ibadan | 1991 | — |
| SASasol | Oil, gas & power | South Africa | Johannesburg | 1950 | SSL |
| SMSavannah MOON | Media & entertainment | Uganda | Kampala | 2009 | — |
| SASavings and Credit Bank | Banking & finance | Angola | Luanda | 1956 | — |
| SBSBM Bank Kenya | Banking & finance | Kenya | Nairobi | 1988 | — |
| SCScrums.com | Technology | United Kingdom | London | 2012 | — |
| SESefalana | Retail & consumer | Botswana | Gaborone | — | Botswana Stock Exchange |
| SBSelah Beauty | Other sectors | Ghana | Accra | 2019 | — |
| SFSelema Farms | Agriculture & food | Nigeria | Iwo | 2012 | — |
| SESenexPay | Banking & finance | Nigeria | — | 2016 | — |
| SESeniatna | Agriculture & food | Tunisia | Tunis | 2019 | — |
| SSSentraal-Suid Koöperasie | Agriculture & food | South Africa | Swellendam | 1931 | — |
| SSSeparation Scientific | Technology | South Africa | Johannesburg | 1987 | — |
| SESeparations | Technology | South Africa | Johannesburg | 1987 | — |
| SPSeplat Petroleum Development Company | Oil, gas & power | Nigeria | Lagos State | 2009 | — |
| SUSeven-Up Bottling Company Ltd | Other sectors | Nigeria | Lagos | 1959 | — |
| Media & entertainment | Seychelles | — | 1983 | — | |
Shaftesbury Capital | Other sectors | United Kingdom | London | 2010 | Johannesburg Stock Exchange CAPC |
Shell Nigeria | Oil, gas & power | Nigeria | Federal Capital Territory | 1936 | — |
| SAShelter Afrique | Banking & finance | Kenya | Nairobi | 1982 | — |
Shoprite | Retail & consumer | South Africa | Brackenfell | 1979 | Johannesburg Stock Exchange SHP |
Sibanye-Stillwater | Mining & metals | South Africa | Johannesburg | 2012 | Johannesburg Stock Exchange SBSW |
| SISIC Insurance Company | Banking & finance | Ghana | Osu | 1962 | — |
| SISider | Mining & metals | Algeria | Annaba | 1983 | — |
| SBSidian Bank | Banking & finance | Kenya | Nairobi | 1984 | — |
| SISidnawy | Retail & consumer | Egypt | Cairo | 1913 | — |
| SGSilverbird Group | Construction & property | Nigeria | Lagos | 1980 | — |
| SISIM | Agriculture & food | Algeria | Aïn Romana | 1990 | — |
SImAU | Construction & property | Benin | Cotonou | 2017 | — |
| SISimba | Agriculture & food | South Africa | Isando | 1957 | — |
| SOSirte Oil Company | Oil, gas & power | Libya | Brega | 1981 | — |
| SSSiyasizana Shuttle Services (Pty) Ltd | Transport & logistics | South Africa | Centurion | 2011 | — |
| SBSkye Bank | Banking & finance | Nigeria | Lagos State | 2006 | — |
| SKSkyline | Transport & logistics | Nigeria | Lagos | 1999 | — |
| SESkypower Express Airways | Transport & logistics | Nigeria | Kaduna | 1985 | — |
| SKskyriss | Banking & finance | Mauritius | Mauritius | 2025 | — |
| SKSkytrax | Other sectors | Egypt | London | 1989 | — |
| SPSLK Projects | Technology | South Africa | Johannesburg | 2022 | — |
| SASlok Air International | Transport & logistics | The Gambia | Lagos | 2004 | — |
| SASmart AI Solutions | Technology | South Africa | Cape Town | 2023 | — |
Smart Sigma | Technology | Egypt | Cairo | 2023 | — |
| STSmart Telecom | Telecoms & internet | Uganda | Kampala | 2014 | — |
| SCSmile Communications Tanzania | Telecoms & internet | Tanzania | Dar es Salaam | 2009 | — |
| SMSmileTelecom | Telecoms & internet | Uganda | Kampala | 2009 | — |
| Retail & consumer | South Africa | Johannesburg | 1931 | — | |
| SNSnapAct | Retail & consumer | Nigeria | Lagos | 2026 | — |
| SNSnapplify | Technology | South Africa | Cape Town | 2011 | — |
SNVI | Transport & logistics | Algeria | Rouiba | 1967 | — |
| SOSocatur | Transport & logistics | Cameroon | Douala | 2001 | — |
| SOSocida | Other sectors | Ivory Coast | Abidjan | 1974 | — |
| Banking & finance | Ghana | — | 1975 | — | |
| SGSociete Generale Ghana PLC | Banking & finance | Ghana | Accra | 1975 | — |
| SASociété Algérienne de Navigation pour l’Afrique du Nord | Transport & logistics | Algeria | Algiers | 1920 | — |
| SASociété Anonyme des Eaux du Caire | Other sectors | Egypt | Cairo | 1865 | — |
| SASociété Anonyme Franc̜aise du Djebel Hallouf | Mining & metals | Tunisia | Tunis | 1911 | — |
| SASociété Auxiliaire Agricole du Kivu | Agriculture & food | Belgium | Brussels | 1928 | — |
| SCSociété chérifienne de matériel industriel et ferroviaire | Transport & logistics | Morocco | Casablanca | 1946 | — |
| SDSociété de l'Ouenza | Mining & metals | Algeria | Ouenza | 1913 | — |
| SDSociété de limonaderies et de boissons rafraîchissantes d'Afrique | Other sectors | Ivory Coast | — | 1955 | — |
| SDSociété des Ciments de Gabès | Construction & property | Tunisia | Gabès | 1973 | — |
| SDSociété des Mines d’Azelik | Mining & metals | Niger | Niamey | 2007 | — |
| SDSociété du Patrimoine des Mines du Niger | Mining & metals | Niger | Niamey | 2007 | — |
| SGSociété générale des moulins du Togo | Other sectors | Togo | Lomé | 1970 | — |
| SGSociété Générale des Sucreries et de la Raffinerie d'Égypte | Agriculture & food | Egypt | Cairo | 1892 | — |
| SGSociété Générale Industrielle et Chimique du Katanga | Manufacturing & chemicals | Belgium | Brussels | 1929 | — |
| SGSociété générale Maroc | Banking & finance | Morocco | Casablanca | 1913 | — |
| SMSociété Minière du Kasaï | Mining & metals | Belgium | Ixelles | 1919 | — |
| SNSociété nationale d'électricité | Oil, gas & power | Democratic Republic of the Congo | Kinshasa | 1967 | — |
Société Nationale de Radiodiffusion et de Télévision | Media & entertainment | Morocco | Rabat | 1961 | — |
| SNSociété nationale de recherche et d'exploitation de pétrole en Algérie | Oil, gas & power | Algeria | Algiers | 1946 | — |
| SNSociété Nationale des eaux du Bénin (SONEB) | Other sectors | Benin | Cotonou | 2003 | — |
| SNSociété Nationale des Hydrocarbures | Oil, gas & power | Cameroon | Yaoundé | 1980 | — |
Société nationale des transports ferroviaires | Transport & logistics | Algeria | Algiers | 1976 | — |
| SNSociété nigérienne du pétrole | Oil, gas & power | Niger | Niamey | 1977 | — |
| SOSODIAM | Mining & metals | Angola | Luanda | 1999 | — |
| SOSofibanque | Banking & finance | Democratic Republic of the Congo | Kinshasa | 2009 | — |
| SOSofizPay | Other sectors | Algeria | Miramion | 2024 | — |
| SPSolar-Panel.co.za | Oil, gas & power | South Africa | Cape Town | 2012 | — |
| Transport & logistics | Morocco | Casablanca | 1959 | — | |
| SOSomafone | Telecoms & internet | Somalia | Mogadishu | 2003 | — |
| SOSONACOP | Oil, gas & power | Benin | — | 1974 | — |
Sonangol Group | Oil, gas & power | Angola | Luanda | 1953 | — |
Sonarem Ettakwine | Mining & metals | Algeria | Télemly | 2023 | — |
| SOSonasid | Mining & metals | Morocco | Casablanca | 1974 | — |
Sonatel | Telecoms & internet | Senegal | Dakar | 1985 | — |
Sonatrach | Oil, gas & power | Algeria | Algiers | 1963 | — |
Sonelgaz | Oil, gas & power | Algeria | Algiers | 1969 | — |
Sono Cairo | Media & entertainment | Egypt | Cairo | 1959 | — |
| SBSony BMG Music Entertainment Africa (Pty) Ltd. | Media & entertainment | South Africa | — | 2004 | — |
| SASosoliso Airlines | Transport & logistics | Nigeria | Ikeja | 1994 | — |
| SOSotelma | Telecoms & internet | Mali | Bamako | 1989 | — |
| SOSotetel | Other sectors | Tunisia | Tunis | 1981 | — |
| SOSothema | Manufacturing & chemicals | Morocco | Bouskoura | — | — |
| SMSoul Muzik | Media & entertainment | Nigeria | — | 2008 | — |
| SOSoummam | Agriculture & food | Algeria | Akbou | 1993 | — |
South African Breweries | Retail & consumer | South Africa | Johannesburg | 1895 | — |
| SASouth Atlantic Petroleum | Oil, gas & power | Nigeria | Port Harcourt | 1995 | — |
| SCSouth Cameroon Company | Other sectors | Cameroon | Hamburg | 1898 | — |
Southern Sun Hotel Group | Tourism & hospitality | South Africa | Johannesburg | 1969 | — |
| STSovereign Trust Insurance Plc | Banking & finance | Nigeria | Lagos | 1995 | — |
| SPSpekboom | Tourism & hospitality | South Africa | Johannesburg | 2021 | — |
| SGSpenomatic Group | Construction & property | Kenya | Nairobi | 1998 | — |
Spinletmusic | Media & entertainment | Nigeria | — | 2011 | — |
| SBSpring Bank | Banking & finance | Nigeria | Lagos State | 2005 | — |
| SGSpringfield Group | Oil, gas & power | Ghana | Accra | 2008 | — |
Spur Corporation | Other sectors | South Africa | Century City | 1967 | — |
| SSSS Sign Language Tourism | Tourism & hospitality | Uganda | Kampala | 2025 | — |
| SBStanbic Bank Ghana Limited | Banking & finance | Ghana | Accra | 1999 | — |
| SBStanbic Bank Kenya | Banking & finance | Kenya | Nairobi | 1958 | — |
| SBStanbic Bank Uganda Limited | Banking & finance | Uganda | Kampala | 1906 | — |
| SIStanbic IBTC Holdings | Banking & finance | Nigeria | Lagos | 1989 | — |
| SBStandard Bank | Banking & finance | South Africa | Johannesburg | 1862 | Johannesburg Stock Exchange SBK |
| SCStandard Chartered Bank Ghana PLC | Banking & finance | Ghana | Accra | 1896 | — |
| SCStandard Chartered Bank Kenya | Banking & finance | Kenya | Nairobi | 1911 | — |
| SCStandard Chartered Ghana | Banking & finance | Ghana | Accra | 1896 | — |
| SCStandard Chartered South Africa | Banking & finance | South Africa | Sandton | 1992 | — |
| SCStandard Chartered Uganda | Banking & finance | Uganda | — | 1912 | — |
| SCStandard Chartered Zambia | Banking & finance | Zambia | Lusaka | 1906 | — |
| SMSTAR Madagascar | Agriculture & food | Madagascar | Antananarivo | — | — |
| STStarSat | Media & entertainment | South Africa | Woodmead | 2010 | — |
| SIStatewide Insurance Company | Banking & finance | Uganda | — | 1982 | — |
| STSteers | Other sectors | South Africa | Johannesburg | 1960 | — |
Steinhoff International | Retail & consumer | South Africa | Sandton | 1964 | ZAE000016176 |
Sterling Bank | Banking & finance | Nigeria | Lagos | 1960 | — |
| SBSteward Bank | Banking & finance | Zimbabwe | — | 2009 | — |
| SLStewarts & Lloyds of South Africa | Mining & metals | South Africa | Johannesburg | 1898 | — |
| SRStreet Rhymes Studios | Media & entertainment | Nigeria | Port Harcourt | 2008 | — |
| SMStudio Misr | Media & entertainment | Egypt | Cairo | 1935 | — |
| SUSudani | Telecoms & internet | Sudan | Khartoum | 1993 | — |
Sudapet | Oil, gas & power | Sudan | Khartoum | 1997 | — |
| SUSudatel | Telecoms & internet | Sudan | Khartoum | 1993 | — |
| SUSudatrack | Transport & logistics | Sudan | — | 2014 | — |
| Banking & finance | Egypt | Ismailia | 1978 | — | |
| STSuku Technologies | Technology | Ghana | Accra | — | — |
| SMsule manufacturers Ltd | Agriculture & food | Uganda | Tororo | 2020 | — |
| SBSunTrust Bank Nigeria Limited | Banking & finance | Nigeria | Lagos State | 2016 | — |
| SASUNU Assurances Nigeria Plc | Banking & finance | Nigeria | Lagos | — | — |
| SBSUNU Bank Togo | Banking & finance | Togo | Lomé | 2018 | — |
| SUSupercell | Telecoms & internet | Democratic Republic of the Congo | Goma | 2002 | — |
| SUSuwe | Transport & logistics | Nigeria | Uyo | 2026 | — |
| SGSwala Gas and Oil | Oil, gas & power | Tanzania | Dar es Salaam | 2011 | Dar es Salaam Stock Exchange SWALA |
Swaziland Posts and Telecommunications | Transport & logistics | Eswatini | Mbabane | 1986 | — |
| SSSwaziland Stock Exchange | Banking & finance | Eswatini | Mbabane | 1990 | — |
Syndicate Bio | Technology | Nigeria | Newark | 2023 | — |
Source: Wikidata (CC0)updated October 2026




























