37 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
Radiodiffusion télévision ivoirienne | Media & entertainment | Ivory Coast | Cocody | 1961 | — |
| RFRaedial Farms | Agriculture & food | Nigeria | Port Harcourt | 2020 | — |
Railway Company of Benguela | Transport & logistics | Angola | Lobito | 1902 | — |
rain | Telecoms & internet | South Africa | Cape Town | 2016 | — |
| RCRAM Couriers | Transport & logistics | South Africa | Isando | 1988 | — |
| RFRana Farms | Agriculture & food | Nigeria | Nasarawa | 2016 | — |
| RMRand Merchant Insurance Holdings | Banking & finance | South Africa | Sandton | 2010 | — |
| RERapid Emergency System | Defence & security | Nigeria | Lagos | 2025 | — |
| RERATP El Djazaïr | Transport & logistics | Algeria | Algiers | 2008 | — |
Rawbank | Banking & finance | Democratic Republic of the Congo | Kinshasa | 2002 | — |
| RARaya | Telecoms & internet | Egypt | Giza | 1998 | Egyptian Exchange |
| REReaConsult | Construction & property | Morocco | Casablanca | 2019 | — |
| RFRechargeable.Fans | Other sectors | Nigeria | Enugu | 2025 | — |
| RERecruitera | Technology | Egypt | Cairo | 2024 | — |
| RNRede Nacional de Transporte de Electricidade | Oil, gas & power | Angola | — | 2014 | — |
| RARegency Alliance Insurance Plc | Banking & finance | Nigeria | Lagos | — | — |
| RERelay | Technology | South Africa | Cape Town | 2026 | — |
| RERemgro | Other sectors | South Africa | Stellenbosch | 2000 | ZAE000026480 |
| RBRepublic Bank (Ghana) PLC | Banking & finance | Ghana | Accra | 1990 | — |
| RBRepublic Bank Ghana Limited | Banking & finance | Ghana | Accra | 1990 | — |
| RCRepublik City News | Media & entertainment | Ghana | Adenta Municipal District | 2019 | — |
| RIREX Insurance Limited | Banking & finance | Nigeria | Lagos | — | — |
| RHRhinoluxe | Other sectors | South Africa | Cape Town | 2023 | — |
| RRRhodesia Railways | Transport & logistics | Zimbabwe | London | 1897 | — |
| Other sectors | Switzerland | Bellevue | 1979 | Johannesburg Stock Exchange | |
| RVRift Valley Railways Consortium | Transport & logistics | Kenya | Nairobi | 2005 | — |
| RMRisk Management Advisory | Technology | South Africa | Hillcrest | 2024 | — |
| RIRizPay | Banking & finance | Nigeria | Ibadan | 2025 | — |
| RMRMA | Banking & finance | Morocco | Casablanca | 1949 | — |
| RHRMH Holdings | Banking & finance | South Africa | Sandton | 1987 | — |
ROCAD Construction Limited | Construction & property | Nigeria | Federal Capital Territory | 2002 | — |
| RLRoofings Limited | Other sectors | Uganda | Lubowa | 1994 | — |
| RRRovos Rail | Transport & logistics | South Africa | Pretoria | 1989 | — |
| RGRuparelia Group | Banking & finance | Uganda | Kampala | 1985 | — |
| RFRural Farmers Hub | Agriculture & food | Nigeria | Abuja | 2018 | — |
| RWRwandatel | Telecoms & internet | Rwanda | Kigali | 1993 | — |
| RDRésidences Dar Saada | Construction & property | Morocco | Casablanca | 2001 | MA0000012239 |
Source: Wikidata (CC0)updated October 2026




