86 companies · click a column to sort
| Company | Sector | Country | HQ | Founded | Listing |
|---|---|---|---|---|---|
| 8080eight | Banking & finance | South Africa | Johannesburg | 2017 | — |
| EFE Farms | Agriculture & food | Nigeria | Oyo | 2016 | — |
| ECEagleson cassava | Agriculture & food | Nigeria | Oyo | 2007 | — |
| EAEAS Airlines | Transport & logistics | Nigeria | Lagos State | 1983 | — |
| EAEast African Development Bank | Banking & finance | Uganda | Kampala | 1967 | — |
| EAEast African Portland Cement Company | Construction & property | Kenya | Athi River | 1933 | — |
Echorouk Group | Media & entertainment | Algeria | Algiers | 2011 | — |
| EFEco Farms Nigeria | Agriculture & food | Nigeria | Lagos Island | 2020 | — |
Ecobank | Banking & finance | Togo | Lomé | 1985 | — |
Ecobank Ghana | Banking & finance | Ghana | Accra | 1990 | — |
| EGEcobank Ghana PLC | Banking & finance | Ghana | Accra | 1990 | — |
Ecobank Guinea | Banking & finance | Guinea | Conakry | — | — |
| EKEcobank Kenya | Banking & finance | Kenya | Nairobi | 2005 | — |
| ENEcobank Nigeria | Banking & finance | Nigeria | Lagos | 1986 | — |
| EREcobank Rwanda | Banking & finance | Rwanda | — | 2007 | — |
Ecobank Uganda | Banking & finance | Uganda | Kampala | 2009 | — |
| EDEdcon | Retail & consumer | South Africa | Johannesburg | 1929 | — |
| ENEdições Novembro | Media & entertainment | Angola | Luanda | 1923 | — |
| EHEFG Holding | Banking & finance | Egypt | Cairo | 1984 | — |
| EBEfim Bliss Ventures | Agriculture & food | Nigeria | Lagos State | 2020 | — |
| EFEfugo Farms | Agriculture & food | Nigeria | — | 1980 | — |
| ESEGM Securities Limited | Banking & finance | Kenya | Nairobi | 2017 | — |
Egypt Post | Transport & logistics | Egypt | Smart Village Egypt | 1865 | — |
| ESEgyptain Salt and Soda Company | Manufacturing & chemicals | Egypt | Alexandria | 1899 | — |
| EGEgyptian General Petroleum Corporation | Oil, gas & power | Egypt | Cairo | 1956 | — |
Egyptian German Automotive Company | Transport & logistics | Egypt | 6th of October City | 1996 | — |
| EIEgyptian International Pharmaceuticals | Manufacturing & chemicals | Egypt | 10th of Ramadan City | 1980 | — |
| EMEgyptian Media Production City | Other sectors | Egypt | 6th of October City | 1997 | — |
Egyptian Natural Gas Company | Oil, gas & power | Egypt | New Cairo | 1997 | — |
| ENEgyptian Natural Gas Holding Company | Oil, gas & power | Egypt | Nasr City | 2001 | — |
| ESEgyptian Ship Repair & Building Company | Other sectors | Egypt | Alexandria | 1924 | — |
| EUEgyptian Union of Liberal Youth | Other sectors | Egypt | Cairo | 2007 | — |
Eiman Tours | Tourism & hospitality | Egypt | Hurghada | 2005 | — |
| EWEkurhuleni Water Care Company | Other sectors | South Africa | Kempton Park | 1992 | — |
| EAEl Adl Group | Media & entertainment | Egypt | — | 1997 | — |
| ENEl Nasr Automotive Manufacturing Company | Transport & logistics | Egypt | Cairo | 1960 | — |
| EREl Rashidi El Mizan | Agriculture & food | Egypt | 6th of October City | 1889 | — |
| ECElders Colonial Airways | Transport & logistics | Nigeria | Lagos State | 1935 | — |
| ESElectricity Supply Commission of Malawi | Oil, gas & power | Malawi | Blantyre | 1998 | — |
Eletricidade e Águas da Guiné-Bissau | Oil, gas & power | Guinea-Bissau | Bissau | 1930 | — |
| ELElsevier | Media & entertainment | Netherlands | Amsterdam | 1880 | — |
Elsewedy Electric | Technology | Egypt | Cairo | 1938 | — |
| EMEmaar Misr for Development | Construction & property | Egypt | Cairo | 1997 | EGS673Y1C015 |
| EFEmms Farm House | Agriculture & food | Nigeria | Port Harcourt | 2018 | — |
| EMEmpresa Moçambicana de Seguros | Banking & finance | Mozambique | — | 1977 | — |
| ENEmpresa Nacional de Distribução de Electricidade | Oil, gas & power | Angola | Luanda | 1987 | — |
| EPEmpresa Pública de Produção de Electricidade | Oil, gas & power | Angola | Angola | 1982 | — |
Emtel | Telecoms & internet | Mauritius | Ébène | 1989 | — |
| ENENAPOR | Transport & logistics | Cape Verde | Mindelo | 1982 | — |
| EUENCRYPT Uganda | Technology | Uganda | Lumumba | 2018 | — |
Endiama | Mining & metals | Angola | Luanda | 1981 | — |
| ENEnigro | Telecoms & internet | Seychelles | New York City | 2009 | — |
| ENENMTP | Manufacturing & chemicals | Algeria | Constantine | 1983 | — |
| EHEntebbe Handling Services | Transport & logistics | Uganda | Entebbe International Airport | 1996 | — |
| EIEnterprise Insurance | Banking & finance | Ghana | Accra | 1924 | — |
| EMEntertainment Monitoring Africa | Media & entertainment | South Africa | Johannesburg | 1993 | — |
| ENEnvoiSMS | Telecoms & internet | Morocco | Casablanca | 2026 | — |
| EBEquiti Brokerage (Seychelles) Limited | Banking & finance | Seychelles | Victoria | 2020 | — |
| ETEquitorial Trust Bank | Banking & finance | Nigeria | — | 1990 | — |
| EBEquity Bank Congo | Banking & finance | Democratic Republic of the Congo | Kinshasa | 2005 | — |
| EBEquity Bank Kenya | Banking & finance | Kenya | Upper Hill | 2014 | — |
| EBEquity Bank Rwanda | Banking & finance | Rwanda | — | 2011 | — |
| EBEquity Bank South Sudan | Banking & finance | South Sudan | — | 2008 | — |
| EBEquity Bank Tanzania | Banking & finance | Tanzania | — | 2012 | — |
Equity Bank Uganda | Banking & finance | Uganda | Kampala | 2008 | — |
| EREriTel | Telecoms & internet | Eritrea | Asmara | 1996 | — |
Eskom | Oil, gas & power | South Africa | Sandton | 1923 | — |
| EUEskom Uganda Limited | Oil, gas & power | Uganda | Njeru | 2002 | — |
| EFESpace for software development | Technology | Egypt | Alexandria | 2000 | — |
ESSEC Business School | Other sectors | France | Cergy-Pontoise | 1907 | — |
| EBEstoril Books | Other sectors | South Africa | Johannesburg | 1963 | — |
Eswatini Electricity Company | Oil, gas & power | Eswatini | Mbabane | — | — |
| ETethio telecom | Telecoms & internet | Ethiopia | Addis Ababa | 1952 | — |
| ETEtrag | Agriculture & food | Algeria | Constantine | 2009 | — |
| EEEveready East Africa | Other sectors | Kenya | Nairobi | 1967 | Nairobi Stock Exchange EVRD |
| EBExclusive Books | Other sectors | South Africa | Johannesburg | 1951 | — |
| EXExequtech | Technology | South Africa | Pretoria | 2026 | — |
| EFExology for Smart Solutions and Consulting | Technology | Egypt | Cairo | 2022 | — |
| ETExpresso Telecom | Telecoms & internet | Sudan | Dubai | — | — |
Exxaro | Mining & metals | South Africa | Pretoria | — | ZAE000084992 |
| Oil, gas & power | Nigeria | Lagos State | 1955 | — | |
Eyewitness News (EWN) | Media & entertainment | South Africa | Johannesburg | 2008 | — |
| EEEzz El-Dine Zulficar Films Company | Media & entertainment | Egypt | Cairo | 1958 | — |
| ESEzz Steel | Mining & metals | Egypt | Cairo | 1982 | — |
| ÉBÉditions Bakame | Media & entertainment | Rwanda | Kigali | 1995 | — |
| ÉDÉtablissement de construction et de réparation navale | Other sectors | Algeria | Oran | 1977 | — |
Source: Wikidata (CC0)updated October 2026
















