Exchange facts
- Country
- Seychelles
- City
- Victoria
- Founded
- —
- Operator / owner
- —
- Website
secdex.net
Market in Seychelles
Listed domestic companies152025 · 1 in 2013
Market cap, % of GDP27,12025
Stock market indicators, Seychelles
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | · | · | 3 | 40 | 46 | 24 | 23 | 15 |
| Market capitalisation (US$) | · | · | · | 1,2B | 1,2B | 654,9M | 811,1M | 646,4M |
| Market capitalisation, % of GDP | · | · | · | 88,6 | 60,8 | 30,2 | 36,4 | 27,1 |
| Stocks traded, % of GDP | · | · | · | 0,7 | 0,4 | 0,6 | 0,1 | 3,5 |
| Turnover ratio, % | · | · | · | 0,8 | 0,6 | 2,0 | 0,3 | · |
| GDP (US$) | 977,9M | 981,6M | 1,4B | 1,4B | 2B | 2,2B | 2,2B | 2,4B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026