By sector
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | · | · | 3 | 40 | 46 | 24 | 23 | 15 |
| Market capitalisation (US$) | · | · | · | 1,2B | 1,2B | 654,9M | 811,1M | 646,4M |
| Market capitalisation, % of GDP | · | · | · | 88,6 | 60,8 | 30,2 | 36,4 | 27,1 |
| Stocks traded, % of GDP | · | · | · | 0,7 | 0,4 | 0,6 | 0,1 | 3,5 |
| Turnover ratio, % | · | · | · | 0,8 | 0,6 | 2,0 | 0,3 | · |
| GDP (US$) | 977,9M | 981,6M | 1,4B | 1,4B | 2B | 2,2B | 2,2B | 2,4B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
9 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| ARArgoTrade | Banking & finance | — | 2021 | — |
| BABASIS | Retail & consumer | — | 2026 | — |
Central Bank of Seychelles | Banking & finance | Victoria | 1983 | — |
| ENEnigro | Telecoms & internet | New York City | 2009 | — |
| EBEquiti Brokerage (Seychelles) Limited | Banking & finance | Victoria | 2020 | — |
| OGOwners Group International | Banking & finance | — | 2004 | — |
| QMQuatro MPN | Banking & finance | — | 2008 | — |
| Media & entertainment | — | 1983 | — | |
| TNTNFX | Banking & finance | Mahé | 2019 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026
