Exchange facts
- Country
- Rwanda
- City
- Kigali
- Founded
- —
- Operator / owner
- —
- Website
rse.rw
Market in Rwanda
Listed domestic companies52025 · 4 in 2018
Market cap, % of GDP19,62025
Stock market indicators, Rwanda
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | · | · | · | 5 | 5 | 5 | 5 | 5 |
| Market capitalisation (US$) | · | · | · | 3,5B | 3,4B | 2,9B | 2,8B | 3,2B |
| Market capitalisation, % of GDP | · | · | · | 33,3 | 25,1 | 19,8 | 18,2 | 19,6 |
| Stocks traded, % of GDP | · | · | · | 0,2 | 0,1 | 0,0 | 0,3 | 0,0 |
| Turnover ratio, % | · | · | · | 0,5 | 0,5 | 0,2 | 1,6 | · |
| GDP (US$) | 2,9B | 6,1B | 8,4B | 10,5B | 13,7B | 14,8B | 15,1B | 16,4B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026