By sector
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | · | · | · | 5 | 5 | 5 | 5 | 5 |
| Market capitalisation (US$) | · | · | · | 3,5B | 3,4B | 2,9B | 2,8B | 3,2B |
| Market capitalisation, % of GDP | · | · | · | 33,3 | 25,1 | 19,8 | 18,2 | 19,6 |
| Stocks traded, % of GDP | · | · | · | 0,2 | 0,1 | 0,0 | 0,3 | 0,0 |
| Turnover ratio, % | · | · | · | 0,5 | 0,5 | 0,2 | 1,6 | · |
| GDP (US$) | 2,9B | 6,1B | 8,4B | 10,5B | 13,7B | 14,8B | 15,1B | 16,4B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
15 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| BPBanque Populaire du Rwanda | Banking & finance | Kigali | 1986 | — |
Benford Labs | Technology | Kigali | 2021 | — |
| BCBlackbuck Coffee | Other sectors | Kigali | — | — |
| BRBralirwa | Agriculture & food | Kigali | 1957 | RW000A1H63N6 |
| CICircuitNotion | Technology | Kigali | 2024 | — |
| EREcobank Rwanda | Banking & finance | — | 2007 | — |
| EBEquity Bank Rwanda | Banking & finance | — | 2011 | — |
Fina Bank | Banking & finance | Kigali | 2004 | — |
| ICIcyatsi Company Limited | Technology | Kigali | 2023 | — |
| NLNETBRAIN LTD | Technology | Kigali | 2014 | — |
| RWRwandatel | Telecoms & internet | Kigali | 1993 | — |
| TNThe New Times | Media & entertainment | Kigali | 1995 | — |
| UBUnguka Bank | Banking & finance | Kigali | 2005 | — |
| ZCZigama Credit and Savings Bank | Banking & finance | Kigali | 1997 | — |
| ÉBÉditions Bakame | Media & entertainment | Kigali | 1995 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026

