52 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| CDCiments du Maroc | Construction & property | Casablanca | 1951 | MA0000010506 |
| RDRésidences Dar Saada | Construction & property | Casablanca | 2001 | MA0000012239 |
OCP Group | Mining & metals | Casablanca | 1920 | — |
| LALaraki | Transport & logistics | Casablanca | 1999 | — |
BCP Group | Banking & finance | Casablanca | 1926 | — |
Akwa Group | Oil, gas & power | Casablanca | 1959 | — |
| Banking & finance | Casablanca | 1959 | — | |
Orange Morocco | Telecoms & internet | Casablanca | 1999 | — |
| CDCompagnie de Transports au Maroc | Transport & logistics | Casablanca | 1917 | — |
Inwi | Telecoms & internet | Casablanca | 1999 | — |
Marjane Group | Retail & consumer | Casablanca | 1990 | — |
| Transport & logistics | Casablanca | 1959 | — | |
| AFAfriquia | Oil, gas & power | Casablanca | 1959 | — |
| OGONA Group | Agriculture & food | Casablanca | 1934 | — |
| BCBanque Commerciale du Maroc | Banking & finance | Casablanca | 1911 | — |
| CBCIH Bank | Banking & finance | Casablanca | 1920 | — |
| SOSonasid | Mining & metals | Casablanca | 1974 | — |
| AIAiguebelle (chocolate) | Other sectors | Casablanca | 1942 | — |
Marjane Market | Retail & consumer | Casablanca | 2002 | — |
Al Mada | Banking & finance | Casablanca | 1966 | — |
Hmizate.ma | Telecoms & internet | Casablanca | 2011 | — |
KITEA | Retail & consumer | Casablanca | 1993 | — |
| PEPetrom | Retail & consumer | Casablanca | 1945 | — |
| RMRMA | Banking & finance | Casablanca | 1949 | — |
Saham Bank | Banking & finance | Casablanca | 1913 | — |
| WAWafa Assurance | Banking & finance | Casablanca | 1972 | — |
| ADAlliances Développement Immobilier | Construction & property | Casablanca | 1994 | — |
| HGHolmarcom Group | Banking & finance | Casablanca | 1978 | — |
| AGAfriquia GAZ | Other sectors | Casablanca | — | — |
| AHAtlas Hospitality | Tourism & hospitality | Casablanca | 1968 | — |
| CSCLA Studios | Media & entertainment | Casablanca | 2004 | — |
Lesieur Crystal | Agriculture & food | Casablanca | 1940 | — |
| MOMobilia | Retail & consumer | Casablanca | 1998 | — |
| SGSociété générale Maroc | Banking & finance | Casablanca | 1913 | — |
| TSTimar S.A. | Transport & logistics | Casablanca | — | — |
Anfa Realties | Construction & property | Casablanca | 2007 | — |
| BSBenson Shoes | Retail & consumer | Casablanca | 1963 | — |
| CPCAPITAL PROPERTIES | Construction & property | Casablanca | — | — |
| ENEnvoiSMS | Telecoms & internet | Casablanca | 2026 | — |
| KLKouhlani Law Firm | Other sectors | Casablanca | 2022 | — |
| MHMagic Hour | Media & entertainment | Casablanca | 2026 | — |
Massinart | Retail & consumer | Casablanca | 2017 | — |
| MEMedicastor | Manufacturing & chemicals | Casablanca | 1991 | — |
Petrom (Morocco) | Oil, gas & power | Casablanca | 1974 | — |
| REReaConsult | Construction & property | Casablanca | 2019 | — |
Sanam Agro | Agriculture & food | Casablanca | — | — |
| SASandbox | Technology | Casablanca | 2022 | — |
| SCSociété chérifienne de matériel industriel et ferroviaire | Transport & logistics | Casablanca | 1946 | — |
| TITGCC Immobilier | Construction & property | Casablanca | 2013 | — |
| TMTassaout Media | Other sectors | Casablanca | 2024 | — |
| UGUnimer Group | Agriculture & food | Casablanca | 1920 | — |
| ZPZIET Production | Media & entertainment | Casablanca | 2018 | — |
Source: Wikidata (CC0)updated October 2026















