Exchange facts
- Country
- Eswatini
- City
- Mbabane
- Founded
- 1990
- Operator / owner
- —
- Website
ssx.org.sz
Market in Eswatini
Listed domestic companies62007 · 6 in 2005
Market cap, % of GDP6,92007
Stock market indicators, Eswatini
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 6 | · | · | · | · | · | · | · |
| Market capitalisation (US$) | 196,3M | · | · | · | · | · | · | · |
| Market capitalisation, % of GDP | 6,3 | · | · | · | · | · | · | · |
| Stocks traded, % of GDP | 0,0 | · | · | · | · | · | · | · |
| Turnover ratio, % | 0,0 | · | · | · | · | · | · | · |
| GDP (US$) | 3,1B | 4,4B | 3,9B | 4,1B | 4,7B | 4,6B | 4,9B | 5,2B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026