Exchange facts
- Country
- Namibia
- City
- Windhoek
- Founded
- 1992
- Operator / owner
- —
- Website
nsx.com.na
Market in Namibia
Listed domestic companies122024 · 9 in 2005
Market cap, % of GDP18,22024
Stock market indicators, Namibia
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 9 | 7 | 8 | 13 | 14 | 13 | 12 | · |
| Market capitalisation (US$) | 121,3M | 1,2M | · | 1,9B | 2,2B | 2,4B | 2,5B | · |
| Market capitalisation, % of GDP | 1,7 | 0,0 | · | 17,6 | 17,2 | 19,0 | 18,2 | · |
| Stocks traded, % of GDP | 0,1 | 0,2 | · | 0,3 | 0,3 | 0,2 | 0,2 | · |
| Turnover ratio, % | 4,5 | 1 721,5 | · | 2,0 | 1,7 | 1,2 | 0,9 | · |
| GDP (US$) | 7,2B | 11,4B | 11,3B | 10,6B | 12,6B | 12,5B | 13,6B | 15,1B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026