Exchange facts
- Country
- Tunisia
- City
- Tunis
- Founded
- 1969
- Operator / owner
- —
- Website
tunis-stockexchange.com
Market in Tunisia
Listed domestic companies752025 · 45 in 2005
Market cap, % of GDP20,82025
Stock market indicators, Tunisia
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 45 | 56 | 78 | 80 | 82 | 78 | 74 | 75 |
| Market capitalisation (US$) | · | 10,7B | 8,8B | 8,6B | 7,8B | 8B | 8,3B | 12B |
| Market capitalisation, % of GDP | · | 23,1 | 19,3 | 20,2 | 17,3 | 16,5 | 16,1 | 20,8 |
| Stocks traded, % of GDP | · | 4,0 | · | 1,3 | 1,3 | 1,2 | 1,1 | 1,8 |
| Turnover ratio, % | · | 17,2 | · | 6,2 | 7,4 | 7,4 | 6,6 | · |
| GDP (US$) | 32,3B | 46,2B | 45,8B | 42,5B | 44,9B | 48,2B | 51,4B | 57,5B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026