Exchange facts
- Country
- Mauritius
- City
- Ébène
- Founded
- —
- Operator / owner
- —
- Website
bhumishq.com
Market in Mauritius
Listed domestic companies922025 · 30 in 2005
Market cap, % of GDP55,02025
Stock market indicators, Mauritius
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Listed domestic companies | 30 | 62 | 71 | 93 | 89 | 93 | 93 | 92 |
| Market capitalisation (US$) | 2,3B | 7,8B | 7,2B | 6,2B | 8,6B | 8,5B | 9,1B | 8,9B |
| Market capitalisation, % of GDP | 35,4 | 76,4 | 59,5 | 53,3 | 66,2 | 60,4 | 61,1 | 55,0 |
| Stocks traded, % of GDP | 2,1 | 3,6 | 3,8 | 2,7 | 1,9 | 1,8 | 1,7 | 1,6 |
| Turnover ratio, % | 6,0 | 4,7 | 6,4 | 5,0 | 2,8 | 3,0 | 2,8 | · |
| GDP (US$) | 6,6B | 10,1B | 12,2B | 11,6B | 12,9B | 14,1B | 14,9B | 16,2B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026