By sector
By headquarters city
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| GDP (US$) | 5,8B | 12B | 20B | 32B | 40,8B | 35,9B | 41,5B | 51,2B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
18 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| ADAgricultural Development Bank of Zimbabwe | Banking & finance | Harare | 1999 | — |
| BBBarclays Bank Zimbabwe | Banking & finance | Harare | 1912 | — |
| FBFBC Bank | Banking & finance | Harare | 1997 | — |
| MEMeikles | Tourism & hospitality | — | — | Zimbabwe Stock Exchange MEIK |
| Transport & logistics | Bulawayo | 1893 | — | |
| NZNedbank Zimbabwe Limited | Banking & finance | Harare | 1956 | — |
| NENet*One | Telecoms & internet | Harare | 1996 | — |
| NBNMB Bank Limited | Banking & finance | Harare | 1992 | — |
| NRNyangani Renewable Energy | Oil, gas & power | Harare | — | — |
| POPeople's Own Savings Bank | Banking & finance | Harare | 1904 | — |
| RRRhodesia Railways | Transport & logistics | London | 1897 | — |
| SBSteward Bank | Banking & finance | — | 2009 | — |
| TBTrust Banking Corporation | Banking & finance | Harare | 1996 | — |
| WCWankie Colliery | Mining & metals | Harare | 1899 | — |
| ZBZB Bank Limited | Banking & finance | Harare | 1951 | — |
| ZEZimbabwe Electricity Supply Authority | Oil, gas & power | Zimbabwe | — | — |
| ZWZimbabwe Women Microfinance Bank | Banking & finance | — | 2018 | — |
| ZOZorithal | Technology | Ruwa | 2026 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026