Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| GDP (US$) | 3,2B | 4,7B | 5,8B | 7,5B | 8,6B | 9,7B | 10,6B | 11,9B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
chains
Largest chains in Togo
Western Union171
Spiro Swap Station57
MoneyGram41
Lomé31
Maison25
Lapaire16
Kara12
Kpalimé11
Domicile9
Vogan8
Locations listed under each brand, business listings checked October 2026. Gold bars link to company profiles.
Companies
12 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| BOBANK OF AFRICA TOGO | Banking & finance | Lomé | 2013 | — |
Banque Atlantique Togo | Banking & finance | Lomé | 2006 | — |
| BIBanque Internationale pour l'Afrique au Togo | Banking & finance | Lomé | 2013 | — |
Ecobank | Banking & finance | Lomé | 1985 | — |
| IBInternational Business Bank Togo | Banking & finance | Lomé | 2021 | — |
| LFLes Frères Cinéma | Media & entertainment | Lomé | 2010 | — |
| OTOrabank Togo | Banking & finance | Lomé | 2003 | — |
| OROragroup | Banking & finance | Lomé | 1985 | Bourse Regionale Des Valeurs Mobilieres 69415031 |
| SGSociété générale des moulins du Togo | Other sectors | Lomé | 1970 | — |
| SBSUNU Bank Togo | Banking & finance | Lomé | 2018 | — |
Tatafrik | Banking & finance | Togblékopé | 2022 | — |
| UTUnion Togolaise de Banque | Banking & finance | Lomé | 1964 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026


