By sector
By headquarters city
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| GDP (US$) | 4,7B | 2,7B | 6,2B | 8,6B | 10,2B | 11B | 12B | 13B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
12 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| CAcaawiye app | Other sectors | — | 2022 | — |
| CBCentral Bank of Somalia | Banking & finance | Mogadishu | 1960 | — |
| FSFirst Somali Bank | Banking & finance | Mogadishu | 2012 | — |
Golis Telecom Somalia | Telecoms & internet | Bosaso | 2002 | — |
Hormuud Telecom | Telecoms & internet | Mogadishu | 2002 | — |
| HMHornAfrik Media Inc | Media & entertainment | Mogadishu | 1999 | — |
| IBInternational Bank of Somalia | Banking & finance | Mogadishu | 2014 | — |
| NTNationLink Telecom | Telecoms & internet | Dubai | 1997 | — |
| NENetco | Telecoms & internet | Bosaso | 1993 | — |
| SASahmiye | Construction & property | Mogadishu | — | — |
| SOSomafone | Telecoms & internet | Mogadishu | 2003 | — |
| TETelesom | Telecoms & internet | Hargeisa | 2001 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026

