By headquarters city
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| GDP (US$) | 11B | 16,1B | 17,8B | 24,5B | 27,8B | 30,7B | 32,2B | 37B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
8 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| BOBank of West Africa | Banking & finance | Dakar | 1901 | — |
| CFCrédit Foncier de l’Ouest Africain | Banking & finance | Dakar | 1928 | — |
Free Sénégal | Telecoms & internet | Dakar | 2019 | — |
| GCGrande Côte Operations | Mining & metals | — | 2014 | — |
| ICICS | Mining & metals | Pikine | 1976 | — |
Locafrique | Banking & finance | Dakar | 1977 | — |
Petrosen | Oil, gas & power | Dakar | 1981 | — |
Sonatel | Telecoms & internet | Dakar | 1985 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026



